Toronto Blue Jays vs Pittsburgh Pirates · MLB

Toronto Blue Jays
25-28
1 – 4
Final
Times in UTC until your browser converts them.

Pittsburgh Pirates
27-26
Rogers Centre · Toronto · Ontario
The Pittsburgh Pirates beat the Toronto Blue Jays 4-1 in a close one at Rogers Centre in front of 41,354. The 6th decided it, with two runs for the Pirates. It leaves the Blue Jays at 25-28 and the Pirates at 27-26.
Overview
- Starts
- Event
- MLB USA
- Week
- 21
- Ground
- Rogers Centre · Toronto · Ontario
- Crowd
- 41,354
- Match officials
- Willie Traynor (Home Plate Umpire), Jim Wolf (First Base Umpire), Alex Mackay (Second Base Umpire), Alan Porter (Third Base Umpire)
On TV
Channels named for United States. The feed names none elsewhere.
- USPeacockStreaming · National
- USSportsnetTV · Home
- USTVATV · Home
Period by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue Jays | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pirates | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
Player stats
Toronto Blue Jays
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Springer DH | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | .206 | .288 | .374 |
| Daulton Varsho CF | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 20 | .265 | .338 | .420 |
| Vladimir Guerrero Jr. 1B | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 12 | .287 | .386 | .372 |
| Lenyn Sosa 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .196 | .194 | .290 |
| Yohendrick Pinango LF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | .313 | .352 | .418 |
| Myles Straw CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .244 | .315 | .354 |
| Jesus Sanchez DH | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | .278 | .315 | .437 |
| Davis Schneider LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .127 | .295 | .211 |
| Kazuma Okamoto 3B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 17 | .214 | .295 | .406 |
| Ernie Clement 2B | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | .295 | .321 | .425 |
| Andres Gimenez SS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | .231 | .271 | .373 |
| Brandon Valenzuela C | 1-2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 21 | .238 | .333 | .405 |
| Team | 5-31 | 31 | 1 | 5 | 1 | 0 | 5 | 8 | 157 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Cease SP | 4.2 | 4 | 2 | 2 | 1 | 8 | 2 | 76-50 | 3.05 | 76 |
| Mason Fluharty RP | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 19-11 | 4.82 | 19 |
| Chase Lee RP | 1.2 | 1 | 2 | 2 | 2 | 0 | 1 | 22-12 | 8.10 | 22 |
| Braydon Fisher RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-6 | 2.73 | 8 |
| Yariel Rodriguez RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-9 | 10.38 | 15 |
| Team | 9.0 | 6 | 4 | 4 | 4 | 12 | 3 | 140-88 | 140 |
Pittsburgh Pirates
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Horwitz 1B | 1-4 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 21 | .274 | .381 | .438 |
| Brandon Lowe 2B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | .260 | .351 | .547 |
| Bryan Reynolds LF | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 17 | .251 | .379 | .380 |
| Nick Gonzales 3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | .308 | .365 | .355 |
| Oneil Cruz CF | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 15 | .250 | .315 | .453 |
| Endy Rodriguez C | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 16 | .316 | .480 | .368 |
| Esmerlyn Valdez RF | 1-3 | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 10 | .125 | .222 | .500 |
| Jhostynxon Garcia RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .294 | .333 | .294 |
| Jake Mangum CF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | .253 | .327 | .275 |
| Jared Triolo SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | .234 | .279 | .266 |
| Team | 6-32 | 32 | 4 | 6 | 4 | 3 | 4 | 12 | 140 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Keller SP | 6.0 | 4 | 1 | 1 | 3 | 5 | 0 | 101-62 | 3.64 | 101 |
| Yohan Ramirez RP | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 16-7 | 3.60 | 16 |
| Mason Montgomery RP | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 18-11 | 3.48 | 18 |
| Gregory Soto RP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 22-10 | 2.22 | 22 |
| Team | 9.0 | 5 | 1 | 1 | 5 | 8 | 0 | 157-90 | 157 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 103 | 59 | .636 | |
| 2 | 89 | 73 | .549 | |
| 3 | 82 | 80 | .506 | |
| 4 | 77 | 85 | .475 | |
| 5 | 75 | 87 | .463 |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 98 | 64 | .605 | |
| 2 | 93 | 68 | .578 | |
| 3 | 87 | 75 | .537 | |
| 4 | 79 | 82 | .491 | |
| 5 | 79 | 83 | .488 |