Toronto Blue Jays vs Colorado Rockies · MLB

Toronto Blue Jays
4-1
5 – 1
Final
Times in UTC until your browser converts them.

Colorado Rockies
1-4
Rogers Centre · Toronto · Ontario
The Toronto Blue Jays came away with a 5-1 win over the Colorado Rockies at Rogers Centre in front of 38,871. A three-run 7th set the Blue Jays apart, over 8 innings. The Blue Jays are now 4-1 and the Rockies 1-4.
Overview
- Starts
- Event
- MLB USA
- Week
- 13
- Ground
- Rogers Centre · Toronto · Ontario
- Crowd
- 38,871
- Match officials
- Laz Diaz (Home Plate Umpire), Brian O'Nora (First Base Umpire), Chris Segal (Second Base Umpire), Erich Bacchus (Third Base Umpire)
On TV
Channels named for United States. The feed names none elsewhere.
- USMLB.TVStreaming · National
- USSportsnetTV · Home
- USTVATV · Home
- USRockies.TVStreaming · Away
Period by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue Jays | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 5 | |
| Rockies | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Player stats
Toronto Blue Jays
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Springer DH | 1-3 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 28 | .182 | .250 | .500 |
| Jesus Sanchez DH | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 13 | .462 | .563 | .692 |
| Myles Straw CF | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| Vladimir Guerrero Jr. 1B | 2-3 | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 17 | .375 | .545 | .375 |
| Kazuma Okamoto 3B | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 27 | .300 | .391 | .600 |
| Nathan Lukes RF | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 14 | .250 | .333 | .250 |
| Ernie Clement 2B | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | .286 | .286 | .429 |
| Daulton Varsho CF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | .167 | .250 | .167 |
| Tyler Heineman C | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 23 | .500 | .571 | .500 |
| Andres Gimenez SS | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | .444 | .500 | .722 |
| Team | 14-36 | 36 | 5 | 14 | 5 | 0 | 4 | 10 | 161 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Max Scherzer SP | 6.0 | 4 | 1 | 1 | 1 | 4 | 1 | 83-56 | 1.50 | 83 |
| Mason Fluharty RP | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 15-11 | 18.00 | 15 |
| Braydon Fisher RP | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 23-14 | 0.00 | 23 |
| Jeff Hoffman RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15-12 | 3.00 | 15 |
| Team | 9.0 | 7 | 1 | 1 | 1 | 6 | 1 | 136-93 | 136 |
Colorado Rockies
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake McCarthy LF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | .111 | .158 | .167 |
| Hunter Goodman C | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 19 | .350 | .381 | .550 |
| Willi Castro 2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .158 | .200 | .263 |
| Ezequiel Tovar SS | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | .318 | .318 | .545 |
| TJ Rumfield 1B | 3-4 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 16 | .444 | .500 | .667 |
| Troy Johnston RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .273 | .273 | .545 |
| Jordan Beck RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .154 | .267 | .231 |
| Brenton Doyle CF | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 12 | .188 | .278 | .250 |
| Kyle Karros 3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | .235 | .278 | .294 |
| Ryan Ritter SS | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .167 | .167 | .167 |
| Edouard Julien 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .125 | .125 | .250 |
| Team | 7-32 | 32 | 1 | 7 | 1 | 1 | 1 | 6 | 136 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Feltner SP | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 47-30 | 0.00 | 47 |
| Juan Mejia RP | 1.1 | 4 | 2 | 2 | 1 | 0 | 0 | 38-26 | 5.40 | 38 |
| Jaden Hill RP | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 16-9 | 3.38 | 16 |
| Brennan Bernardino RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15-13 | 0.00 | 15 |
| Zach Agnos RP | 2.0 | 7 | 3 | 3 | 1 | 3 | 0 | 45-33 | 8.10 | 45 |
| Team | 8.0 | 14 | 5 | 5 | 4 | 10 | 0 | 161-111 | 161 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 100 | 62 | .617 | |
| 2 | 91 | 71 | .562 | |
| 3 | 86 | 76 | .531 | |
| 4 | 65 | 97 | .401 | |
| 5 | 58 | 104 | .358 |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 98 | 64 | .605 | |
| 2 | 93 | 68 | .578 | |
| 3 | 87 | 75 | .537 | |
| 4 | 79 | 82 | .491 | |
| 5 | 79 | 83 | .488 |