Toronto Blue Jays vs Cleveland Guardians · MLB

Toronto Blue Jays
11-15
5 – 3
Final
Times in UTC until your browser converts them.

Cleveland Guardians
15-13
Rogers Centre · Toronto · Ontario
The Toronto Blue Jays got by the Cleveland Guardians 5-3 at Rogers Centre in front of 41,543. The 6th decided it, with three runs for the Blue Jays. Records after the game: the Blue Jays 11-15, the Guardians 15-13.
Overview
- Starts
- Event
- MLB USA
- Week
- 17
- Ground
- Rogers Centre · Toronto · Ontario
- Crowd
- 41,543
- Match officials
- Quinn Wolcott (Home Plate Umpire), Ramon De Jesus (First Base Umpire), Adrian Johnson (Second Base Umpire), Paul Clemons (Third Base Umpire)
On TV
Channels named for United States. The feed names none elsewhere.
- USFS1TV · National
- USMLB.TVStreaming · National
- USSportsnet OneTV · Home
- USCLEGuardians.TVStreaming · Away
Period by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue Jays | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 5 | |
| Guardians | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Player stats
Toronto Blue Jays
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myles Straw CF | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | .324 | .375 | .459 |
| Ernie Clement 2B | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 17 | .324 | .330 | .435 |
| Vladimir Guerrero Jr. 1B | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 17 | .323 | .414 | .438 |
| Kazuma Okamoto 3B | 2-3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 17 | .237 | .324 | .419 |
| Eloy Jimenez DH | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .360 | .414 | .360 |
| Jesus Sanchez DH | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .263 | .318 | .421 |
| Daulton Varsho CF | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | .238 | .304 | .393 |
| Davis Schneider LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 15 | .150 | .320 | .275 |
| Andres Gimenez SS | 1-4 | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 15 | .287 | .313 | .468 |
| Tyler Heineman C | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 17 | .205 | .244 | .205 |
| Team | 9-34 | 34 | 5 | 9 | 4 | 1 | 3 | 10 | 153 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Gausman SP | 6.2 | 6 | 2 | 2 | 0 | 3 | 1 | 91-63 | 2.57 | 91 |
| Mason Fluharty RP | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 8-7 | 5.40 | 8 |
| Tyler Rogers RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-10 | 0.68 | 14 |
| Louis Varland RP | 1.0 | 3 | 1 | 1 | 1 | 2 | 0 | 30-19 | 0.64 | 30 |
| Team | 9.0 | 9 | 3 | 3 | 1 | 7 | 1 | 143-99 | 143 |
Cleveland Guardians
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angel Martinez LF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | .282 | .325 | .526 |
| Chase DeLauter RF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 16 | .225 | .320 | .472 |
| Jose Ramirez 3B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | .235 | .361 | .471 |
| Rhys Hoskins 1B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 15 | .215 | .346 | .338 |
| George Valera LF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | .235 | .257 | .324 |
| David Fry RF | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 8 | .250 | .368 | .375 |
| Kyle Manzardo 1B | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .192 | .276 | .256 |
| Daniel Schneemann CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .323 | .408 | .581 |
| Juan Brito 2B | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 19 | .170 | .250 | .255 |
| Bo Naylor C | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | .129 | .194 | .194 |
| Brayan Rocchio SS | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 17 | .279 | .367 | .419 |
| Team | 9-35 | 35 | 3 | 9 | 3 | 1 | 1 | 7 | 143 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Joey Cantillo SP | 5.0 | 6 | 3 | 1 | 1 | 4 | 1 | 89-60 | 2.97 | 89 |
| Matt Festa RP | 1.0 | 1 | 1 | 0 | 0 | 3 | 0 | 17-13 | 5.40 | 17 |
| Peyton Pallette RP | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 35-21 | 3.86 | 35 |
| Connor Brogdon RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-8 | 5.91 | 12 |
| Team | 8.0 | 9 | 5 | 2 | 3 | 10 | 1 | 153-102 | 153 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 85 | 77 | .525 | |
| 2 | 84 | 78 | .519 | |
| 3 | 77 | 85 | .475 | |
| 4 | 76 | 86 | .469 | |
| 5 | 69 | 93 | .426 |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 98 | 64 | .605 | |
| 2 | 93 | 68 | .578 | |
| 3 | 87 | 75 | .537 | |
| 4 | 79 | 82 | .491 | |
| 5 | 79 | 83 | .488 |