Toronto Blue Jays vs Boston Red Sox · MLB

Toronto Blue Jays
12-16
0 – 5
Final
Times in UTC until your browser converts them.

Boston Red Sox
12-17
Rogers Centre · Toronto · Ontario
The Boston Red Sox defeated the Toronto Blue Jays 5-0 at Rogers Centre in front of 41,785. The Red Sox scored two times in the 5th. The Red Sox are now 12-17 and the Blue Jays 12-16.
Overview
- Starts
- Event
- MLB USA
- Week
- 17
- Ground
- Rogers Centre · Toronto · Ontario
- Crowd
- 41,785
- Match officials
- Marvin Hudson (Home Plate Umpire), Brennan Miller (First Base Umpire), James Jean (Second Base Umpire), Ryan Blakney (Third Base Umpire)
On TV
Channels named for United States. The feed names none elsewhere.
- USMLB.TVStreaming · National
- USSportsnet OneTV · Home
- USNESNTV · Away
Period by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red Sox | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 5 |
Player stats
Toronto Blue Jays
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myles Straw CF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .293 | .341 | .415 |
| Daulton Varsho CF | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .239 | .309 | .398 |
| Ernie Clement 2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .310 | .316 | .422 |
| Vladimir Guerrero Jr. 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | .330 | .415 | .447 |
| Kazuma Okamoto 3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .222 | .306 | .394 |
| Lenyn Sosa 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .213 | .210 | .295 |
| Eloy Jimenez DH | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | .321 | .375 | .321 |
| Jesus Sanchez DH | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 10 | .268 | .315 | .463 |
| Davis Schneider LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | .136 | .309 | .250 |
| Yohendrick Pinango LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 | .333 |
| Tyler Heineman C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .190 | .227 | .190 |
| Team | 2-28 | 28 | 0 | 2 | 0 | 0 | 1 | 10 | 115 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Cease SP | 5.2 | 7 | 4 | 4 | 3 | 5 | 0 | 107-65 | 2.87 | 107 |
| Joe Mantiply RP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 12-9 | 3.38 | 12 |
| Chase Lee RP | 1.1 | 1 | 1 | 1 | 0 | 1 | 1 | 21-13 | 6.75 | 21 |
| Tommy Nance RP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 16-9 | 6.00 | 16 |
| Team | 9.0 | 9 | 5 | 5 | 4 | 8 | 1 | 156-96 | 156 |
Boston Red Sox
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarren Duran LF | 0-5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 22 | .179 | .243 | .263 |
| Willson Contreras 1B | 1-4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 17 | .253 | .375 | .455 |
| Roman Anthony LF | 1-4 | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 27 | .218 | .358 | .310 |
| Wilyer Abreu RF | 2-4 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 16 | .306 | .364 | .491 |
| Trevor Story SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .191 | .228 | .287 |
| Marcelo Mayer 2B | 2-3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 13 | .243 | .316 | .371 |
| Ceddanne Rafaela CF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 16 | .275 | .347 | .396 |
| Carlos Narvaez C | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 16 | .246 | .270 | .377 |
| Caleb Durbin 3B | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 13 | .174 | .269 | .272 |
| Team | 9-35 | 35 | 5 | 9 | 5 | 1 | 4 | 8 | 156 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Ranger Suarez SP | 8.0 | 1 | 0 | 0 | 1 | 10 | 0 | 105-66 | 3.09 | 105 |
| Greg Weissert RP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-7 | 3.86 | 10 |
| Team | 9.0 | 2 | 0 | 0 | 1 | 10 | 0 | 115-73 | 115 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 98 | 64 | .605 | |
| 2 | 93 | 68 | .578 | |
| 3 | 87 | 75 | .537 | |
| 4 | 79 | 82 | .491 | |
| 5 | 79 | 83 | .488 |