Toronto Blue Jays vs Baltimore Orioles · MLB

Toronto Blue Jays
32-34
6 – 4
Final
Times in UTC until your browser converts them.

Baltimore Orioles
31-35
Rogers Centre · Toronto · Ontario
The Toronto Blue Jays got by the Baltimore Orioles 6-4 at Rogers Centre in front of 41,278. The Blue Jays scored five times in the 6th. The Blue Jays are now 32-34 and the Orioles 31-35.
Overview
- Starts
- Event
- MLB USA
- Week
- 23
- Ground
- Rogers Centre · Toronto · Ontario
- Crowd
- 41,278
- Match officials
- Hunter Wendelstedt (Home Plate Umpire), Dexter Kelley (First Base Umpire), Nic Lentz (Second Base Umpire), Edwin Moscoso (Third Base Umpire)
On TV
Channels named for United States. The feed names none elsewhere.
- USMLB.TVStreaming · National
- USSportsnetTV · Home
- USTVATV · Home
- USSportsnet OneTV · Home
- USMASNTV · Away
Period by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue Jays | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 6 | |
| Orioles | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
Player stats
Toronto Blue Jays
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Springer DH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .207 | .289 | .351 |
| Yohendrick Pinango LF | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 20 | .301 | .333 | .456 |
| Vladimir Guerrero Jr. 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .287 | .378 | .374 |
| Jesus Sanchez DH | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 11 | .288 | .322 | .451 |
| Daulton Varsho CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .331 | .408 |
| Ernie Clement 2B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 11 | .306 | .326 | .460 |
| Brandon Valenzuela C | 1-3 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 16 | .256 | .343 | .479 |
| Kazuma Okamoto 3B | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 18 | .235 | .316 | .432 |
| Andres Gimenez SS | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 17 | .224 | .267 | .357 |
| Myles Straw CF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .232 | .300 | .323 |
| Nathan Lukes RF | 1-2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | .316 | .365 | .411 |
| Team | 10-35 | 35 | 6 | 10 | 6 | 2 | 1 | 5 | 128 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Gausman SP | 5.0 | 5 | 4 | 4 | 0 | 5 | 2 | 93-58 | 3.60 | 93 |
| Adam Macko RP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 18-12 | 1.64 | 18 |
| Connor Seabold RP | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 10-5 | 4.26 | 10 |
| Tyler Rogers RP | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 17-9 | 2.10 | 17 |
| Louis Varland RP | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 17-13 | 0.26 | 17 |
| Team | 9.0 | 8 | 4 | 4 | 2 | 10 | 2 | 155-97 | 155 |
Baltimore Orioles
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Ward DH | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 15 | .255 | .396 | .360 |
| Gunnar Henderson SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | .222 | .279 | .418 |
| Adley Rutschman C | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 20 | .267 | .343 | .489 |
| Pete Alonso 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | .243 | .324 | .446 |
| Samuel Basallo C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .267 | .332 | .483 |
| Leody Taveras CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .258 | .349 | .368 |
| Sam Huff C | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .333 |
| Colton Cowser CF | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 19 | .244 | .324 | .409 |
| Tyler O'Neill RF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | .162 | .267 | .229 |
| Jackson Holliday 2B | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 19 | .224 | .328 | .408 |
| Blaze Alexander 3B | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 18 | .277 | .329 | .394 |
| Team | 8-34 | 34 | 4 | 8 | 4 | 2 | 2 | 10 | 155 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Shane Baz SP | 5.2 | 7 | 5 | 1 | 1 | 3 | 1 | 81-56 | 4.09 | 81 |
| Yennier Cano RP | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 10-6 | 2.53 | 10 |
| Grant Wolfram RP | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 17-11 | 3.50 | 17 |
| Rico Garcia RP | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 13-9 | 1.00 | 13 |
| Tyler Wells RP | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 4.03 | 7 |
| Team | 8.0 | 10 | 6 | 2 | 1 | 5 | 2 | 128-88 | 128 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 98 | 64 | .605 | |
| 2 | 93 | 68 | .578 | |
| 3 | 87 | 75 | .537 | |
| 4 | 79 | 82 | .491 | |
| 5 | 79 | 83 | .488 |