Texas Rangers vs Minnesota Twins · MLB

Texas Rangers
80-79
0 – 4
Final
Times in UTC until your browser converts them.

Minnesota Twins
69-90
Globe Life Field · Arlington · Texas
Final: the Minnesota Twins 4, the Texas Rangers 0 at Globe Life Field in front of 23,298. A three-run 8th set the Twins apart, over 9 innings. The Twins are now 69-90 and the Rangers 80-79.
Overview
- Starts
- Event
- MLB USA
- Ground
- Globe Life Field · Arlington · Texas
- Crowd
- 23,298
- Match officials
- Shane Livensparger (Home Plate Umpire), Bruce Dreckman (First Base Umpire), Mark Wegner (Second Base Umpire), Emil Jimenez (Third Base Umpire)
On TV
Channels named for United States. The feed names none elsewhere.
- USRangers Sports NetworkTV · Home
- USVictory+ Sports NetworkStreaming · Home
- USTwins.TVStreaming · Away
- USMLB.TVAway
Period by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Twins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
Player stats
Texas Rangers
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joc Pederson DH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .177 | .281 | .327 |
| Josh Smith 2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | .251 | .335 | .366 |
| Cody Freeman 3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .218 | .252 | .347 |
| Josh Jung 3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .249 | .292 | .388 |
| Rowdy Tellez 1B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .252 | .311 | .423 |
| Jake Burger 1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .236 | .267 | .422 |
| Alejandro Osuna LF | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | .210 | .315 | .252 |
| Kyle Higashioka C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | .241 | .291 | .405 |
| Billy McKinney LF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .231 | .286 | .308 |
| Ezequiel Duran SS | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .233 | .277 | .301 |
| Michael Helman CF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .239 | .295 | .477 |
| Adolis Garcia RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .226 | .270 | .391 |
| Team | 3-28 | 28 | 0 | 3 | 0 | 0 | 1 | 9 | 124 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Mahle SP | 5.0 | 5 | 1 | 1 | 1 | 4 | 1 | 78-54 | 2.18 | 78 |
| Jacob Webb RP | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 25-18 | 3.08 | 25 |
| Chris Martin RP | 0.2 | 5 | 3 | 3 | 0 | 1 | 1 | 24-19 | 2.98 | 24 |
| Hoby Milner RP | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 14-11 | 3.78 | 14 |
| Team | 9.0 | 10 | 4 | 4 | 1 | 9 | 2 | 141-102 | 141 |
Minnesota Twins
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Byron Buxton CF | 2-4 | 4 | 2 | 2 | 4 | 2 | 0 | 1 | 11 | .265 | .328 | .551 |
| Austin Martin RF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 27 | .284 | .373 | .372 |
| Trevor Larnach LF | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 16 | .251 | .324 | .404 |
| Kody Clemens 2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .218 | .288 | .445 |
| Royce Lewis 1B | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | .241 | .288 | .395 |
| Brooks Lee 3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | .237 | .285 | .373 |
| Carson McCusker LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | .208 | .240 | .208 |
| James Outman CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .155 | .237 | .333 |
| Edouard Julien 2B | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | .223 | .314 | .330 |
| Ryan Fitzgerald 3B | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | .289 | .425 |
| Christian Vazquez C | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | .186 | .271 | .257 |
| Team | 10-35 | 35 | 4 | 10 | 4 | 2 | 1 | 9 | 141 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Ober SP | 6.0 | 2 | 0 | 0 | 1 | 5 | 0 | 78-52 | 5.10 | 78 |
| Kody Funderburk RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-10 | 3.60 | 14 |
| Pierson Ohl RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 20-13 | 5.46 | 20 |
| Cole Sands RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-8 | 4.56 | 12 |
| Team | 9.0 | 3 | 0 | 0 | 1 | 9 | 0 | 124-83 | 124 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 85 | 77 | .525 | |
| 2 | 84 | 78 | .519 | |
| 3 | 77 | 85 | .475 | |
| 4 | 76 | 86 | .469 | |
| 5 | 69 | 93 | .426 |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 81 | 81 | .500 | |
| 2 | 80 | 82 | .494 | |
| 3 | 76 | 86 | .469 | |
| 4 | 64 | 98 | .395 | |
| 5 | 62 | 100 | .383 |