Texas Rangers vs Houston Astros · MLB

Texas Rangers
48-47
3 – 9
Final
Times in UTC until your browser converts them.

Houston Astros
47-50
Globe Life Field · Arlington · Texas
The Texas Rangers lost 9-3 to the Houston Astros at Globe Life Field in front of 37,318. The Astros scored four times in the 3rd. Records after the game: the Astros 47-50, the Rangers 48-47.
Overview
- Starts
- Event
- MLB USA
- Ground
- Globe Life Field · Arlington · Texas
- Crowd
- 37,318
- Match officials
- Ramon De Jesus (Home Plate Umpire), Adrian Johnson (First Base Umpire), Paul Clemons (Second Base Umpire), Quinn Wolcott (Third Base Umpire)
On TV
Channels named for United States. The feed names none elsewhere.
- USMLB.TVStreaming · National
- USRangers Sports NetworkTV · Home
- USSpace City Home NetworkTV · Away
Period by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| Rangers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Astros | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 9 |
Player stats
Texas Rangers
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joc Pederson DH | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | .234 | .334 | .460 |
| Wyatt Langford LF | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 18 | .277 | .328 | .503 |
| Alejandro Osuna LF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .354 | .299 |
| Josh Jung 3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | .294 | .361 | .444 |
| Brandon Nimmo RF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | .258 | .327 | .416 |
| Cam Cauley CF | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .318 | .350 |
| Jake Burger 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .242 | .304 | .427 |
| Justin Foscue 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .282 | .353 | .553 |
| Ezequiel Duran SS | 2-4 | 4 | 2 | 2 | 3 | 2 | 0 | 2 | 25 | .272 | .322 | .439 |
| Evan Carter CF | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 16 | .186 | .302 | .327 |
| Nicky Lopez 2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | .310 | .345 | .363 |
| Elias Diaz C | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 16 | .270 | .283 | .472 |
| Team | 7-33 | 33 | 3 | 7 | 3 | 2 | 2 | 12 | 160 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Kumar Rocker SP | 5.2 | 8 | 7 | 7 | 2 | 6 | 3 | 91-60 | 4.40 | 91 |
| Gavin Collyer RP | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 25-13 | 3.68 | 25 |
| Robby Ahlstrom RP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 14-7 | 5.93 | 14 |
| Chris Martin RP | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 25-16 | 9.00 | 25 |
| Team | 9.0 | 10 | 9 | 9 | 4 | 9 | 3 | 155-96 | 155 |
Houston Astros
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Pena SS | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | .293 | .355 | .435 |
| Yordan Alvarez DH | 2-3 | 3 | 2 | 2 | 2 | 1 | 2 | 0 | 18 | .315 | .422 | .633 |
| Brice Matthews CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .197 | .250 | .332 |
| Isaac Paredes 3B | 2-4 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 21 | .254 | .348 | .419 |
| Christian Walker 1B | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 23 | .239 | .313 | .466 |
| Jose Altuve 2B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | .235 | .308 | .395 |
| Cam Smith RF | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .218 | .292 | .369 |
| LaMonte Wade Jr. LF | 1-4 | 4 | 1 | 1 | 4 | 1 | 0 | 2 | 19 | .250 | .300 | .536 |
| Nick Allen SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .241 | .292 | .310 |
| Yainer Diaz C | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .244 | .267 | .409 |
| Taylor Trammell LF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .234 | .298 | .378 |
| Christian Vazquez C | 1-3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 16 | .222 | .280 | .345 |
| Team | 10-36 | 36 | 9 | 10 | 8 | 3 | 4 | 9 | 155 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Peter Lambert SP | 6.0 | 3 | 1 | 1 | 1 | 7 | 1 | 107-69 | 3.14 | 107 |
| Enyel De Los Santos RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 10-8 | 4.43 | 10 |
| AJ Blubaugh RP | 2.0 | 3 | 2 | 2 | 1 | 4 | 1 | 43-28 | 3.75 | 43 |
| Team | 9.0 | 7 | 3 | 3 | 2 | 12 | 2 | 160-105 | 160 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 81 | 81 | .500 | |
| 2 | 80 | 82 | .494 | |
| 3 | 76 | 86 | .469 | |
| 4 | 64 | 98 | .395 | |
| 5 | 62 | 100 | .383 |