Texas Rangers vs Baltimore Orioles · MLB

Texas Rangers
59-59
5 – 10
Final
Times in UTC until your browser converts them.

Baltimore Orioles
57-61
Globe Life Field · Arlington · Texas
The Texas Rangers lost 10-5 to the Baltimore Orioles at Globe Life Field in front of 35,334. The 3rd decided it, with three runs for the Rangers. It leaves the Rangers at 59-59 and the Orioles at 57-61.
Overview
- Starts
- Event
- MLB USA
- Ground
- Globe Life Field · Arlington · Texas
- Crowd
- 35,334
- Match officials
- James Jean (Home Plate Umpire), Sean Barber (First Base Umpire), John Libka (Second Base Umpire), James Hoye (Third Base Umpire)
On TV
Channels named for United States. The feed names none elsewhere.
- USMLB.TVStreaming · National
- USRangers Sports NetworkTV · Home
- USMASNTV · Away
Period by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| Rangers | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Orioles | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 10 |
Player stats
Texas Rangers
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyatt Langford LF | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | .261 | .318 | .479 |
| Nicky Lopez 2B | 1-1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .278 | .318 | .322 |
| Corey Seager SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .195 | .300 | .381 |
| Austin Wynns C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .123 | .169 | .164 |
| Ezequiel Duran SS | 0-4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 16 | .272 | .327 | .451 |
| Brandon Nimmo RF | 1-4 | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 16 | .274 | .340 | .447 |
| Evan Carter CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .194 | .308 | .327 |
| Jake Burger 1B | 1-2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 19 | .238 | .299 | .417 |
| Justin Foscue 2B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 19 | .255 | .318 | .474 |
| Elias Diaz C | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .235 | .261 | .412 |
| Jonah Bride 3B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 16 | .250 | .250 | .250 |
| Cam Cauley CF | 2-3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 20 | .218 | .295 | .364 |
| Team | 8-35 | 35 | 5 | 8 | 5 | 1 | 4 | 6 | 145 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Kumar Rocker SP | 3.0 | 7 | 6 | 6 | 2 | 5 | 2 | 69-40 | 4.46 | 69 |
| Jordan Montgomery RP | 4.0 | 6 | 3 | 3 | 1 | 2 | 2 | 79-49 | 6.75 | 79 |
| Cole Winn RP | 2.0 | 2 | 1 | 1 | 3 | 3 | 0 | 42-25 | 6.02 | 42 |
| Team | 9.0 | 15 | 10 | 10 | 6 | 10 | 4 | 190-114 | 190 |
Baltimore Orioles
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gunnar Henderson SS | 0-4 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 23 | .213 | .294 | .384 |
| Jeremiah Jackson 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .238 | .264 | .377 |
| Pete Alonso 1B | 3-3 | 3 | 3 | 3 | 4 | 2 | 2 | 0 | 21 | .252 | .346 | .472 |
| Christian Encarnacion-Strand 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .241 | .305 | .463 |
| Jackson Holliday 2B | 2-5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | .246 | .350 | .393 |
| Tyler O'Neill RF | 1-5 | 5 | 1 | 1 | 2 | 1 | 0 | 3 | 22 | .219 | .311 | .413 |
| Dylan Beavers LF | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 19 | .241 | .324 | .335 |
| Leody Taveras CF | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 16 | .224 | .303 | .351 |
| Coby Mayo 3B | 3-5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | .212 | .275 | .436 |
| Colton Cowser CF | 2-4 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 29 | .212 | .317 | .340 |
| Carlos Narvaez C | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 21 | .183 | .258 | .263 |
| Team | 15-41 | 41 | 10 | 15 | 10 | 4 | 6 | 10 | 190 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Cade Povich SP | 3.0 | 4 | 3 | 3 | 2 | 2 | 1 | 61-33 | 4.45 | 61 |
| Yaramil Hiraldo RP | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 32-19 | 7.50 | 32 |
| Alex Hoppe RP | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 14-10 | 5.46 | 14 |
| Andrew Kittredge RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 | 3.67 | 6 |
| Albert Suarez RP | 2.0 | 1 | 2 | 2 | 1 | 1 | 0 | 32-19 | 4.22 | 32 |
| Team | 9.0 | 8 | 5 | 5 | 4 | 6 | 1 | 145-86 | 145 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 98 | 64 | .605 | |
| 2 | 93 | 68 | .578 | |
| 3 | 87 | 75 | .537 | |
| 4 | 79 | 82 | .491 | |
| 5 | 79 | 83 | .488 |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 81 | 81 | .500 | |
| 2 | 80 | 82 | .494 | |
| 3 | 76 | 86 | .469 | |
| 4 | 64 | 98 | .395 | |
| 5 | 62 | 100 | .383 |