St. Louis Cardinals vs San Francisco Giants · MLB

St. Louis Cardinals
75-76
2 – 1
Final
Times in UTC until your browser converts them.

San Francisco Giants
62-89
Busch Stadium · St. Louis · Missouri
The San Francisco Giants came up just short, 2-1 against the St. Louis Cardinals at Busch Stadium in front of 25,150. The Cardinals scored two times in the 5th. The Cardinals are now 75-76 and the Giants 62-89.
Overview
- Starts
- Event
- MLB USA
- Ground
- Busch Stadium · St. Louis · Missouri
- Crowd
- 25,150
- Match officials
- Carlos Torres (Home Plate Umpire), Jacob Metz (First Base Umpire), Mark Wegner (Second Base Umpire), Bruce Dreckman (Third Base Umpire)
On TV
Channels named for United States. The feed names none elsewhere.
- USMLB.TVStreaming · National
- USCardinals.TVStreaming · Home
- USNBC Sports BATV · Away
Period by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| Cardinals | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| Giants | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Player stats
St. Louis Cardinals
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Saggese SS | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | .268 | .321 | .417 |
| Ivan Herrera DH | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 17 | .243 | .356 | .375 |
| Alec Burleson 1B | 2-3 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 16 | .285 | .352 | .467 |
| Jordan Walker RF | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 19 | .281 | .337 | .487 |
| Leo Bernal C | 3-4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 13 | .327 | .375 | .558 |
| Joshua Baez LF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .240 | .288 | .531 |
| Victor Scott II CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .196 | .277 | .259 |
| Nolan Gorman 3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | .185 | .263 | .315 |
| Ramon Urias 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .153 | .263 | .329 |
| Masyn Winn SS | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | .236 | .311 | .323 |
| Nathan Church CF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .252 | .297 | .373 |
| Team | 8-30 | 30 | 2 | 8 | 2 | 0 | 4 | 6 | 146 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Quinn Mathews SP | 6.2 | 4 | 1 | 1 | 2 | 8 | 0 | 99-61 | 3.62 | 99 |
| Justin Bruihl RP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4 | 3.58 | 7 |
| Ryne Stanek RP | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 26-14 | 4.20 | 26 |
| Riley O'Brien RP | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 19-11 | 4.13 | 19 |
| Team | 9.0 | 6 | 1 | 1 | 4 | 12 | 0 | 151-90 | 151 |
San Francisco Giants
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonah Cox CF | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | .279 | .316 | .441 |
| Bryce Eldridge DH | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 19 | .269 | .361 | .454 |
| Shay Whitcomb 3B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | .184 | .211 | .356 |
| Drew Gilbert CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .234 | .323 | .380 |
| Turner Hill LF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 18 | .237 | .337 | .316 |
| Brett Harris 3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .267 | .000 |
| Nate Furman 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .125 | .222 | .125 |
| Scott Bandura UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | .200 | .333 | .200 |
| Jung Hoo Lee RF | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .277 | .319 | .400 |
| Andrew Knizner C | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | .167 | .245 | .354 |
| Drew Cavanaugh C | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .242 | .331 | .289 |
| Grant McCray CF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 23 | .147 | .256 | .294 |
| Christian Koss SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .229 | .277 | .331 |
| Team | 6-31 | 31 | 1 | 6 | 1 | 0 | 4 | 12 | 151 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Landen Roupp SP | 4.1 | 5 | 2 | 2 | 3 | 4 | 0 | 88-54 | 4.01 | 88 |
| Reiver Sanmartin RP | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | 11-6 | 4.29 | 11 |
| Joel Kuhnel RP | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 25-15 | 4.65 | 25 |
| Trent Harris RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-9 | 2.50 | 13 |
| Carson Seymour RP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-7 | 5.19 | 9 |
| Team | 8.0 | 8 | 2 | 2 | 4 | 6 | 0 | 146-91 | 146 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 100 | 62 | .617 | |
| 2 | 91 | 71 | .562 | |
| 3 | 86 | 76 | .531 | |
| 4 | 65 | 97 | .401 | |
| 5 | 58 | 104 | .358 |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 103 | 59 | .636 | |
| 2 | 89 | 73 | .549 | |
| 3 | 82 | 80 | .506 | |
| 4 | 77 | 85 | .475 | |
| 5 | 75 | 87 | .463 |