St. Louis Cardinals vs Philadelphia Phillies · MLB

St. Louis Cardinals
61-60
7 – 1
Final
Times in UTC until your browser converts them.

Philadelphia Phillies
64-58
Busch Stadium · St. Louis · Missouri
The St. Louis Cardinals defeated the Philadelphia Phillies 7-1 at Busch Stadium in front of 22,565. The Cardinals scored four times in the 5th. Records after the game: the Cardinals 61-60, the Phillies 64-58.
Overview
- Starts
- Event
- MLB USA
- Ground
- Busch Stadium · St. Louis · Missouri
- Crowd
- 22,565
- Match officials
- Dan Iassogna (Home Plate Umpire), D.J. Reyburn (First Base Umpire), Louie Krupa (Second Base Umpire), Adam Beck (Third Base Umpire)
On TV
Channels named for United States. The feed names none elsewhere.
- USESPN UnlimitedStreaming · National
- USMLB.TVStreaming · National
- USCardinals.TVStreaming · Home
- USNBC Sports PhilTV · Away
Period by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| Cardinals | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 7 | |
| Phillies | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Player stats
St. Louis Cardinals
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JJ Wetherholt 2B | 1-3 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 25 | .245 | .351 | .380 |
| Ivan Herrera DH | 1-4 | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 21 | .249 | .359 | .391 |
| Alec Burleson 1B | 2-3 | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 11 | .287 | .354 | .482 |
| Jordan Walker RF | 1-3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 13 | .284 | .343 | .489 |
| Nathan Church CF | 1-3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | .239 | .283 | .365 |
| Masyn Winn SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | .243 | .318 | .324 |
| Cesar Prieto 3B | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | .071 | .071 | .071 |
| Blaze Jordan 3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .246 | .270 | .359 |
| Jose Fermin LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .240 | .311 | .356 |
| Everson Pereira RF | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .233 | .302 | .465 |
| Jimmy Crooks C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .173 | .246 | .318 |
| Team | 8-31 | 31 | 7 | 8 | 7 | 0 | 4 | 9 | 139 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Leahy SP | 5.0 | 6 | 1 | 1 | 0 | 6 | 0 | 81-57 | 3.38 | 81 |
| Justin Bruihl RP | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 16-7 | 3.32 | 16 |
| Gordon Graceffo RP | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 22-14 | 3.17 | 22 |
| Luis Gastelum RP | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 14-10 | 6.89 | 14 |
| Team | 9.0 | 6 | 1 | 1 | 2 | 8 | 0 | 133-88 | 133 |
Philadelphia Phillies
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber DH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | .248 | .371 | .532 |
| Trea Turner SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .247 | .296 | .397 |
| Bryce Harper 1B | 1-2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 21 | .254 | .373 | .498 |
| Luis Arraez 2B | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | .313 | .348 | .433 |
| Bryson Stott 2B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 18 | .266 | .340 | .418 |
| Brandon Marsh LF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .273 | .315 | .434 |
| Bryan De La Cruz RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .321 | .382 | .571 |
| J.T. Realmuto C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | .220 | .295 | .347 |
| Alec Bohm 3B | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | .231 | .292 | .361 |
| Justin Crawford CF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .264 | .313 | .353 |
| Team | 6-31 | 31 | 1 | 6 | 1 | 0 | 2 | 8 | 133 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Zack Wheeler SP | 5.0 | 6 | 5 | 4 | 1 | 5 | 0 | 84-53 | 2.89 | 84 |
| Brooks Raley RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-9 | 2.18 | 13 |
| Jose Alvarado RP | 0.1 | 1 | 2 | 2 | 3 | 0 | 0 | 22-10 | 6.14 | 22 |
| Chase Shugart RP | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 20-13 | 4.73 | 20 |
| Team | 8.0 | 8 | 7 | 6 | 4 | 9 | 0 | 139-85 | 139 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 94 | 68 | .580 | |
| 2 | 88 | 74 | .543 | |
| 3 | 80 | 82 | .494 | |
| 4 | 77 | 85 | .475 | |
| 5 | 74 | 88 | .457 |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 103 | 59 | .636 | |
| 2 | 89 | 73 | .549 | |
| 3 | 82 | 80 | .506 | |
| 4 | 77 | 85 | .475 | |
| 5 | 75 | 87 | .463 |