St. Louis Cardinals vs Milwaukee Brewers · MLB

St. Louis Cardinals
76-80
5 – 1
Final
Times in UTC until your browser converts them.

Milwaukee Brewers
95-61
Busch Stadium · St. Louis · Missouri
The St. Louis Cardinals came away with a 5-1 win over the Milwaukee Brewers at Busch Stadium in front of 32,723. The 3rd decided it, with two runs for the Cardinals. It leaves the Brewers at 95-61 and the Cardinals at 76-80.
Overview
- Starts
- Event
- MLB USA
- Ground
- Busch Stadium · St. Louis · Missouri
- Crowd
- 32,723
- Match officials
- James Hoye (Home Plate Umpire), John Libka (First Base Umpire), D.J. Reyburn (Second Base Umpire), Sean Barber (Third Base Umpire)
On TV
Channels named for United States. The feed names none elsewhere.
- USFanDuel SN MWTV · Home
- USFanDuel SN WITV · Away
- USMLB.TVAway
Period by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| Cardinals | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | |
| Brewers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Player stats
St. Louis Cardinals
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Saggese SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .261 | .306 | .345 |
| Ivan Herrera DH | 1-2 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 14 | .281 | .369 | .455 |
| Alec Burleson 1B | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 12 | .289 | .343 | .463 |
| Lars Nootbaar LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .236 | .323 | .366 |
| Nathan Church CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .173 | .254 | .250 |
| Jordan Walker RF | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | .219 | .279 | .303 |
| Nolan Arenado 3B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | .292 | .365 |
| Nolan Gorman 3B | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 15 | .204 | .297 | .372 |
| Jose Fermin LF | 1-3 | 3 | 0 | 1 | 3 | 0 | 1 | 1 | 19 | .300 | .397 | .420 |
| Jimmy Crooks C | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | .094 | .121 | .188 |
| Victor Scott II CF | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | .214 | .303 | .295 |
| Team | 3-26 | 26 | 5 | 3 | 5 | 1 | 7 | 4 | 120 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Liberatore SP | 5.0 | 5 | 1 | 1 | 1 | 6 | 0 | 85-57 | 4.21 | 85 |
| Matt Svanson RP | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 35-21 | 2.05 | 35 |
| Ryan Fernandez RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 16-9 | 8.00 | 16 |
| Riley O'Brien RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-13 | 1.97 | 15 |
| Team | 9.0 | 7 | 1 | 1 | 2 | 10 | 0 | 151-100 | 151 |
Milwaukee Brewers
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Chourio LF | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | .275 | .313 | .470 |
| Isaac Collins LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 21 | .262 | .362 | .410 |
| Andrew Vaughn 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .312 | .376 | .502 |
| Rhys Hoskins 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | .239 | .335 | .420 |
| Christian Yelich DH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .266 | .343 | .461 |
| Caleb Durbin 3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .263 | .340 | .399 |
| Andruw Monasterio SS | 3-4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | .288 | .339 | .466 |
| Danny Jansen C | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | .211 | .292 | .316 |
| Blake Perkins CF | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 9 | .230 | .305 | .358 |
| Brice Turang 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .286 | .355 | .435 |
| Joey Ortiz SS | 2-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | .232 | .280 | .320 |
| Jake Bauers 1B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .236 | .346 | .402 |
| Team | 7-32 | 32 | 1 | 7 | 1 | 0 | 2 | 10 | 151 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Robert Gasser SP | 3.0 | 1 | 2 | 2 | 2 | 2 | 1 | 45-23 | 6.00 | 45 |
| Erick Fedde SP | 4.0 | 1 | 3 | 3 | 3 | 1 | 0 | 56-35 | 5.53 | 56 |
| Rob Zastryzny RP | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 5-5 | 2.61 | 5 |
| Grant Anderson RP | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 14-8 | 3.19 | 14 |
| Team | 8.0 | 3 | 5 | 5 | 7 | 4 | 1 | 120-71 | 120 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 103 | 59 | .636 | |
| 2 | 89 | 73 | .549 | |
| 3 | 82 | 80 | .506 | |
| 4 | 77 | 85 | .475 | |
| 5 | 75 | 87 | .463 |