Pittsburgh Pirates vs Toronto Blue Jays ยท MLB

Pittsburgh Pirates
17-11
8 โ 3
Final
Times in UTC until your browser converts them.

Toronto Blue Jays
11-14-2
LECOM Park ยท Bradenton ยท Florida
Final: the Pittsburgh Pirates 8, the Toronto Blue Jays 3 at LECOM Park in front of 6,980. The Pirates scored three times in the 6th. The Pirates are now 17-11 and the Blue Jays 11-14-2.
Overview
- Starts
- Event
- MLB USA
- Ground
- LECOM Park ยท Bradenton ยท Florida
- Crowd
- 6,980
- Match officials
- Matt Blackborow (Home Plate Umpire), Mike Estabrook (First Base Umpire), Jeremie Rehak (Second Base Umpire), Jacob Metz (Third Base Umpire)
Period by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| Pirates | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 8 | |
| Blue Jays | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
Player stats
Pittsburgh Pirates
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oneil Cruz CF | 2-4 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | .417 | .483 | .708 |
| Hunter Stovall 2B | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | .667 | 1.000 |
| Brandon Lowe 2B | 3-4 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | .214 | .353 | .250 |
| Raymond Mola OF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Bryan Reynolds LF | 0-0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .278 | .400 | .333 |
| Carter Gwost OF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Marcell Ozuna DH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .273 | .357 |
| Spencer Horwitz 1B | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .143 | .211 | .257 |
| Patrick Hilson OF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Henry Davis C | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .115 | .281 | .231 |
| Mike Jarvis SS | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .333 | .286 |
| Billy Cook CF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .263 | .378 | .500 |
| Derek Berg C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .300 | .417 | .600 |
| Konnor Griffin SS | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .171 | .261 | .488 |
| Lonnie White Jr. CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .250 | .143 |
| Alika Williams SS | 1-2 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | .258 | .351 | .387 |
| Team | 9-29 | 29 | 8 | 9 | 7 | 2 | 6 | 6 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Paul Skenes SP | 4.0 | 1 | 0 | 0 | 3 | 5 | 0 | 65--- | 1.42 | 65 |
| Dennis Santana RP | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 12--- | 2.25 | 12 |
| Isaac Mattson RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14--- | 0.00 | 14 |
| Mason Montgomery RP | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 24--- | 2.70 | 24 |
| Draven Zeigler RP | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 9--- | 0.00 | 9 |
| Jose Urquidy RP | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 | 25--- | 9.28 | 25 |
| Team | 9.0 | 7 | 3 | 3 | 5 | 8 | 0 | 149-0 | 149 |
Toronto Blue Jays
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Springer DH | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .294 | .415 | .529 |
| Ryan McCarty 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Nathan Lukes RF | 1-2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .343 | .467 | .429 |
| Carlos Mendoza 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .389 | .500 | .444 |
| Vladimir Guerrero Jr. 1B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .375 | .474 | .500 |
| Carter Cunningham OF | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 |
| Addison Barger RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .263 | .364 | .579 |
| Je'Von Ward RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .167 | .333 |
| Alejandro Kirk C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .130 | .200 | .174 |
| Geovanny Jesus Planchart C | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .375 | .400 |
| Daulton Varsho CF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .413 | .460 | .891 |
| Jay Harry 2B | 1-1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .800 |
| Kazuma Okamoto 3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .474 | .733 |
| Cade Doughty 3B | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ernie Clement 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .313 | .389 | .500 |
| Rafael Lantigua 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .344 | .432 | .375 |
| Andres Gimenez SS | 2-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .375 | .444 | .875 |
| Leo Jimenez 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .296 | .208 |
| Team | 7-35 | 35 | 3 | 7 | 3 | 0 | 5 | 8 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Gausman SP | 5.0 | 6 | 4 | 3 | 3 | 2 | 1 | 78--- | 2.89 | 78 |
| Jorge Alcala RP | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 17--- | 8.59 | 17 |
| Jesse Hahn RP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 13--- | 5.40 | 13 |
| Angel Bastardo RP | 0.2 | 1 | 2 | 2 | 2 | 2 | 0 | 21--- | 4.70 | 21 |
| Josh Fleming RP | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3--- | 4.50 | 3 |
| Team | 8.0 | 9 | 8 | 7 | 6 | 6 | 2 | 132-0 | 132 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 98 | 64 | .605 | |
| 2 | 93 | 68 | .578 | |
| 3 | 87 | 75 | .537 | |
| 4 | 79 | 82 | .491 | |
| 5 | 79 | 83 | .488 |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 103 | 59 | .636 | |
| 2 | 89 | 73 | .549 | |
| 3 | 82 | 80 | .506 | |
| 4 | 77 | 85 | .475 | |
| 5 | 75 | 87 | .463 |