Pittsburgh Pirates vs Baltimore Orioles · MLB

Pittsburgh Pirates
15-6
8 – 6
Final
Times in UTC until your browser converts them.

Baltimore Orioles
8-11-2
LECOM Park · Bradenton · Florida
The Baltimore Orioles came up just short, 8-6 against the Pittsburgh Pirates at LECOM Park in front of 6,595. The 7th decided it, with three runs for the Pirates. It leaves the Orioles at 8-11-2 and the Pirates at 15-6.
Overview
- Starts
- Event
- MLB USA
- Ground
- LECOM Park · Bradenton · Florida
- Crowd
- 6,595
- Match officials
- Chad Fairchild (Home Plate Umpire), Will Little (First Base Umpire), Jansen Visconti (Second Base Umpire), Macon Hammond (Third Base Umpire)
On TV
Channels named for United States. The feed names none elsewhere.
- USMLB.TVStreaming · National
- USMASNTV · Away
Period by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| Pirates | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 8 | |
| Orioles | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 6 |
Player stats
Pittsburgh Pirates
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Davis C | 1-2 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | .053 | .250 | .211 |
| Rafael Flores Jr. C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .105 | .292 | .158 |
| Brandon Lowe 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .333 | .235 |
| Nick Yorke 3B | 2-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .300 | .364 | .467 |
| Bryan Reynolds LF | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .250 | .379 | .333 |
| Enmanuel Valdez 1B | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .077 | .200 | .077 |
| Marcell Ozuna DH | 1-4 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | .269 | .321 | .462 |
| Jared R. Jones 1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Ryan O'Hearn RF | 2-3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .391 | .500 | .739 |
| Shalin Polanco OF | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .286 | .167 |
| Nick Gonzales 3B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .529 | .563 |
| Wyatt Sanford SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Spencer Horwitz 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .150 | .227 | .200 |
| Eduardo Gonzalez OF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Jared Triolo SS | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .286 | .375 | .357 |
| Hunter Stovall 2B | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Jake Mangum CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .321 | .424 | .429 |
| Billy Cook CF | 1-2 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | .292 | .452 | .625 |
| Team | 12-35 | 35 | 9 | 12 | 8 | 3 | 4 | 8 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Carmen Mlodzinski RP | 5.0 | 7 | 2 | 2 | 0 | 5 | 1 | 64--- | 2.92 | 64 |
| Cam Sanders RP | 1.0 | 2 | 2 | 2 | 0 | 2 | 1 | 23--- | 4.05 | 23 |
| Justin Lawrence RP | 0.2 | 2 | 1 | 1 | 1 | 2 | 0 | 23--- | 2.45 | 23 |
| Justin Meis SP | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 8--- | 2.45 | 8 |
| Isaac Mattson RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13--- | 0.00 | 13 |
| Mason Montgomery RP | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 15--- | 3.60 | 15 |
| Team | 9.0 | 13 | 6 | 6 | 2 | 12 | 2 | 146-0 | 146 |
Baltimore Orioles
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Ward DH | 2-3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .296 | .441 | .519 |
| Maverick Handley C | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .250 | .143 |
| Adley Rutschman C | 2-4 | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | .267 | .333 | .500 |
| Brayden Smith 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | .667 |
| Pete Alonso 1B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .278 | .333 | .444 |
| Victor Figueroa 1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Colton Cowser CF | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | .290 | .313 | .355 |
| Blaze Alexander 3B | 2-3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .259 | .355 | .296 |
| Willy Vasquez 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .286 | .421 |
| Jeremiah Jackson 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .217 | .250 | .261 |
| Charles Hightower SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 |
| Dylan Beavers LF | 2-3 | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | .241 | .267 | .552 |
| Tavian Josenberger LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Douglas Hodo CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Bryan Ramos 3B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .280 | .357 | .360 |
| Weston Wilson 3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .286 | .464 | .524 |
| Team | 13-39 | 39 | 6 | 13 | 6 | 2 | 2 | 12 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Rogers SP | 4.0 | 4 | 2 | 2 | 1 | 3 | 1 | 61--- | 2.00 | 61 |
| Dietrich Enns RP | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | 26--- | 14.40 | 26 |
| Yaramil Hiraldo RP | 1.0 | 4 | 3 | 3 | 1 | 2 | 1 | 32--- | 5.40 | 32 |
| Daniel Lloyd RP | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4--- | 0.00 | 4 |
| Hans Crouse RP | 1.0 | 3 | 2 | 2 | 0 | 2 | 1 | 19--- | 18.00 | 19 |
| Team | 8.0 | 12 | 8 | 8 | 3 | 8 | 3 | 142-0 | 142 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 98 | 64 | .605 | |
| 2 | 93 | 68 | .578 | |
| 3 | 87 | 75 | .537 | |
| 4 | 79 | 82 | .491 | |
| 5 | 79 | 83 | .488 |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 103 | 59 | .636 | |
| 2 | 89 | 73 | .549 | |
| 3 | 82 | 80 | .506 | |
| 4 | 77 | 85 | .475 | |
| 5 | 75 | 87 | .463 |