Pittsburgh Pirates vs Athletics · MLB

Pittsburgh Pirates
67-89
11 – 0
Final
Times in UTC until your browser converts them.

Athletics
73-83
PNC Park · Pittsburgh · Pennsylvania
The Pittsburgh Pirates defeated the Athletics 11-0 at PNC Park in front of 16,107. The Pirates scored three times in the 4th. It leaves the Athletics at 73-83 and the Pirates at 67-89.
Overview
- Starts
- Event
- MLB USA
- Ground
- PNC Park · Pittsburgh · Pennsylvania
- Crowd
- 16,107
- Match officials
- Jen Pawol (Home Plate Umpire), Doug Eddings (First Base Umpire), Austin Jones (Second Base Umpire), Emil Jimenez (Third Base Umpire)
On TV
Channels named for United States. The feed names none elsewhere.
- USNBC Sports CATV · Away
- USMLB.TVAway
Period by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| Pirates | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 11 | |
| Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player stats
Pittsburgh Pirates
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oneil Cruz CF | 1-5 | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 15 | .203 | .303 | .379 |
| Jared Triolo SS | 4-5 | 5 | 2 | 4 | 3 | 1 | 0 | 0 | 17 | .233 | .321 | .367 |
| Cam Devanney SS | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 | .143 | .147 |
| Bryan Reynolds LF | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 16 | .244 | .316 | .403 |
| Alexander Canario LF | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .224 | .283 | .346 |
| Spencer Horwitz 1B | 0-3 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 18 | .257 | .338 | .402 |
| Andrew McCutchen DH | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 20 | .240 | .336 | .372 |
| Nick Gonzales 3B | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 10 | .267 | .306 | .371 |
| Jack Suwinski RF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 18 | .131 | .274 | .234 |
| Joey Bart C | 4-4 | 4 | 2 | 4 | 3 | 1 | 0 | 0 | 13 | .251 | .358 | .345 |
| Nick Yorke 3B | 1-4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 19 | .220 | .250 | .340 |
| Team | 15-37 | 37 | 11 | 15 | 11 | 2 | 4 | 8 | 151 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike Burrows SP | 4.0 | 5 | 0 | 0 | 0 | 3 | 0 | 74-49 | 3.93 | 74 |
| Carmen Mlodzinski RP | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 48-32 | 3.62 | 48 |
| Yohan Ramirez RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13-9 | 5.58 | 13 |
| Dauri Moreta RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15-12 | 3.45 | 15 |
| Team | 9.0 | 8 | 0 | 0 | 0 | 9 | 0 | 150-102 | 150 |
Athletics
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawrence Butler RF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .236 | .309 | .412 |
| Colby Thomas RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .234 | .274 | .439 |
| Brent Rooker DH | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | .265 | .336 | .488 |
| Nick Kurtz 1B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 17 | .291 | .384 | .613 |
| Brett Harris 3B | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .286 | .359 | .357 |
| Tyler Soderstrom LF | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | .277 | .347 | .470 |
| JJ Bleday LF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .211 | .296 | .403 |
| Jacob Wilson SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .315 | .357 | .449 |
| Max Muncy 3B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .215 | .258 | .385 |
| Carlos Cortes RF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | .325 | .345 | .578 |
| Darell Hernaiz SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .227 | .295 | .312 |
| Willie MacIver C | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | .179 | .243 | .326 |
| Max Schuemann LF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | .207 | .302 | .287 |
| Team | 8-35 | 35 | 0 | 8 | 0 | 0 | 0 | 9 | 150 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Spence RP | 3.1 | 9 | 7 | 6 | 2 | 1 | 1 | 64-43 | 4.96 | 64 |
| Osvaldo Bido RP | 3.2 | 4 | 3 | 3 | 2 | 6 | 1 | 63-38 | 5.83 | 63 |
| Scott McGough RP | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 24-14 | 7.62 | 24 |
| Team | 8.0 | 15 | 11 | 10 | 4 | 8 | 2 | 151-95 | 151 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 81 | 81 | .500 | |
| 2 | 80 | 82 | .494 | |
| 3 | 76 | 86 | .469 | |
| 4 | 64 | 98 | .395 | |
| 5 | 62 | 100 | .383 |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 103 | 59 | .636 | |
| 2 | 89 | 73 | .549 | |
| 3 | 82 | 80 | .506 | |
| 4 | 77 | 85 | .475 | |
| 5 | 75 | 87 | .463 |