Philadelphia Phillies vs Washington Nationals · MLB

Philadelphia Phillies
60-53
6 – 3
Final
Times in UTC until your browser converts them.

Washington Nationals
55-59
Citizens Bank Park · Philadelphia · Pennsylvania
The Washington Nationals came up just short, 6-3 against the Philadelphia Phillies at Citizens Bank Park in front of 41,115. The 7th decided it, with four runs for the Phillies. It leaves the Nationals at 55-59 and the Phillies at 60-53.
Overview
- Starts
- Event
- MLB USA
- Ground
- Citizens Bank Park · Philadelphia · Pennsylvania
- Crowd
- 41,115
- Match officials
- Manny Gonzalez (Home Plate Umpire), Tom Hanahan (First Base Umpire), Ron Kulpa (Second Base Umpire), Scott Barry (Third Base Umpire)
On TV
Channels named for United States. The feed names none elsewhere.
- USMLB.TVStreaming · National
- USNBC Sports PhilTV · Home
- USNationals.TVStreaming · Away
Period by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | |
| Nationals | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Player stats
Philadelphia Phillies
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trea Turner SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .248 | .296 | .400 |
| Kyle Schwarber DH | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 20 | .246 | .365 | .532 |
| Justin Crawford CF | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .308 | .343 |
| Bryce Harper 1B | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 11 | .255 | .359 | .503 |
| Alec Bohm 3B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .226 | .283 | .362 |
| Bryan De La Cruz RF | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | .429 | .481 | .762 |
| Bryson Stott 2B | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 22 | .253 | .319 | .406 |
| Edmundo Sosa LF | 1-2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 12 | .211 | .250 | .337 |
| Brandon Marsh LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .279 | .318 | .449 |
| Derek Hill CF | 1-3 | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 5 | .242 | .298 | .443 |
| Garrett Stubbs C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .147 | .211 | .147 |
| Team | 5-27 | 27 | 6 | 5 | 6 | 2 | 5 | 6 | 116 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Nola SP | 6.0 | 6 | 3 | 3 | 2 | 5 | 2 | 97-60 | 5.55 | 97 |
| Kyle Backhus RP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 20-11 | 4.95 | 20 |
| Orion Kerkering RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 21-16 | 3.35 | 21 |
| Jhoan Duran RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15-9 | 1.93 | 15 |
| Team | 9.0 | 6 | 3 | 3 | 3 | 10 | 2 | 153-96 | 153 |
Washington Nationals
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Wood RF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | .265 | .393 | .535 |
| Dylan Crews RF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .306 | .385 |
| Abimelec Ortiz 1B | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 16 | .400 | .400 | 1.200 |
| Andres Chaparro 1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .217 | .343 | .494 |
| Jose Tena DH | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | .240 | .309 | .390 |
| CJ Abrams SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | .284 | .360 | .549 |
| Keibert Ruiz C | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 12 | .265 | .296 | .437 |
| Daylen Lile LF | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 17 | .248 | .299 | .421 |
| Nasim Nunez 2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | .237 | .318 | .277 |
| Jorbit Vivas 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | .240 | .326 | .333 |
| Brady House 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .230 | .282 | .396 |
| Jacob Young CF | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 20 | .235 | .299 | .384 |
| Team | 6-32 | 32 | 3 | 6 | 3 | 2 | 3 | 10 | 153 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Alvarez SP | 6.1 | 3 | 2 | 2 | 3 | 5 | 0 | 81-48 | 3.94 | 81 |
| Tom Cosgrove RP | 0.2 | 1 | 2 | 2 | 1 | 1 | 1 | 14-8 | 3.52 | 14 |
| Clayton Beeter RP | 0.1 | 1 | 2 | 2 | 1 | 0 | 1 | 8-3 | 4.09 | 8 |
| Eddy Yean RP | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 13-8 | 1.80 | 13 |
| Team | 8.0 | 5 | 6 | 6 | 5 | 6 | 2 | 116-67 | 116 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 94 | 68 | .580 | |
| 2 | 88 | 74 | .543 | |
| 3 | 80 | 82 | .494 | |
| 4 | 77 | 85 | .475 | |
| 5 | 74 | 88 | .457 |