Philadelphia Phillies vs Chicago White Sox · MLB

Philadelphia Phillies
34-30
3 – 6
Final
Times in UTC until your browser converts them.

Chicago White Sox
34-30
Citizens Bank Park · Philadelphia · Pennsylvania
Only three split them as the Chicago White Sox beat the Philadelphia Phillies 6-3 at Citizens Bank Park in front of 42,949. The White Sox scored four times in the 1st. It leaves the Phillies at 34-30 and the White Sox at 34-30.
Overview
- Starts
- Event
- MLB USA
- Week
- 23
- Ground
- Citizens Bank Park · Philadelphia · Pennsylvania
- Crowd
- 42,949
- Match officials
- Jim Wolf (Home Plate Umpire), Alex Mackay (First Base Umpire), Alan Porter (Second Base Umpire), Roberto Ortiz (Third Base Umpire)
On TV
Channels named for United States. The feed names none elsewhere.
- USMLB.TVStreaming · National
- USNBC Sports PhilTV · Home
- USCHSNTV · Away
Period by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| Phillies | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| White Sox | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Player stats
Philadelphia Phillies
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber DH | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 31 | .241 | .358 | .586 |
| Trea Turner SS | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 20 | .226 | .278 | .342 |
| Bryce Harper 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | .260 | .364 | .502 |
| Alec Bohm 3B | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 15 | .218 | .274 | .350 |
| Brandon Marsh LF | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 11 | .335 | .363 | .507 |
| J.T. Realmuto C | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 19 | .210 | .299 | .304 |
| Bryson Stott 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | .216 | .266 | .372 |
| Adolis Garcia RF | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 18 | .203 | .279 | .332 |
| Justin Crawford CF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .229 | .292 | .335 |
| Edmundo Sosa LF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | .200 | .235 | .326 |
| Team | 5-32 | 32 | 3 | 5 | 3 | 2 | 5 | 15 | 156 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Painter SP | 4.2 | 8 | 6 | 6 | 2 | 4 | 2 | 93-63 | 6.21 | 93 |
| Tanner Banks RP | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 27-19 | 6.08 | 27 |
| Tim Mayza RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 9-5 | 3.49 | 9 |
| Chase Shugart RP | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 15-9 | 2.21 | 15 |
| Team | 9.0 | 10 | 6 | 6 | 3 | 10 | 2 | 144-96 | 144 |
Chicago White Sox
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Antonacci LF | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 18 | .280 | .380 | .376 |
| Luisangel Acuna SS | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .191 | .242 | .209 |
| Miguel Vargas 3B | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 19 | .243 | .373 | .496 |
| Andrew Benintendi DH | 1-3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 9 | .239 | .296 | .408 |
| Randal Grichuk DH | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | .256 | .279 | .549 |
| Colson Montgomery SS | 1-4 | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 18 | .223 | .317 | .476 |
| Chase Meidroth 2B | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | .275 | .345 | .395 |
| Jacob Gonzalez SS | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 12 | .316 | .381 | .474 |
| Tristan Peters CF | 3-4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 19 | .300 | .356 | .431 |
| Drew Romo C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .171 | .275 | .443 |
| Rikuu Nishida RF | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .222 | .222 | .222 |
| Derek Hill CF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .219 | .296 | .397 |
| Team | 10-35 | 35 | 6 | 10 | 6 | 2 | 3 | 10 | 144 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Eisert RP | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 23-15 | 3.21 | 23 |
| Sean Burke SP | 4.1 | 3 | 3 | 3 | 5 | 7 | 2 | 90-50 | 3.88 | 90 |
| Sean Newcomb RP | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 29-22 | 2.35 | 29 |
| Grant Taylor RP | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 14-13 | 1.93 | 14 |
| Team | 9.0 | 5 | 3 | 3 | 5 | 15 | 2 | 156-100 | 156 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 85 | 77 | .525 | |
| 2 | 84 | 78 | .519 | |
| 3 | 77 | 85 | .475 | |
| 4 | 76 | 86 | .469 | |
| 5 | 69 | 93 | .426 |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 94 | 68 | .580 | |
| 2 | 88 | 74 | .543 | |
| 3 | 80 | 82 | .494 | |
| 4 | 77 | 85 | .475 | |
| 5 | 74 | 88 | .457 |