Philadelphia Phillies vs Atlanta Braves · MLB

Philadelphia Phillies
79-62
2 – 5
Final
Times in UTC until your browser converts them.

Atlanta Braves
84-57
Citizens Bank Park · Philadelphia · Pennsylvania
The Atlanta Braves beat the Philadelphia Phillies 5-2 in a close one at Citizens Bank Park in front of 41,883. A three-run 2nd set the Braves apart, over 9 innings. It leaves the Phillies at 79-62 and the Braves at 84-57.
Overview
- Starts
- Event
- MLB USA
- Ground
- Citizens Bank Park · Philadelphia · Pennsylvania
- Crowd
- 41,883
- Match officials
- Steven Jaschinski (Home Plate Umpire), Todd Tichenor (First Base Umpire), Ryan Additon (Second Base Umpire), Clint Vondrak (Third Base Umpire)
On TV
Channels named for United States. The feed names none elsewhere.
- USESPN UnlimitedStreaming · National
- USMLB.TVStreaming · National
- USNBC Sports PhilTV · Home
- USBravesVisionStreaming · Home
Period by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| Phillies | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Braves | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
Player stats
Philadelphia Phillies
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber DH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | .238 | .353 | .513 |
| Trea Turner SS | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .239 | .292 | .377 |
| Bryce Harper 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | .273 | .391 | .505 |
| Luis Arraez 2B | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | .316 | .348 | .431 |
| Alec Bohm 3B | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 10 | .248 | .309 | .391 |
| Edmundo Sosa LF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 11 | .239 | .281 | .400 |
| Bryan De La Cruz RF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | .333 | .368 | .510 |
| Brandon Marsh LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .268 | .314 | .421 |
| J.T. Realmuto C | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | .221 | .296 | .354 |
| Derek Hill CF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .240 | .292 | .413 |
| Justin Crawford CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .265 | .314 | .349 |
| Team | 6-32 | 32 | 2 | 6 | 2 | 1 | 1 | 10 | 136 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Cristopher Sanchez SP | 6.0 | 5 | 3 | 3 | 3 | 5 | 0 | 108-67 | 2.58 | 108 |
| Alex McFarlane RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 8-8 | 0.79 | 8 |
| Orion Kerkering RP | 1.0 | 1 | 2 | 2 | 1 | 0 | 1 | 20-12 | 4.12 | 20 |
| Tim Mayza RP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-8 | 3.28 | 10 |
| Team | 9.0 | 8 | 5 | 5 | 4 | 6 | 1 | 146-95 | 146 |
Atlanta Braves
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronald Acuna Jr. RF | 3-5 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 11 | .249 | .348 | .422 |
| Drake Baldwin C | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 16 | .275 | .354 | .449 |
| Ozzie Albies 2B | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 17 | .254 | .309 | .417 |
| Matt Olson 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .252 | .326 | .515 |
| Lane Thomas LF | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 15 | .226 | .321 | .387 |
| Mike Yastrzemski LF | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | .225 | .310 | .373 |
| Mauricio Dubon LF | 2-4 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 13 | .268 | .312 | .390 |
| Sean Murphy C | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 22 | .234 | .300 | .422 |
| Austin Riley 3B | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 13 | .223 | .294 | .359 |
| Ha-Seong Kim SS | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | .117 | .210 | .128 |
| Michael Harris II CF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .294 | .321 | .501 |
| Team | 8-35 | 35 | 5 | 8 | 5 | 1 | 4 | 6 | 146 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Sale SP | 6.0 | 6 | 2 | 2 | 1 | 7 | 1 | 103-69 | 2.10 | 103 |
| Didier Fuentes RP | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 21-18 | 2.27 | 21 |
| Raisel Iglesias RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-10 | 2.77 | 12 |
| Team | 9.0 | 6 | 2 | 2 | 1 | 10 | 1 | 136-97 | 136 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 94 | 68 | .580 | |
| 2 | 88 | 74 | .543 | |
| 3 | 80 | 82 | .494 | |
| 4 | 77 | 85 | .475 | |
| 5 | 74 | 88 | .457 |