New York Mets vs Philadelphia Phillies ยท MLB

New York Mets
70-84
6 โ 3
Final
Times in UTC until your browser converts them.

Philadelphia Phillies
85-69
Citi Field ยท Queens ยท New York
Only three split them as the New York Mets beat the Philadelphia Phillies 6-3 at Citi Field in front of 29,764. The 1st decided it, with three runs for the Mets. It leaves the Phillies at 85-69 and the Mets at 70-84.
Overview
- Starts
- Event
- MLB USA
- Ground
- Citi Field ยท Queens ยท New York
- Crowd
- 29,764
- Match officials
- Paul Clemons (Home Plate Umpire), Quinn Wolcott (First Base Umpire), Tyler Jones (Second Base Umpire), Ramon De Jesus (Third Base Umpire)
On TV
Channels named for United States. The feed names none elsewhere.
- USApple TVStreaming ยท National
Period by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| Mets | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | |
| Phillies | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Player stats
New York Mets
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francisco Lindor SS | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 20 | .230 | .314 | .436 |
| Juan Soto LF | 3-5 | 5 | 1 | 3 | 3 | 1 | 0 | 0 | 23 | .274 | .393 | .527 |
| Bo Bichette 3B | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 27 | .263 | .312 | .388 |
| Carson Benge RF | 2-3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 16 | .272 | .335 | .413 |
| Mark Vientos 1B | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | .218 | .267 | .405 |
| A.J. Ewing CF | 1-4 | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 12 | .254 | .323 | .378 |
| Marcus Semien 2B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | .220 | .284 | .344 |
| Brett Baty 3B | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 18 | .229 | .304 | .362 |
| Luis Torrens C | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 12 | .242 | .302 | .410 |
| Team | 13-36 | 36 | 6 | 13 | 6 | 1 | 2 | 8 | 151 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Zac Thornton SP | 6.0 | 5 | 2 | 2 | 1 | 4 | 1 | 87-59 | 3.40 | 87 |
| Nate Lavender RP | 1.2 | 1 | 1 | 1 | 0 | 1 | 1 | 18-14 | 1.93 | 18 |
| Dedniel Nunez RP | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 11-7 | 3.94 | 11 |
| Team | 9.0 | 6 | 3 | 3 | 1 | 5 | 2 | 116-80 | 116 |
Philadelphia Phillies
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber DH | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | .235 | .351 | .513 |
| Trea Turner SS | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | .239 | .293 | .379 |
| Bryce Harper 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | .272 | .385 | .494 |
| Luis Arraez 2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .313 | .349 | .425 |
| Alec Bohm 3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .249 | .314 | .388 |
| Edmundo Sosa LF | 3-3 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 6 | .249 | .287 | .421 |
| Brandon Marsh LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .261 | .306 | .408 |
| Bryson Stott 2B | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | .250 | .326 | .391 |
| J.T. Realmuto C | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .216 | .290 | .347 |
| Derek Hill CF | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 14 | .246 | .297 | .451 |
| Team | 6-33 | 33 | 3 | 6 | 3 | 2 | 1 | 5 | 116 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Tim Mayza RP | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 32-19 | 3.46 | 32 |
| Jose Urquidy RP | 4.2 | 5 | 0 | 0 | 0 | 6 | 0 | 64-47 | 4.54 | 64 |
| Orion Kerkering RP | 1.0 | 3 | 3 | 3 | 0 | 2 | 1 | 18-14 | 4.42 | 18 |
| Tanner Banks RP | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 37-21 | 6.82 | 37 |
| Team | 8.0 | 13 | 6 | 6 | 2 | 8 | 1 | 151-101 | 151 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 94 | 68 | .580 | |
| 2 | 88 | 74 | .543 | |
| 3 | 80 | 82 | .494 | |
| 4 | 77 | 85 | .475 | |
| 5 | 74 | 88 | .457 |