New York Mets vs Philadelphia Phillies · MLB

New York Mets
69-84
0 – 3
Final
Times in UTC until your browser converts them.

Philadelphia Phillies
85-68
Citi Field · Queens · New York
Only three split them as the Philadelphia Phillies beat the New York Mets 3-0 at Citi Field in front of 32,044. It leaves the Mets at 69-84 and the Phillies at 85-68.
Overview
- Starts
- Event
- MLB USA
- Ground
- Citi Field · Queens · New York
- Crowd
- 32,044
- Match officials
- Ramon De Jesus (Home Plate Umpire), Paul Clemons (First Base Umpire), Quinn Wolcott (Second Base Umpire), Tyler Jones (Third Base Umpire)
On TV
Channels named for United States. The feed names none elsewhere.
- USFoxTV · National
- USMLB.TVStreaming · National
Period by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillies | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
Player stats
New York Mets
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francisco Lindor SS | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | .228 | .313 | .434 |
| Juan Soto LF | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | .270 | .390 | .515 |
| Bo Bichette 3B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | .263 | .312 | .390 |
| Carson Benge RF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | .270 | .333 | .411 |
| Jared Young 1B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .266 | .330 | .429 |
| Mark Vientos 1B | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | .217 | .264 | .406 |
| A.J. Ewing CF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | .254 | .324 | .379 |
| Francisco Alvarez C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .226 | .308 | .389 |
| Brett Baty 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 21 | .229 | .302 | .362 |
| Nick Morabito LF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | .188 | .297 | .219 |
| Team | 4-28 | 28 | 0 | 4 | 0 | 0 | 5 | 8 | 119 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Nolan McLean SP | 6.0 | 7 | 1 | 1 | 3 | 5 | 0 | 82-57 | 3.18 | 82 |
| Tobias Myers RP | 2.0 | 1 | 2 | 1 | 2 | 0 | 0 | 32-14 | 5.75 | 32 |
| Austin Warren RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-7 | 4.27 | 13 |
| Team | 9.0 | 8 | 3 | 2 | 5 | 6 | 0 | 127-78 | 127 |
Philadelphia Phillies
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber DH | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | .236 | .351 | .514 |
| Trea Turner SS | 0-3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 27 | .238 | .293 | .380 |
| Bryce Harper 1B | 3-4 | 4 | 0 | 3 | 1 | 0 | 1 | 1 | 14 | .274 | .387 | .497 |
| Derek Hill CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .296 | .438 |
| Luis Arraez 2B | 0-2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 12 | .315 | .351 | .428 |
| Alec Bohm 3B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .251 | .316 | .391 |
| Bryson Stott 2B | 2-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | .250 | .326 | .390 |
| Brandon Marsh LF | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 14 | .262 | .306 | .409 |
| Justin Crawford CF | 1-2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | .268 | .316 | .358 |
| Garrett Stubbs C | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .155 | .206 | .155 |
| Team | 8-29 | 29 | 3 | 8 | 3 | 0 | 5 | 6 | 127 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Nola SP | 7.0 | 3 | 0 | 0 | 3 | 4 | 0 | 81-51 | 4.49 | 81 |
| Jonathan Bowlan RP | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 21-11 | 3.36 | 21 |
| Tim Mayza RP | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 3-1 | 3.06 | 3 |
| Jhoan Duran RP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 14-9 | 1.76 | 14 |
| Team | 9.0 | 4 | 0 | 0 | 5 | 8 | 0 | 119-72 | 119 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 94 | 68 | .580 | |
| 2 | 88 | 74 | .543 | |
| 3 | 80 | 82 | .494 | |
| 4 | 77 | 85 | .475 | |
| 5 | 74 | 88 | .457 |