New York Mets vs Philadelphia Phillies · MLB

New York Mets
34-48
1 – 2
Final
Times in UTC until your browser converts them.

Philadelphia Phillies
46-36
Citi Field · Queens · New York
The Philadelphia Phillies got by the New York Mets 2-1 at Citi Field in front of 39,077. The Phillies are now 46-36 and the Mets 34-48.
Overview
- Starts
- Event
- MLB USA
- Week
- 26
- Ground
- Citi Field · Queens · New York
- Crowd
- 39,077
- Match officials
- Gabe Morales (Home Plate Umpire), Doug Eddings (First Base Umpire), Mike Muchlinski (Second Base Umpire), Emil Jimenez (Third Base Umpire)
On TV
Channels named for United States. The feed names none elsewhere.
- USMLB.TVStreaming · National
- USWPIXTV · Home
- USNBC Sports PhilTV · Away
Period by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| Mets | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Player stats
New York Mets
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Benge RF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | .256 | .319 | .396 |
| Juan Soto LF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | .294 | .393 | .557 |
| Bo Bichette 3B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 11 | .254 | .299 | .390 |
| Francisco Lindor SS | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | .216 | .298 | .333 |
| Jared Young 1B | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 18 | .242 | .309 | .465 |
| A.J. Ewing CF | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | .264 | .350 | .393 |
| Ronny Mauricio SS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .200 | .200 | .300 |
| Brett Baty 3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .214 | .292 | .298 |
| Luis Torrens C | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .213 | .267 | .301 |
| Francisco Alvarez C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .256 | .324 | .433 |
| Team | 5-31 | 31 | 1 | 5 | 1 | 0 | 1 | 7 | 126 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Zac Thornton SP | 6.0 | 5 | 1 | 1 | 1 | 7 | 0 | 78-54 | 4.35 | 78 |
| Huascar Brazoban RP | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 18-11 | 1.99 | 18 |
| Cionel Perez RP | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 21-15 | 4.99 | 21 |
| Team | 9.0 | 9 | 2 | 2 | 2 | 9 | 0 | 117-80 | 117 |
Philadelphia Phillies
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trea Turner SS | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | .235 | .284 | .341 |
| Kyle Schwarber DH | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | .256 | .372 | .590 |
| Bryce Harper 1B | 3-4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 14 | .275 | .377 | .526 |
| Alec Bohm 3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .220 | .275 | .350 |
| Brandon Marsh LF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | .319 | .352 | .511 |
| Derek Hill CF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 14 | .250 | .302 | .435 |
| J.T. Realmuto C | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .204 | .284 | .330 |
| Bryson Stott 2B | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 18 | .239 | .299 | .398 |
| Edmundo Sosa LF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .229 | .264 | .397 |
| Justin Crawford CF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .241 | .297 | .333 |
| Team | 9-34 | 34 | 2 | 9 | 2 | 0 | 2 | 9 | 117 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Zack Wheeler SP | 7.0 | 4 | 1 | 1 | 1 | 5 | 0 | 98-61 | 2.03 | 98 |
| Orion Kerkering RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 2.84 | 11 |
| Jhoan Duran RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 17-8 | 1.63 | 17 |
| Team | 9.0 | 5 | 1 | 1 | 1 | 7 | 0 | 126-77 | 126 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 94 | 68 | .580 | |
| 2 | 88 | 74 | .543 | |
| 3 | 80 | 82 | .494 | |
| 4 | 77 | 85 | .475 | |
| 5 | 74 | 88 | .457 |