Minnesota Twins vs Philadelphia Phillies · MLB

Minnesota Twins
60-65
5 – 7
Final
Times in UTC until your browser converts them.

Philadelphia Phillies
67-58
Target Field · Minneapolis · Minnesota
Only two split them as the Philadelphia Phillies beat the Minnesota Twins 7-5 at Target Field in front of 29,614. A four-run 1st set the Twins apart, over 9 innings. Records after the game: the Phillies 67-58, the Twins 60-65.
Overview
- Starts
- Event
- MLB USA
- Ground
- Target Field · Minneapolis · Minnesota
- Crowd
- 29,614
- Match officials
- Cory Blaser (Home Plate Umpire), Jansen Visconti (First Base Umpire), Andy Fletcher (Second Base Umpire), Alex Tosi (Third Base Umpire)
On TV
Channels named for United States. The feed names none elsewhere.
- USMLB.TVStreaming · National
- USTwins.TVStreaming · Home
- USNBC Sports PhilTV · Away
Period by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| Twins | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Phillies | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 7 |
Player stats
Minnesota Twins
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Larnach LF | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 17 | .273 | .359 | .429 |
| Austin Martin RF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .352 | .333 |
| Ryan Kreidler SS | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .281 | .371 |
| Ryan Jeffers C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .284 | .390 | .493 |
| Byron Buxton CF | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | .257 | .316 | .531 |
| Josh Bell DH | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 18 | .253 | .315 | .420 |
| Kody Clemens 2B | 2-4 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 16 | .230 | .287 | .463 |
| Royce Lewis 1B | 1-2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 22 | .243 | .317 | .429 |
| Brooks Lee 3B | 1-4 | 4 | 1 | 1 | 4 | 1 | 0 | 1 | 19 | .245 | .300 | .424 |
| Luke Keaschall 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .266 | .362 | .372 |
| Victor Caratini C | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | .227 | .317 | .333 |
| Kaelen Culpepper SS | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 23 | .250 | .345 | .417 |
| Team | 7-32 | 32 | 5 | 7 | 5 | 2 | 5 | 9 | 167 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Dean Kremer SP | 5.1 | 5 | 4 | 4 | 2 | 6 | 1 | 89-52 | 5.40 | 89 |
| Kody Funderburk RP | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 2.72 | 4 |
| A.J. Minter RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-9 | 2.10 | 14 |
| Andrew Morris RP | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 28-18 | 3.39 | 28 |
| Taylor Rogers RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-10 | 5.00 | 16 |
| Team | 9.0 | 9 | 7 | 7 | 3 | 7 | 1 | 151-92 | 151 |
Philadelphia Phillies
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber DH | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 23 | .247 | .368 | .537 |
| Bryson Stott 2B | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 29 | .265 | .340 | .419 |
| Bryce Harper 1B | 1-4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 19 | .256 | .375 | .493 |
| Luis Arraez 2B | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | .315 | .350 | .433 |
| Derek Hill CF | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .284 | .415 |
| Alec Bohm 3B | 2-4 | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 10 | .242 | .300 | .384 |
| Brandon Marsh LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | .274 | .320 | .440 |
| J.T. Realmuto C | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | .215 | .287 | .338 |
| Justin Crawford CF | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .265 | .312 | .354 |
| Bryan De La Cruz RF | 1-2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 11 | .333 | .389 | .567 |
| Edmundo Sosa LF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | .219 | .262 | .353 |
| Team | 9-36 | 36 | 7 | 9 | 7 | 1 | 3 | 7 | 151 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Painter SP | 5.0 | 6 | 5 | 5 | 3 | 2 | 2 | 94-58 | 6.43 | 94 |
| Tim Mayza RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-11 | 3.51 | 14 |
| Orion Kerkering RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-7 | 3.72 | 12 |
| Jonathan Bowlan RP | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 14-10 | 2.62 | 14 |
| Jhoan Duran RP | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 33-19 | 1.66 | 33 |
| Team | 9.0 | 7 | 5 | 5 | 5 | 9 | 2 | 167-105 | 167 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 94 | 68 | .580 | |
| 2 | 88 | 74 | .543 | |
| 3 | 80 | 82 | .494 | |
| 4 | 77 | 85 | .475 | |
| 5 | 74 | 88 | .457 |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 85 | 77 | .525 | |
| 2 | 84 | 78 | .519 | |
| 3 | 77 | 85 | .475 | |
| 4 | 76 | 86 | .469 | |
| 5 | 69 | 93 | .426 |