Minnesota Twins vs Los Angeles Dodgers · MLB

Minnesota Twins
38-44
3 – 4
Final
Times in UTC until your browser converts them.

Los Angeles Dodgers
52-29
Target Field · Minneapolis · Minnesota
The Los Angeles Dodgers beat the Minnesota Twins 4-3 in a close one at Target Field in front of 39,853. A three-run 2nd set the Twins apart, over 9 innings. It leaves the Twins at 38-44 and the Dodgers at 52-29.
Overview
- Starts
- Event
- MLB USA
- Week
- 25
- Ground
- Target Field · Minneapolis · Minnesota
- Crowd
- 39,853
- Match officials
- Ryan Additon (Home Plate Umpire), Ryan Wills (First Base Umpire), Lance Barksdale (Second Base Umpire), Will Little (Third Base Umpire)
On TV
Channels named for United States. The feed names none elsewhere.
- USMLB.TVStreaming · National
- USTwins.TVStreaming · Home
- USSportsNet LATV · Away
Period by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| Twins | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dodgers | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Player stats
Minnesota Twins
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Larnach LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | .276 | .374 | .419 |
| Luke Keaschall 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .249 | .331 | .325 |
| Byron Buxton CF | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | .270 | .327 | .585 |
| Kody Clemens 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | .241 | .307 | .461 |
| Josh Bell DH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | .245 | .304 | .392 |
| Victor Caratini C | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 13 | .242 | .333 | .371 |
| Kyler Fedko LF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .154 | .000 |
| Alex Jackson C | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .317 | .349 | .390 |
| Royce Lewis 1B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 17 | .206 | .286 | .365 |
| Brooks Lee 3B | 1-2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 21 | .240 | .299 | .431 |
| Tristan Gray SS | 2-3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | .248 | .289 | .372 |
| Austin Martin RF | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .242 | .351 | .322 |
| Ryan Kreidler SS | 1-4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 12 | .281 | .360 | .494 |
| Team | 8-34 | 34 | 3 | 8 | 2 | 0 | 4 | 14 | 151 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Joe Ryan SP | 6.0 | 8 | 4 | 4 | 1 | 9 | 1 | 98-64 | 3.18 | 98 |
| Anthony Banda RP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 24-12 | 4.09 | 24 |
| Yoendrys Gomez RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-7 | 3.55 | 10 |
| Andrew Morris RP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-6 | 4.29 | 7 |
| Team | 9.0 | 10 | 4 | 4 | 1 | 11 | 1 | 139-89 | 139 |
Los Angeles Dodgers
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shohei Ohtani DH | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 16 | .295 | .414 | .549 |
| Andy Pages CF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | .266 | .318 | .474 |
| Freddie Freeman 1B | 2-3 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 15 | .282 | .372 | .486 |
| Mookie Betts SS | 3-4 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 14 | .230 | .290 | .415 |
| Max Muncy 3B | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 14 | .266 | .365 | .508 |
| Alex Call LF | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | .262 | .371 | .340 |
| Ryan Ward LF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | .204 | .271 | .444 |
| Tommy Edman 2B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | .417 | .409 |
| Dalton Rushing C | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | .245 | .331 | .468 |
| Alex Freeland 2B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 19 | .241 | .324 | .340 |
| Team | 10-35 | 35 | 4 | 10 | 4 | 1 | 1 | 11 | 139 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Shohei Ohtani DH | 6.0 | 5 | 3 | 2 | 2 | 8 | 0 | 89-57 | 1.58 | 89 |
| Kyle Hurt RP | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 26-13 | 3.42 | 26 |
| Alex Vesia RP | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 21-16 | 2.39 | 21 |
| Tanner Scott RP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 15-9 | 2.18 | 15 |
| Team | 9.0 | 8 | 3 | 2 | 4 | 14 | 0 | 151-95 | 151 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 100 | 62 | .617 | |
| 2 | 91 | 71 | .562 | |
| 3 | 86 | 76 | .531 | |
| 4 | 65 | 97 | .401 | |
| 5 | 58 | 104 | .358 |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 85 | 77 | .525 | |
| 2 | 84 | 78 | .519 | |
| 3 | 77 | 85 | .475 | |
| 4 | 76 | 86 | .469 | |
| 5 | 69 | 93 | .426 |