Minnesota Twins vs Los Angeles Dodgers · MLB

Minnesota Twins
38-42
1 – 2
Final
Times in UTC until your browser converts them.

Los Angeles Dodgers
50-29
Target Field · Minneapolis · Minnesota
The Los Angeles Dodgers beat the Minnesota Twins 2-1 in a close one at Target Field in front of 35,244. It leaves the Twins at 38-42 and the Dodgers at 50-29.
Overview
- Starts
- Event
- MLB USA
- Week
- 25
- Ground
- Target Field · Minneapolis · Minnesota
- Crowd
- 35,244
- Match officials
- Lance Barksdale (Home Plate Umpire), Will Little (First Base Umpire), Ryan Additon (Second Base Umpire), Ryan Wills (Third Base Umpire)
On TV
Channels named for United States. The feed names none elsewhere.
- USMLB.TVStreaming · National
- USTwins.TVStreaming · Home
- USSportsNet LATV · Away
Period by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| Twins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dodgers | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Player stats
Minnesota Twins
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Larnach LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .280 | .377 | .425 |
| Austin Martin RF | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | .238 | .350 | .320 |
| Byron Buxton CF | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 19 | .275 | .333 | .596 |
| Kody Clemens 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | .244 | .308 | .466 |
| Josh Bell DH | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | .248 | .308 | .399 |
| Royce Lewis 1B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | .204 | .288 | .370 |
| Victor Caratini C | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .236 | .332 | .354 |
| Brooks Lee 3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .238 | .293 | .422 |
| Luke Keaschall 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .252 | .332 | .328 |
| Ryan Kreidler SS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .284 | .370 | .519 |
| Team | 3-30 | 30 | 1 | 3 | 1 | 1 | 4 | 5 | 138 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Zebby Matthews SP | 6.0 | 6 | 2 | 2 | 2 | 5 | 2 | 108-67 | 4.56 | 108 |
| Taylor Rogers RP | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 17-12 | 4.97 | 17 |
| Eric Orze RP | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 11-8 | 4.66 | 11 |
| Andrew Morris RP | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 15-10 | 4.41 | 15 |
| Team | 9.0 | 9 | 2 | 2 | 3 | 8 | 2 | 151-97 | 151 |
Los Angeles Dodgers
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shohei Ohtani DH | 1-4 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 23 | .296 | .418 | .558 |
| Andy Pages CF | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | .264 | .313 | .479 |
| Freddie Freeman 1B | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 17 | .273 | .363 | .476 |
| Mookie Betts SS | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | .214 | .279 | .387 |
| Max Muncy 3B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 17 | .265 | .368 | .513 |
| Kyle Tucker RF | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .234 | .333 | .374 |
| Alex Call LF | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 10 | .260 | .368 | .313 |
| Tommy Edman 2B | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | .412 | .444 | .471 |
| Dalton Rushing C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .252 | .340 | .481 |
| Chuckie Robinson C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | .000 | .000 | .000 |
| Ryan Ward LF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .220 | .291 | .480 |
| Miguel Rojas 2B | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .265 | .323 | .363 |
| Alex Freeland 2B | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .234 | .318 | .331 |
| Team | 9-35 | 35 | 2 | 9 | 2 | 2 | 3 | 8 | 151 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Will Klein RP | 1.0 | 2 | 1 | 1 | 1 | 2 | 1 | 32-19 | 2.59 | 32 |
| Eric Lauer SP | 6.0 | 0 | 0 | 0 | 3 | 2 | 0 | 84-52 | 4.87 | 84 |
| Kyle Hurt RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 11-10 | 3.55 | 11 |
| Tanner Scott RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-7 | 2.25 | 11 |
| Team | 9.0 | 3 | 1 | 1 | 4 | 5 | 1 | 138-88 | 138 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 100 | 62 | .617 | |
| 2 | 91 | 71 | .562 | |
| 3 | 86 | 76 | .531 | |
| 4 | 65 | 97 | .401 | |
| 5 | 58 | 104 | .358 |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 85 | 77 | .525 | |
| 2 | 84 | 78 | .519 | |
| 3 | 77 | 85 | .475 | |
| 4 | 76 | 86 | .469 | |
| 5 | 69 | 93 | .426 |