Milwaukee Brewers vs Philadelphia Phillies · MLB

Milwaukee Brewers
43-26
4 – 0
Final
Times in UTC until your browser converts them.

Philadelphia Phillies
38-33
American Family Field · Milwaukee · Wisconsin
The Milwaukee Brewers came away with a 4-0 win over the Philadelphia Phillies at American Family Field in front of 40,131. A three-run 4th set the Brewers apart, over 8 innings. It leaves the Phillies at 38-33 and the Brewers at 43-26.
Overview
- Starts
- Event
- MLB USA
- Week
- 24
- Ground
- American Family Field · Milwaukee · Wisconsin
- Crowd
- 40,131
- Match officials
- Erich Bacchus (Home Plate Umpire), Chris Segal (First Base Umpire), Chad Fairchild (Second Base Umpire), James Jean (Third Base Umpire)
On TV
Channels named for United States. The feed names none elsewhere.
- USESPN UnlimitedStreaming · National
- USMLB.TVStreaming · National
- USNBC Sports PhilTV · Home
- USBrewers.TVStreaming · Home
Period by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| Brewers | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | |
| Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player stats
Milwaukee Brewers
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Chourio LF | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 18 | .322 | .370 | .572 |
| Andrew Vaughn 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | .354 | .431 | .531 |
| William Contreras C | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | .295 | .352 | .411 |
| Gary Sanchez C | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | .227 | .370 | .473 |
| Luis Rengifo LF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | .205 | .280 | .254 |
| Garrett Mitchell CF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .251 | .353 | .412 |
| Blake Perkins CF | 2-4 | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 24 | .133 | .235 | .227 |
| Joey Ortiz SS | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .207 | .299 | .262 |
| David Hamilton 3B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | .231 | .316 | .320 |
| Team | 10-33 | 33 | 4 | 10 | 4 | 2 | 1 | 5 | 140 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Harrison SP | 6.0 | 3 | 0 | 0 | 0 | 3 | 0 | 80-55 | 2.47 | 80 |
| Abner Uribe RP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 22-15 | 3.65 | 22 |
| Aaron Ashby RP | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 27-18 | 2.72 | 27 |
| Team | 9.0 | 4 | 0 | 0 | 0 | 6 | 0 | 129-88 | 129 |
Philadelphia Phillies
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber DH | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | .247 | .363 | .568 |
| Trea Turner SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | .219 | .269 | .330 |
| Bryce Harper 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .256 | .364 | .496 |
| Alec Bohm 3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .219 | .274 | .352 |
| Brandon Marsh LF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | .322 | .356 | .492 |
| Edmundo Sosa LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .221 | .259 | .375 |
| Justin Crawford CF | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .231 | .289 | .328 |
| Bryson Stott 2B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | .232 | .285 | .388 |
| Rafael Marchan C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .099 | .135 | .183 |
| Garrett Stubbs C | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .292 | .200 |
| Derek Hill CF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | .216 | .281 | .364 |
| Team | 4-31 | 31 | 0 | 4 | 0 | 0 | 0 | 6 | 129 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Cristopher Sanchez SP | 5.2 | 8 | 4 | 4 | 1 | 3 | 2 | 98-63 | 1.82 | 98 |
| Chase Shugart RP | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 20-14 | 3.13 | 20 |
| Tanner Banks RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 22-16 | 5.96 | 22 |
| Team | 8.0 | 10 | 4 | 4 | 1 | 5 | 2 | 140-93 | 140 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 94 | 68 | .580 | |
| 2 | 88 | 74 | .543 | |
| 3 | 80 | 82 | .494 | |
| 4 | 77 | 85 | .475 | |
| 5 | 74 | 88 | .457 |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 103 | 59 | .636 | |
| 2 | 89 | 73 | .549 | |
| 3 | 82 | 80 | .506 | |
| 4 | 77 | 85 | .475 | |
| 5 | 75 | 87 | .463 |