Milwaukee Brewers vs New York Mets · MLB

Milwaukee Brewers
64-38
4 – 3
Final
Times in UTC until your browser converts them.

New York Mets
43-60
American Family Field · Milwaukee · Wisconsin
Only one split them as the Milwaukee Brewers beat the New York Mets 4-3 at American Family Field in front of 38,319. The 2nd decided it, with three runs for the Brewers. It leaves the Mets at 43-60 and the Brewers at 64-38.
Overview
- Starts
- Event
- MLB USA
- Ground
- American Family Field · Milwaukee · Wisconsin
- Crowd
- 38,319
- Match officials
- Andy Fletcher (Home Plate Umpire), Alex Tosi (First Base Umpire), Cory Blaser (Second Base Umpire), Jansen Visconti (Third Base Umpire)
On TV
Channels named for United States. The feed names none elsewhere.
- USMLB.TVStreaming · National
- USBrewers.TVStreaming · Home
- USSNYTV · Away
Period by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| Brewers | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| Mets | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Player stats
Milwaukee Brewers
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Yelich DH | 2-5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 27 | .243 | .331 | .388 |
| Jackson Chourio LF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 13 | .277 | .337 | .475 |
| Brice Turang 2B | 1-2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 21 | .259 | .357 | .452 |
| William Contreras C | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .272 | .338 | .393 |
| Garrett Mitchell CF | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 25 | .277 | .363 | .455 |
| Andrew Vaughn 1B | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 22 | .307 | .390 | .479 |
| Luis Lara RF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .367 | .280 |
| Jake Bauers 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .256 | .362 | .482 |
| Cooper Pratt SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | .258 | .343 | .344 |
| Joey Ortiz SS | 3-3 | 3 | 2 | 3 | 2 | 0 | 1 | 0 | 14 | .239 | .310 | .352 |
| Team | 8-32 | 32 | 4 | 8 | 4 | 0 | 5 | 9 | 173 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Logan Henderson SP | 5.0 | 5 | 2 | 2 | 0 | 9 | 2 | 80-58 | 3.05 | 80 |
| Aaron Ashby RP | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 32-21 | 3.32 | 32 |
| Abner Uribe RP | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 20-14 | 2.38 | 20 |
| Trevor Megill RP | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 14-8 | 3.00 | 14 |
| Team | 9.0 | 8 | 3 | 3 | 2 | 15 | 2 | 146-101 | 146 |
New York Mets
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. Ewing CF | 2-5 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 14 | .274 | .345 | .426 |
| Francisco Lindor SS | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 17 | .233 | .315 | .398 |
| Bo Bichette 3B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 17 | .256 | .305 | .372 |
| Carson Benge RF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 18 | .263 | .324 | .397 |
| Jorge Polanco DH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | .165 | .220 | .247 |
| Jared Young 1B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .247 | .324 | .429 |
| Tyrone Taylor LF | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | .228 | .269 | .449 |
| Marcus Semien 2B | 1-3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 19 | .209 | .266 | .340 |
| Brett Baty 3B | 1-2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | .223 | .295 | .331 |
| Luis Robert Jr. CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .211 | .306 | .337 |
| Luis Torrens C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .228 | .290 | .327 |
| Francisco Alvarez C | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 13 | .257 | .325 | .437 |
| Team | 8-35 | 35 | 3 | 8 | 3 | 2 | 2 | 15 | 146 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Christian Scott SP | 3.2 | 4 | 3 | 3 | 3 | 6 | 0 | 89-53 | 3.13 | 89 |
| Cionel Perez RP | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 25-15 | 5.50 | 25 |
| Huascar Brazoban RP | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 16-9 | 2.76 | 16 |
| A.J. Minter RP | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 19-11 | 1.71 | 19 |
| Daniel Duarte RP | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 24-15 | 0.00 | 24 |
| Team | 8.0 | 8 | 4 | 4 | 5 | 9 | 0 | 173-103 | 173 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 94 | 68 | .580 | |
| 2 | 88 | 74 | .543 | |
| 3 | 80 | 82 | .494 | |
| 4 | 77 | 85 | .475 | |
| 5 | 74 | 88 | .457 |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 103 | 59 | .636 | |
| 2 | 89 | 73 | .549 | |
| 3 | 82 | 80 | .506 | |
| 4 | 77 | 85 | .475 | |
| 5 | 75 | 87 | .463 |