Milwaukee Brewers vs Minnesota Twins · MLB

Milwaukee Brewers
73-44
4 – 3
Final
Times in UTC until your browser converts them.

Minnesota Twins
58-60
American Family Field · Milwaukee · Wisconsin
The Milwaukee Brewers beat the Minnesota Twins 4-3 in a close one at American Family Field in front of 40,625. The 2nd decided it, with three runs for the Twins. It leaves the Twins at 58-60 and the Brewers at 73-44.
Overview
- Starts
- Event
- MLB USA
- Ground
- American Family Field · Milwaukee · Wisconsin
- Crowd
- 40,625
- Match officials
- Chad Fairchild (Home Plate Umpire), Chad Whitson (First Base Umpire), John Bacon (Second Base Umpire), Brian Walsh (Third Base Umpire)
On TV
Channels named for United States. The feed names none elsewhere.
- USMLB.TVStreaming · National
- USBrewers.TVStreaming · Home
- USTwins.TVStreaming · Away
Period by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| Brewers | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | |
| Twins | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Player stats
Milwaukee Brewers
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brice Turang 2B | 3-4 | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 16 | .270 | .363 | .457 |
| Jackson Chourio LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 14 | .274 | .335 | .472 |
| Jake Bauers 1B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 19 | .268 | .371 | .496 |
| William Contreras C | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | .267 | .333 | .393 |
| Brandon Lockridge LF | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | .365 | .337 |
| Gary Sanchez C | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .223 | .372 | .446 |
| Garrett Mitchell CF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .254 | .350 | .413 |
| Andrew Vaughn 1B | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 14 | .303 | .394 | .475 |
| Luis Lara RF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .356 | .361 |
| Christian Yelich DH | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 15 | .232 | .315 | .369 |
| Cooper Pratt SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | .272 | .352 | .368 |
| Joey Ortiz SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .240 | .306 | .356 |
| David Hamilton 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | .236 | .317 | .325 |
| Team | 8-32 | 32 | 4 | 8 | 4 | 0 | 2 | 14 | 148 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Robert Gasser SP | 4.2 | 7 | 3 | 3 | 2 | 3 | 0 | 94-60 | 4.57 | 94 |
| Chad Patrick RP | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 16-9 | 3.32 | 16 |
| Abner Uribe RP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 22-12 | 2.09 | 22 |
| Aaron Ashby RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 8-8 | 3.62 | 8 |
| Trevor Megill RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-4 | 2.64 | 4 |
| Team | 9.0 | 7 | 3 | 3 | 3 | 6 | 0 | 144-93 | 144 |
Minnesota Twins
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Martin RF | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | .233 | .350 | .311 |
| Alan Roden RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .217 | .309 | .239 |
| Ryan Jeffers C | 1-4 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 23 | .280 | .383 | .497 |
| Royce Lewis 1B | 2-4 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 19 | .239 | .314 | .432 |
| Josh Bell DH | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 23 | .253 | .314 | .424 |
| Kody Clemens 2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .231 | .286 | .459 |
| Luke Keaschall 2B | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | .265 | .356 | .363 |
| Kaelen Culpepper SS | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 14 | .200 | .500 | .800 |
| Brooks Lee 3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .238 | .295 | .410 |
| Ryan Kreidler SS | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .241 | .294 | .396 |
| Trevor Larnach LF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .279 | .368 | .446 |
| Team | 7-32 | 32 | 3 | 7 | 3 | 0 | 3 | 6 | 144 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Taj Bradley SP | 5.0 | 5 | 3 | 3 | 2 | 7 | 0 | 97-62 | 3.76 | 97 |
| Travis Adams RP | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 15-10 | 5.50 | 15 |
| Kody Funderburk RP | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 21-13 | 3.00 | 21 |
| Jeff Hoffman RP | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 15-12 | 3.88 | 15 |
| Team | 8.0 | 8 | 4 | 4 | 2 | 14 | 0 | 148-97 | 148 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 85 | 77 | .525 | |
| 2 | 84 | 78 | .519 | |
| 3 | 77 | 85 | .475 | |
| 4 | 76 | 86 | .469 | |
| 5 | 69 | 93 | .426 |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 103 | 59 | .636 | |
| 2 | 89 | 73 | .549 | |
| 3 | 82 | 80 | .506 | |
| 4 | 77 | 85 | .475 | |
| 5 | 75 | 87 | .463 |