Milwaukee Brewers vs Chicago Cubs · MLB

Milwaukee Brewers
50-30
2 – 8
Final
Times in UTC until your browser converts them.

Chicago Cubs
45-38
American Family Field · Milwaukee · Wisconsin
The Chicago Cubs defeated the Milwaukee Brewers 8-2 at American Family Field in front of 40,193. The 6th decided it, with four runs for the Cubs. The Cubs are now 45-38 and the Brewers 50-30.
Overview
- Starts
- Event
- MLB USA
- Week
- 26
- Ground
- American Family Field · Milwaukee · Wisconsin
- Crowd
- 40,193
- Match officials
- Hunter Wendelstedt (Home Plate Umpire), Vic Carapazza (First Base Umpire), Edwin Moscoso (Second Base Umpire), Nic Lentz (Third Base Umpire)
On TV
Channels named for United States. The feed names none elsewhere.
- USMLB.TVStreaming · National
- USBrewers.TVStreaming · Home
- USMarquee Sports NetTV · Away
Period by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| Brewers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Cubs | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 1 | 8 |
Player stats
Milwaukee Brewers
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Chourio LF | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 10 | .298 | .346 | .535 |
| Brice Turang 2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | .254 | .360 | .443 |
| William Contreras C | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | .302 | .366 | .434 |
| Andrew Vaughn 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .333 | .419 | .504 |
| Garrett Mitchell CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .247 | .344 | .411 |
| Gary Sanchez C | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .220 | .358 | .439 |
| Christian Yelich DH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .259 | .335 | .402 |
| Blake Perkins CF | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | .161 | .247 | .264 |
| Jake Bauers 1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .268 | .377 | .502 |
| Sal Frelick RF | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | .237 | .305 | .323 |
| Cooper Pratt SS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .250 | .342 | .281 |
| Joey Ortiz SS | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .201 | .283 | .250 |
| David Hamilton 3B | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .234 | .314 | .330 |
| Team | 5-30 | 30 | 2 | 5 | 2 | 1 | 1 | 5 | 116 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Harrison SP | 5.0 | 3 | 2 | 2 | 1 | 9 | 1 | 92-62 | 2.57 | 92 |
| Chad Patrick RP | 0.2 | 2 | 4 | 4 | 2 | 0 | 1 | 30-19 | 3.90 | 30 |
| Grant Anderson RP | 1.1 | 2 | 1 | 1 | 2 | 0 | 0 | 26-11 | 3.55 | 26 |
| Jared Koenig RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15-13 | 0.00 | 15 |
| Joel Kuhnel RP | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 18-13 | 4.32 | 18 |
| Team | 9.0 | 9 | 8 | 8 | 5 | 11 | 3 | 181-118 | 181 |
Chicago Cubs
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong CF | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | .283 | .363 | .511 |
| Matt Shaw RF | 1-3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 22 | .246 | .317 | .415 |
| Michael Conforto DH | 1-1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | .236 | .331 | .464 |
| Justin Dean CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 |
| Seiya Suzuki RF | 2-5 | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 23 | .263 | .352 | .449 |
| Alex Bregman 3B | 0-3 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 18 | .242 | .338 | .340 |
| Michael Busch 1B | 1-2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 15 | .239 | .373 | .391 |
| Nico Hoerner 2B | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 18 | .239 | .315 | .340 |
| Ian Happ LF | 1-4 | 4 | 1 | 1 | 3 | 1 | 0 | 3 | 15 | .227 | .336 | .464 |
| Carson Kelly C | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 19 | .277 | .364 | .393 |
| Dansby Swanson SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | .193 | .291 | .367 |
| Team | 9-34 | 34 | 8 | 9 | 8 | 3 | 5 | 11 | 181 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| David Peterson SP | 5.2 | 5 | 2 | 2 | 0 | 2 | 1 | 69-42 | 5.86 | 69 |
| Tyler Ferguson RP | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 10-7 | 9.00 | 10 |
| Jacob Webb RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-11 | 3.57 | 13 |
| Trent Thornton RP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 12-6 | 2.74 | 12 |
| Vince Velasquez SP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-7 | 0.00 | 12 |
| Team | 9.0 | 5 | 2 | 2 | 1 | 5 | 1 | 116-73 | 116 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 103 | 59 | .636 | |
| 2 | 89 | 73 | .549 | |
| 3 | 82 | 80 | .506 | |
| 4 | 77 | 85 | .475 | |
| 5 | 75 | 87 | .463 |