Los Angeles Dodgers vs Baltimore Orioles · MLB

Los Angeles Dodgers
49-29
1 – 12
Final
Times in UTC until your browser converts them.

Baltimore Orioles
37-42
Dodger Stadium · Los Angeles · California
The Los Angeles Dodgers lost 12-1 to the Baltimore Orioles at Dodger Stadium in front of 50,215. The Orioles scored four times in the 7th. The Orioles are now 37-42 and the Dodgers 49-29.
Overview
- Starts
- Event
- MLB USA
- Week
- 25
- Ground
- Dodger Stadium · Los Angeles · California
- Crowd
- 50,215
- Match officials
- Derek Thomas (Home Plate Umpire), Chris Guccione (First Base Umpire), Nestor Ceja (Second Base Umpire), Charlie Ramos (Third Base Umpire)
On TV
Channels named for United States. The feed names none elsewhere.
- USMLB.TVStreaming · National
- USSportsNet LATV · Home
- USMASNTV · Away
Period by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| Dodgers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Orioles | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 2 | 0 | 12 |
Player stats
Los Angeles Dodgers
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shohei Ohtani DH | 1-2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | .297 | .418 | .551 |
| Tommy Edman 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .385 | .429 | .462 |
| Andy Pages CF | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 19 | .268 | .318 | .487 |
| Freddie Freeman 1B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .273 | .364 | .468 |
| Dalton Rushing C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .254 | .342 | .485 |
| Mookie Betts SS | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | .218 | .280 | .394 |
| Max Muncy 3B | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | .265 | .369 | .513 |
| Miguel Rojas 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .259 | .317 | .357 |
| Kyle Tucker RF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | .234 | .331 | .374 |
| Ryan Ward LF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .229 | .302 | .500 |
| Alex Call LF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .247 | .360 | .301 |
| Alex Freeland 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 17 | .229 | .314 | .327 |
| Chuckie Robinson C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .000 | .000 | .000 |
| Team | 5-32 | 32 | 1 | 5 | 1 | 0 | 3 | 6 | 146 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Emmet Sheehan SP | 3.1 | 8 | 6 | 6 | 3 | 4 | 2 | 82-47 | 5.32 | 82 |
| Jack Dreyer RP | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 23-12 | 3.82 | 23 |
| Edgardo Henriquez RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-7 | 3.03 | 11 |
| Jonathan Hernandez RP | 1.2 | 4 | 4 | 4 | 2 | 2 | 1 | 37-20 | 6.46 | 37 |
| Chayce McDermott RP | 1.1 | 2 | 2 | 2 | 0 | 0 | 1 | 23-14 | 7.71 | 23 |
| Miguel Rojas 2B | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5 | 18.00 | 7 |
| Team | 9.0 | 15 | 12 | 12 | 6 | 9 | 4 | 183-105 | 183 |
Baltimore Orioles
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Ward DH | 2-4 | 4 | 3 | 2 | 1 | 1 | 1 | 2 | 22 | .255 | .393 | .355 |
| Michael Siani CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 |
| Gunnar Henderson SS | 2-5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 14 | .223 | .294 | .421 |
| Pete Alonso 1B | 2-3 | 3 | 2 | 2 | 3 | 1 | 2 | 0 | 19 | .249 | .337 | .475 |
| Sam Huff C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .211 | .211 | .316 |
| Samuel Basallo C | 1-4 | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 23 | .258 | .321 | .447 |
| Coby Mayo 3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 23 | .188 | .257 | .366 |
| Colton Cowser CF | 3-5 | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 19 | .238 | .328 | .402 |
| Leody Taveras CF | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 25 | .254 | .329 | .373 |
| Blaze Alexander 3B | 3-5 | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 16 | .312 | .362 | .447 |
| Jeremiah Jackson 2B | 1-5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 17 | .255 | .272 | .413 |
| Team | 15-42 | 42 | 12 | 15 | 12 | 4 | 6 | 9 | 183 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Young SP | 5.0 | 5 | 1 | 1 | 2 | 5 | 0 | 95-62 | 3.07 | 95 |
| Grant Wolfram RP | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-11 | 3.74 | 14 |
| Keegan Akin RP | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 37-24 | 6.35 | 37 |
| Team | 9.0 | 5 | 1 | 1 | 3 | 6 | 0 | 146-97 | 146 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 98 | 64 | .605 | |
| 2 | 93 | 68 | .578 | |
| 3 | 87 | 75 | .537 | |
| 4 | 79 | 82 | .491 | |
| 5 | 79 | 83 | .488 |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 100 | 62 | .617 | |
| 2 | 91 | 71 | .562 | |
| 3 | 86 | 76 | .531 | |
| 4 | 65 | 97 | .401 | |
| 5 | 58 | 104 | .358 |