Los Angeles Angels vs Detroit Tigers · MLB

Los Angeles Angels
39-61
3 – 2
Final
Times in UTC until your browser converts them.

Detroit Tigers
46-53
Angel Stadium · Anaheim · California
The Detroit Tigers came up just short, 3-2 against the Los Angeles Angels at Angel Stadium in front of 30,778. It leaves the Tigers at 46-53 and the Angels at 39-61.
Overview
- Starts
- Event
- MLB USA
- Ground
- Angel Stadium · Anaheim · California
- Crowd
- 30,778
- Match officials
- Lance Barksdale (Home Plate Umpire), Dillon Wilson (First Base Umpire), Will Little (Second Base Umpire), Ryan Wills (Third Base Umpire)
On TV
Channels named for United States. The feed names none elsewhere.
- USMLB.TVStreaming · National
- USAngels.TVStreaming · Home
- USTigers.TVStreaming · Away
Period by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| Angels | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Player stats
Los Angeles Angels
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Neto SS | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 30 | .235 | .326 | .446 |
| Mike Trout CF | 0-3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 25 | .235 | .390 | .468 |
| Nolan Schanuel 1B | 3-5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | .279 | .348 | .396 |
| Jorge Soler DH | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 16 | .206 | .295 | .377 |
| Vaughn Grissom 1B | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 17 | .256 | .326 | .395 |
| Denzer Guzman 3B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .295 | .391 |
| Josh Lowe LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | .203 | .249 | .362 |
| Jose Siri LF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .258 | .316 | .461 |
| Jo Adell RF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | .237 | .282 | .383 |
| Oswald Peraza 2B | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 14 | .242 | .285 | .379 |
| Tyler Heineman C | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 16 | .180 | .234 | .230 |
| Team | 9-32 | 32 | 3 | 9 | 3 | 0 | 5 | 10 | 165 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Johnson SP | 5.0 | 2 | 1 | 1 | 3 | 5 | 1 | 91-51 | 6.10 | 91 |
| Samy Natera Jr. RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-9 | 2.76 | 13 |
| Chase Silseth RP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 14-10 | 2.95 | 14 |
| Sam Bachman RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 | 3.95 | 6 |
| Ryan Zeferjahn RP | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 15-9 | 3.91 | 15 |
| Team | 9.0 | 4 | 2 | 2 | 3 | 7 | 2 | 139-84 | 139 |
Detroit Tigers
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin McGonigle SS | 1-3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 18 | .282 | .390 | .425 |
| Dillon Dingler C | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .260 | .325 | .501 |
| Colt Keith 3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .254 | .300 | .396 |
| Matt Vierling CF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .206 | .258 | .331 |
| Riley Greene LF | 1-3 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 20 | .286 | .379 | .467 |
| Spencer Torkelson 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .207 | .301 | .422 |
| Kerry Carpenter RF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .211 | .285 | .437 |
| Hao-Yu Lee 2B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | .255 | .287 | .389 |
| James Outman CF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | .159 | .224 | .288 |
| Eduardo Valencia DH | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .417 | .462 | .917 |
| Jake Rogers C | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | .172 | .275 | .322 |
| Zach McKinstry RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .196 | .277 | .298 |
| Team | 4-31 | 31 | 2 | 4 | 2 | 2 | 3 | 7 | 139 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Casey Mize SP | 3.1 | 5 | 1 | 1 | 1 | 5 | 0 | 74-46 | 2.79 | 74 |
| Drew Anderson RP | 1.1 | 1 | 1 | 1 | 3 | 1 | 0 | 32-17 | 4.24 | 32 |
| Brenan Hanifee RP | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 20-13 | 3.45 | 20 |
| Tyler Holton RP | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 20-12 | 3.12 | 20 |
| Kenley Jansen RP | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 19-11 | 4.38 | 19 |
| Team | 8.0 | 9 | 3 | 3 | 5 | 10 | 0 | 165-99 | 165 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 85 | 77 | .525 | |
| 2 | 84 | 78 | .519 | |
| 3 | 77 | 85 | .475 | |
| 4 | 76 | 86 | .469 | |
| 5 | 69 | 93 | .426 |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 81 | 81 | .500 | |
| 2 | 80 | 82 | .494 | |
| 3 | 76 | 86 | .469 | |
| 4 | 64 | 98 | .395 | |
| 5 | 62 | 100 | .383 |