Houston Astros vs Cleveland Guardians · MLB

Houston Astros
37-42
2 – 1
Final
Times in UTC until your browser converts them.

Cleveland Guardians
41-37
Daikin Park · Houston · Texas
The Houston Astros got by the Cleveland Guardians 2-1 at Daikin Park in front of 36,807. It leaves the Guardians at 41-37 and the Astros at 37-42.
Overview
- Starts
- Event
- MLB USA
- Week
- 25
- Ground
- Daikin Park · Houston · Texas
- Crowd
- 36,807
- Match officials
- Edwin Moscoso (Home Plate Umpire), Jen Pawol (First Base Umpire), Hunter Wendelstedt (Second Base Umpire), Vic Carapazza (Third Base Umpire)
On TV
Channels named for United States. The feed names none elsewhere.
- USMLB.TVStreaming · National
- USSpace City Home NetworkTV · Home
- USCLEGuardians.TVStreaming · Away
Period by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| Astros | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Guardians | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Player stats
Houston Astros
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Pena SS | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | .283 | .343 | .453 |
| Yordan Alvarez DH | 1-2 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 14 | .322 | .428 | .640 |
| Brice Matthews CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .206 | .255 | .349 |
| Christian Walker 1B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | .241 | .313 | .481 |
| Isaac Paredes 3B | 3-4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 23 | .246 | .348 | .418 |
| Jose Altuve 2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .235 | .308 | .399 |
| Joey Loperfido LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .241 | .344 | .329 |
| Jake Meyers CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .210 | .269 | .328 |
| Cam Smith RF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .219 | .300 | .354 |
| Raynel Delgado 2B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .364 | .364 | .364 |
| Christian Vazquez C | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .219 | .280 | .338 |
| Team | 7-29 | 29 | 2 | 7 | 2 | 1 | 2 | 3 | 102 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Kai-Wei Teng RP | 6.0 | 4 | 1 | 1 | 1 | 4 | 0 | 83-55 | 4.03 | 83 |
| Steven Okert RP | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 21-13 | 2.48 | 21 |
| Bryan King RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-7 | 2.51 | 11 |
| Josh Hader RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9-8 | 1.13 | 9 |
| Team | 9.0 | 4 | 1 | 1 | 2 | 10 | 0 | 124-83 | 124 |
Cleveland Guardians
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Bazzana 2B | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 20 | .273 | .367 | .471 |
| Kyle Manzardo 1B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | .238 | .326 | .410 |
| Brayan Rocchio SS | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .268 | .346 | .390 |
| Gabriel Arias 3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .213 | .245 | .383 |
| Daniel Schneemann CF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .213 | .286 | .350 |
| Kahlil Watson RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .000 | .000 | .000 |
| David Fry RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | .223 | .339 | .379 |
| Steven Kwan LF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .206 | .316 | .251 |
| Stuart Fairchild CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .188 | .458 | .188 |
| Patrick Bailey C | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .181 | .237 | .257 |
| Rhys Hoskins 1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .174 | .311 | .360 |
| Austin Hedges C | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .324 | .350 |
| Petey Halpin CF | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | .171 | .190 | .244 |
| Team | 4-31 | 31 | 1 | 4 | 1 | 0 | 2 | 10 | 124 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Slade Cecconi SP | 6.0 | 6 | 2 | 2 | 2 | 1 | 1 | 79-49 | 4.48 | 79 |
| Colin Holderman RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-7 | 1.63 | 9 |
| Hunter Gaddis RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-9 | 3.80 | 14 |
| Team | 8.0 | 7 | 2 | 2 | 2 | 3 | 1 | 102-65 | 102 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 85 | 77 | .525 | |
| 2 | 84 | 78 | .519 | |
| 3 | 77 | 85 | .475 | |
| 4 | 76 | 86 | .469 | |
| 5 | 69 | 93 | .426 |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 81 | 81 | .500 | |
| 2 | 80 | 82 | .494 | |
| 3 | 76 | 86 | .469 | |
| 4 | 64 | 98 | .395 | |
| 5 | 62 | 100 | .383 |