Detroit Tigers vs Athletics · MLB

Detroit Tigers
41-50
6 – 2
Final
Times in UTC until your browser converts them.

Athletics
41-50
Comerica Park · Detroit · Michigan
The Detroit Tigers came away with a 6-2 win over the Athletics at Comerica Park in front of 28,736. The 6th decided it, with four runs for the Tigers. The Tigers are now 41-50 and the Athletics 41-50.
Overview
- Starts
- Event
- MLB USA
- Week
- 27
- Ground
- Comerica Park · Detroit · Michigan
- Crowd
- 28,736
- Match officials
- Jim Wolf (Home Plate Umpire), Alex Mackay (First Base Umpire), Roberto Ortiz (Second Base Umpire), Alan Porter (Third Base Umpire)
On TV
Channels named for United States. The feed names none elsewhere.
- USMLB.TVStreaming · National
- USTigers.TVStreaming · Home
- USNBC Sports CATV · Away
Period by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| Tigers | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | |
| Athletics | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Player stats
Detroit Tigers
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin McGonigle SS | 2-4 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 22 | .287 | .398 | .423 |
| Colt Keith 3B | 1-2 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 11 | .252 | .300 | .393 |
| Hao-Yu Lee 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .250 | .286 | .393 |
| Riley Greene LF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .289 | .376 | .468 |
| Dillon Dingler C | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | .262 | .323 | .514 |
| Kerry Carpenter RF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | .231 | .305 | .477 |
| Zach McKinstry RF | 2-3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | .203 | .282 | .297 |
| Spencer Torkelson 1B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 19 | .214 | .313 | .411 |
| James Outman CF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .157 | .230 | .287 |
| Ben Malgeri RF | 1-1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | .313 | .429 | .375 |
| Matt Vierling CF | 1-4 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 11 | .203 | .255 | .342 |
| Team | 8-32 | 32 | 6 | 8 | 6 | 1 | 4 | 11 | 147 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Tarik Skubal SP | 5.0 | 5 | 1 | 1 | 2 | 9 | 1 | 96-62 | 3.06 | 96 |
| Kyle Finnegan RP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-7 | 2.18 | 10 |
| Drew Anderson RP | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 29-16 | 4.28 | 29 |
| Jacob Waguespack RP | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 23-20 | 1.54 | 23 |
| Team | 9.0 | 7 | 2 | 1 | 2 | 12 | 1 | 158-105 | 158 |
Athletics
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zack Gelof 3B | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 20 | .281 | .335 | .489 |
| Nick Kurtz 1B | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | .271 | .410 | .505 |
| Shea Langeliers C | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 22 | .264 | .330 | .492 |
| Jonah Heim C | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | .243 | .305 | .486 |
| Jacob Wilson SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | .272 | .304 | .379 |
| Colby Thomas RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | .222 | .255 | .389 |
| Lawrence Butler RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .200 | .294 | .302 |
| Joshua Kuroda-Grauer 3B | 3-4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | .462 | .481 | .577 |
| Max Muncy 3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | .227 | .303 | .396 |
| Henry Bolte CF | 1-3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 14 | .286 | .368 | .379 |
| Team | 7-34 | 34 | 2 | 7 | 2 | 1 | 2 | 12 | 158 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| J.T. Ginn SP | 4.0 | 2 | 2 | 2 | 2 | 4 | 1 | 61-40 | 3.10 | 61 |
| Jacob Lopez SP | 3.0 | 5 | 4 | 4 | 1 | 4 | 0 | 63-39 | 7.04 | 63 |
| Elvis Alvarado RP | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 23-15 | 5.33 | 23 |
| Team | 8.0 | 8 | 6 | 6 | 4 | 11 | 1 | 147-94 | 147 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 81 | 81 | .500 | |
| 2 | 80 | 82 | .494 | |
| 3 | 76 | 86 | .469 | |
| 4 | 64 | 98 | .395 | |
| 5 | 62 | 100 | .383 |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 85 | 77 | .525 | |
| 2 | 84 | 78 | .519 | |
| 3 | 77 | 85 | .475 | |
| 4 | 76 | 86 | .469 | |
| 5 | 69 | 93 | .426 |