Colorado Rockies vs Chicago Cubs ยท MLB

Colorado Rockies
11-10-1
4 โ 3
Final
Times in UTC until your browser converts them.

Chicago Cubs
9-12
Salt River Fields at Talking Stick ยท Scottsdale ยท Arizona
Only one split them as the Colorado Rockies beat the Chicago Cubs 4-3 at Salt River Fields at Talking Stick in front of 11,104. A two-run 9th set the Rockies apart, over 9 innings. Records after the game: the Rockies 11-10-1, the Cubs 9-12.
Overview
- Starts
- Event
- MLB USA
- Ground
- Salt River Fields at Talking Stick ยท Scottsdale ยท Arizona
- Crowd
- 11,104
- Match officials
- Steven Hodgins (Home Plate Umpire), Chris Guccione (First Base Umpire), Austin Jones (Second Base Umpire), Alex Tosi (Third Base Umpire)
Period by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| Rockies | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| Cubs | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Player stats
Colorado Rockies
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake McCarthy LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .242 | .316 | .364 |
| Robert Calaz OF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 |
| Brenton Doyle CF | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .400 | .455 | .700 |
| Roldy Brito 2B | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .286 | .167 |
| Hunter Goodman C | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .100 | .194 | .200 |
| Jose Cordova C | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | 1.667 |
| Mickey Moniak LF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .429 | .619 |
| Clayton Gray OF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kyle Karros 3B | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .407 | .467 | .741 |
| Wilder Dalis SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Troy Johnston RF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .325 | .404 | .425 |
| Braxton Fulford C | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | .286 | .323 | .500 |
| Nicky Lopez 2B | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .290 | .361 | .387 |
| Roc Riggio 2B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .333 | .625 |
| Ethan Holliday SS | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
| Nicholas Kent 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .333 | .200 |
| Team | 9-34 | 34 | 4 | 9 | 4 | 1 | 0 | 9 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Freeland SP | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 34--- | 1.80 | 34 |
| Eiberson Castellano RP | 3.0 | 4 | 3 | 2 | 2 | 0 | 0 | 45--- | 3.00 | 45 |
| Konner Eaton P | 3.0 | 3 | 0 | 0 | 1 | 5 | 0 | 46--- | 4.26 | 46 |
| Team | 9.0 | 8 | 3 | 2 | 3 | 9 | 0 | 125-0 | 125 |
Chicago Cubs
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nico Hoerner 2B | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .346 | .591 |
| B.J. Murray Jr. 3B | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .292 | .433 | .458 |
| Matt Shaw RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .323 | .421 | .452 |
| Christian Bethancourt C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
| Ian Happ LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .231 | .333 |
| Scott Kingery 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .182 | .308 | .273 |
| Carson Kelly C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .320 | .346 | .640 |
| Jordan Nwogu LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Dylan Carlson LF | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .357 | .514 | .429 |
| Reginald Preciado SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .400 |
| Moises Ballesteros DH | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .357 | .407 |
| Jaylen Palmer OF | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 |
| Kevin Alcantara DH | 2-3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .292 | .346 | .333 |
| Joan Delgado LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Jonathon Long 1B | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .375 | .333 | .375 |
| Jefferson Rojas SS | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .243 | .300 | .514 |
| Leonel Vivas SS | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Team | 8-31 | 31 | 3 | 8 | 2 | 0 | 3 | 9 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben Brown RP | 4.0 | 2 | 1 | 1 | 0 | 6 | 0 | 51--- | 3.38 | 51 |
| Ryan Rolison RP | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 20--- | 11.81 | 20 |
| Hunter Harvey RP | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 16--- | 2.25 | 16 |
| Gavin Hollowell RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 20--- | 3.00 | 20 |
| Grant Kipp P | 1.1 | 3 | 2 | 2 | 0 | 0 | 1 | 19--- | 4.91 | 19 |
| Team | 8.1 | 9 | 4 | 3 | 0 | 9 | 1 | 126-0 | 126 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 103 | 59 | .636 | |
| 2 | 89 | 73 | .549 | |
| 3 | 82 | 80 | .506 | |
| 4 | 77 | 85 | .475 | |
| 5 | 75 | 87 | .463 |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 100 | 62 | .617 | |
| 2 | 91 | 71 | .562 | |
| 3 | 86 | 76 | .531 | |
| 4 | 65 | 97 | .401 | |
| 5 | 58 | 104 | .358 |