Colorado Rockies vs Boston Red Sox · MLB

Colorado Rockies
32-49
8 – 6
Final
Times in UTC until your browser converts them.

Boston Red Sox
32-46
Coors Field · Denver · Colorado
The Colorado Rockies beat the Boston Red Sox 8-6 in a close one at Coors Field in front of 27,379. A three-run 7th set the Rockies apart, over 8 innings. The Rockies are now 32-49 and the Red Sox 32-46.
Overview
- Starts
- Event
- MLB USA
- Week
- 25
- Ground
- Coors Field · Denver · Colorado
- Crowd
- 27,379
- Match officials
- Brennan Miller (Home Plate Umpire), John Tumpane (First Base Umpire), Chris Conroy (Second Base Umpire), Ben May (Third Base Umpire)
On TV
Channels named for United States. The feed names none elsewhere.
- USMLB.TVStreaming · National
- USRockies.TVStreaming · Home
- USNESNTV · Away
Period by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| Rockies | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 8 | |
| Red Sox | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
Player stats
Colorado Rockies
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willi Castro 2B | 3-5 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 14 | .282 | .356 | .411 |
| Tyler Freeman RF | 2-3 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 21 | .280 | .360 | .371 |
| TJ Rumfield 1B | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 20 | .284 | .360 | .482 |
| Hunter Goodman C | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 18 | .239 | .309 | .504 |
| Cole Carrigg CF | 2-4 | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 20 | .271 | .379 | .542 |
| Jake McCarthy LF | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 16 | .296 | .338 | .465 |
| Braxton Fulford C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | .231 | .319 | .385 |
| Troy Johnston RF | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .314 | .378 | .442 |
| Brett Sullivan C | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .250 | .385 |
| Ezequiel Tovar SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .208 | .254 | .330 |
| Kyle Karros 3B | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | .249 | .339 | .371 |
| Mickey Moniak LF | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .282 | .335 | .596 |
| Team | 14-38 | 38 | 8 | 14 | 8 | 0 | 1 | 11 | 151 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Freeland SP | 6.0 | 11 | 6 | 6 | 1 | 4 | 2 | 81-61 | 7.50 | 81 |
| Antonio Senzatela RP | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 33-22 | 2.13 | 33 |
| Jimmy Herget RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-8 | 4.19 | 11 |
| Team | 9.0 | 11 | 6 | 6 | 1 | 8 | 2 | 125-91 | 125 |
Boston Red Sox
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Eaton LF | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | .250 | .400 | .563 |
| Ceddanne Rafaela CF | 3-5 | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 17 | .286 | .334 | .451 |
| Wilyer Abreu RF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .276 | .339 | .446 |
| Willson Contreras 1B | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 18 | .280 | .375 | .520 |
| Caleb Durbin 3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .218 | .273 | .362 |
| Marcelo Mayer 2B | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | .224 | .287 | .318 |
| Anthony Seigler 2B | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | .300 | .364 | .400 |
| Andruw Monasterio SS | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 14 | .224 | .271 | .376 |
| Connor Wong C | 2-4 | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 9 | .270 | .356 | .393 |
| Carlos Narvaez C | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | .200 | .271 | .292 |
| Mickey Gasper DH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .252 | .316 | .320 |
| Team | 11-37 | 37 | 6 | 11 | 6 | 2 | 1 | 8 | 125 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Ranger Suarez SP | 6.0 | 7 | 3 | 1 | 1 | 9 | 0 | 102-68 | 2.83 | 102 |
| Tyron Guerrero RP | 0.2 | 2 | 3 | 0 | 0 | 1 | 0 | 25-19 | 3.46 | 25 |
| Danny Coulombe RP | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-4 | 4.58 | 5 |
| Justin Slaten RP | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 19-12 | 6.48 | 19 |
| Team | 8.0 | 14 | 8 | 3 | 1 | 11 | 0 | 151-103 | 151 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 98 | 64 | .605 | |
| 2 | 93 | 68 | .578 | |
| 3 | 87 | 75 | .537 | |
| 4 | 79 | 82 | .491 | |
| 5 | 79 | 83 | .488 |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 100 | 62 | .617 | |
| 2 | 91 | 71 | .562 | |
| 3 | 86 | 76 | .531 | |
| 4 | 65 | 97 | .401 | |
| 5 | 58 | 104 | .358 |