Cleveland Guardians vs Texas Rangers · MLB

Cleveland Guardians
88-74
9 – 8
Final
Times in UTC until your browser converts them.

Texas Rangers
81-81
Progressive Field · Cleveland · Ohio
The Texas Rangers came up just short, 9-8 against the Cleveland Guardians at Progressive Field in front of 31,054. The Guardians scored four times in the 10th. The Guardians are now 88-74 and the Rangers 81-81.
Overview
- Starts
- Event
- MLB USA
- Ground
- Progressive Field · Cleveland · Ohio
- Crowd
- 31,054
- Match officials
- D.J. Reyburn (Home Plate Umpire), Sean Barber (First Base Umpire), James Hoye (Second Base Umpire), John Libka (Third Base Umpire)
On TV
Channels named for United States. The feed names none elsewhere.
- USCLEGuardians.TVStreaming · Home
- USRangers Sports NetworkTV · Away
- USVictory+ Sports NetworkStreaming · Away
- USMLB.TVAway
Period by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Guardians | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 9 |
| Rangers | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 8 |
Player stats
Cleveland Guardians
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Kwan LF | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 22 | .272 | .330 | .374 |
| Angel Martinez LF | 1-3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 23 | .224 | .269 | .359 |
| Jose Ramirez 3B | 2-5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 29 | .283 | .360 | .503 |
| Johnathan Rodriguez RF | 1-2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 14 | .197 | .260 | .366 |
| George Valera LF | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | .220 | .333 | .415 |
| Bo Naylor C | 2-4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 23 | .195 | .282 | .379 |
| Gabriel Arias 3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | .220 | .274 | .363 |
| Kyle Manzardo 1B | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .234 | .313 | .455 |
| Petey Halpin CF | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | .333 | .500 | .333 |
| Brayan Rocchio SS | 1-4 | 4 | 1 | 1 | 4 | 1 | 0 | 1 | 20 | .233 | .290 | .340 |
| Daniel Schneemann CF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | .206 | .283 | .354 |
| Jhonkensy Noel RF | 2-3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 11 | .162 | .183 | .297 |
| CJ Kayfus 1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .220 | .292 | .415 |
| Team | 11-36 | 36 | 9 | 11 | 9 | 2 | 4 | 9 | 203 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Logan Allen RP | 4.1 | 5 | 4 | 4 | 2 | 4 | 0 | 88-54 | 4.25 | 88 |
| Matt Festa RP | 1.2 | 0 | 1 | 0 | 0 | 2 | 0 | 24-14 | 4.12 | 24 |
| Kolby Allard RP | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 25-18 | 2.63 | 25 |
| Zak Kent RP | 2.0 | 2 | 3 | 2 | 0 | 0 | 1 | 20-16 | 4.58 | 20 |
| Team | 10.0 | 7 | 8 | 6 | 2 | 8 | 1 | 157-102 | 157 |
Texas Rangers
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Helman CF | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 14 | .232 | .290 | .455 |
| Cody Freeman 3B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 22 | .228 | .258 | .342 |
| Joc Pederson DH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .181 | .285 | .328 |
| Donovan Solano 1B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Josh Jung 3B | 1-4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 18 | .251 | .294 | .390 |
| Adolis Garcia RF | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 18 | .227 | .271 | .394 |
| Jake Burger 1B | 1-3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | .236 | .269 | .419 |
| Rowdy Tellez 1B | 1-1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 5 | .228 | .276 | .443 |
| Ezequiel Duran SS | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 17 | .224 | .266 | .293 |
| Jonah Heim C | 0-5 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 20 | .213 | .271 | .332 |
| Dylan Moore CF | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .201 | .267 | .374 |
| Billy McKinney LF | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | .200 | .238 | .250 |
| Alejandro Osuna LF | 1-4 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 15 | .212 | .313 | .278 |
| Team | 7-39 | 39 | 8 | 7 | 8 | 1 | 2 | 8 | 157 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Corbin SP | 4.0 | 4 | 3 | 3 | 2 | 5 | 0 | 90-54 | 4.40 | 90 |
| Danny Coulombe RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-7 | 2.30 | 12 |
| Hoby Milner RP | 1.1 | 2 | 1 | 1 | 1 | 2 | 1 | 30-20 | 3.84 | 30 |
| Luis Curvelo RP | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 30-18 | 5.68 | 30 |
| Jose Corniell RP | 1.2 | 3 | 4 | 3 | 1 | 1 | 1 | 41-29 | 16.20 | 41 |
| Team | 9.0 | 11 | 9 | 8 | 4 | 9 | 2 | 203-128 | 203 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 81 | 81 | .500 | |
| 2 | 80 | 82 | .494 | |
| 3 | 76 | 86 | .469 | |
| 4 | 64 | 98 | .395 | |
| 5 | 62 | 100 | .383 |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 85 | 77 | .525 | |
| 2 | 84 | 78 | .519 | |
| 3 | 77 | 85 | .475 | |
| 4 | 76 | 86 | .469 | |
| 5 | 69 | 93 | .426 |