Cleveland Guardians vs Minnesota Twins · MLB

Cleveland Guardians
54-48
5 – 2
Final
Times in UTC until your browser converts them.

Minnesota Twins
49-53
Progressive Field · Cleveland · Ohio
The Minnesota Twins came up just short, 5-2 against the Cleveland Guardians at Progressive Field in front of 19,714. The 3rd decided it, with two runs for the Guardians. The Guardians are now 54-48 and the Twins 49-53.
Overview
- Starts
- Event
- MLB USA
- Ground
- Progressive Field · Cleveland · Ohio
- Crowd
- 19,714
- Match officials
- Nestor Ceja (Home Plate Umpire), Willie Traynor (First Base Umpire), Charlie Ramos (Second Base Umpire), David Rackley (Third Base Umpire)
On TV
Channels named for United States. The feed names none elsewhere.
- USMLB.TVStreaming · National
- USCLEGuardians.TVStreaming · Home
- USTwins.TVStreaming · Away
Period by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| Guardians | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 5 | |
| Twins | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Player stats
Cleveland Guardians
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Kwan LF | 1-3 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 27 | .239 | .347 | .299 |
| Brayan Rocchio SS | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 16 | .274 | .337 | .406 |
| Chase DeLauter RF | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 16 | .288 | .353 | .458 |
| Rhys Hoskins 1B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .181 | .312 | .383 |
| Kyle Manzardo 1B | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .209 | .301 | .351 |
| David Fry RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .191 | .304 | .353 |
| Kahlil Watson RF | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | .239 | .264 | .341 |
| Travis Bazzana 2B | 1-2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 17 | .248 | .342 | .420 |
| Gabriel Arias 3B | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 10 | .243 | .284 | .408 |
| Austin Hedges C | 0-2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 13 | .280 | .340 | .402 |
| Petey Halpin CF | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | .216 | .234 | .365 |
| Team | 9-29 | 29 | 5 | 9 | 5 | 0 | 4 | 3 | 132 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Parker Messick SP | 5.2 | 4 | 2 | 1 | 0 | 6 | 1 | 88-59 | 2.68 | 88 |
| Colin Holderman RP | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 8-4 | 1.91 | 8 |
| Shawn Armstrong RP | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 17-13 | 4.18 | 17 |
| Hunter Gaddis RP | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 17-12 | 2.45 | 17 |
| Cade Smith RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-7 | 2.72 | 11 |
| Team | 9.0 | 6 | 2 | 1 | 1 | 9 | 1 | 141-95 | 141 |
Minnesota Twins
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Martin RF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .241 | .353 | .315 |
| Trevor Larnach LF | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .291 | .380 | .449 |
| Byron Buxton CF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | .275 | .330 | .572 |
| Ryan Jeffers C | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 13 | .287 | .398 | .552 |
| Josh Bell DH | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 16 | .251 | .309 | .428 |
| Royce Lewis 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | .216 | .294 | .390 |
| Victor Caratini C | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .236 | .325 | .363 |
| Kody Clemens 2B | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 16 | .241 | .298 | .484 |
| Luke Keaschall 2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | .260 | .349 | .348 |
| Ryan Kreidler SS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | .241 | .304 | .400 |
| Team | 6-34 | 34 | 2 | 6 | 1 | 1 | 1 | 9 | 141 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Kendry Rojas RP | 2.1 | 1 | 2 | 2 | 2 | 2 | 0 | 47-28 | 3.32 | 47 |
| Mike Paredes SP | 3.0 | 6 | 2 | 2 | 1 | 0 | 0 | 49-32 | 4.72 | 49 |
| Taylor Rogers RP | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 28-17 | 5.60 | 28 |
| Jack Anderson RP | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 8-7 | 2.89 | 8 |
| Team | 8.0 | 9 | 5 | 5 | 4 | 3 | 0 | 132-84 | 132 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 85 | 77 | .525 | |
| 2 | 84 | 78 | .519 | |
| 3 | 77 | 85 | .475 | |
| 4 | 76 | 86 | .469 | |
| 5 | 69 | 93 | .426 |