Cleveland Guardians vs Minnesota Twins · MLB

Cleveland Guardians
53-48
13 – 4
Final
Times in UTC until your browser converts them.

Minnesota Twins
49-52
Progressive Field · Cleveland · Ohio
The Cleveland Guardians came away with a 13-4 win over the Minnesota Twins at Progressive Field in front of 22,501. The Guardians scored three times in the 1st. It leaves the Twins at 49-52 and the Guardians at 53-48.
Overview
- Starts
- Event
- MLB USA
- Ground
- Progressive Field · Cleveland · Ohio
- Crowd
- 22,501
- Match officials
- David Rackley (Home Plate Umpire), Nestor Ceja (First Base Umpire), Willie Traynor (Second Base Umpire), Charlie Ramos (Third Base Umpire)
On TV
Channels named for United States. The feed names none elsewhere.
- USMLB.TVStreaming · National
- USCLEGuardians.TVStreaming · Home
- USTwins.TVStreaming · Away
Period by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| Guardians | 3 | 3 | 1 | 1 | 1 | 1 | 3 | 0 | 13 | |
| Twins | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
Player stats
Cleveland Guardians
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Kwan LF | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 20 | .238 | .343 | .296 |
| Kyle Manzardo 1B | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .211 | .303 | .354 |
| Travis Bazzana 2B | 3-5 | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 25 | .246 | .337 | .419 |
| Chase DeLauter RF | 4-5 | 5 | 0 | 4 | 3 | 0 | 0 | 0 | 20 | .286 | .351 | .457 |
| Brayan Rocchio SS | 1-5 | 5 | 1 | 1 | 2 | 1 | 0 | 3 | 20 | .271 | .335 | .405 |
| Rhys Hoskins 1B | 2-5 | 5 | 2 | 2 | 2 | 2 | 0 | 1 | 15 | .182 | .314 | .387 |
| Daniel Schneemann CF | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 21 | .211 | .281 | .329 |
| David Fry RF | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | .194 | .308 | .358 |
| Patrick Bailey C | 4-5 | 5 | 2 | 4 | 2 | 1 | 0 | 0 | 9 | .199 | .249 | .298 |
| Petey Halpin CF | 3-5 | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 15 | .222 | .243 | .375 |
| Team | 19-43 | 43 | 13 | 19 | 13 | 7 | 2 | 7 | 165 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Bibee SP | 6.0 | 6 | 2 | 2 | 1 | 5 | 0 | 95-61 | 3.86 | 95 |
| Colin Holderman RP | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 14-8 | 1.93 | 14 |
| Matt Festa RP | 1.0 | 2 | 1 | 1 | 0 | 3 | 0 | 24-16 | 4.43 | 24 |
| Shawn Armstrong RP | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 19-14 | 4.26 | 19 |
| Team | 9.0 | 10 | 4 | 4 | 3 | 9 | 0 | 152-99 | 152 |
Minnesota Twins
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Larnach LF | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 21 | .288 | .377 | .447 |
| Byron Buxton CF | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | .275 | .331 | .576 |
| Austin Martin RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | .244 | .357 | .319 |
| Kody Clemens 2B | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | .237 | .296 | .484 |
| Josh Bell DH | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 19 | .251 | .309 | .427 |
| Alex Jackson C | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .309 | .333 | .418 |
| Royce Lewis 1B | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 16 | .218 | .295 | .395 |
| Victor Caratini C | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 14 | .240 | .330 | .369 |
| Brooks Lee 3B | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 12 | .252 | .309 | .429 |
| Alan Roden RF | 0-2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 16 | .190 | .280 | .190 |
| Ryan Kreidler SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | .246 | .310 | .408 |
| Team | 10-35 | 35 | 4 | 10 | 4 | 0 | 3 | 9 | 152 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Joe Ryan SP | 4.0 | 10 | 8 | 8 | 0 | 3 | 6 | 78-55 | 3.38 | 78 |
| Kody Funderburk RP | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 16-10 | 4.10 | 16 |
| Tommy Nance RP | 1.0 | 2 | 1 | 1 | 2 | 2 | 0 | 36-19 | 3.96 | 36 |
| Woo-Suk Go RP | 1.0 | 4 | 3 | 3 | 0 | 2 | 1 | 24-17 | 9.00 | 24 |
| Alex Jackson C | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-6 | 13.50 | 11 |
| Team | 8.0 | 19 | 13 | 13 | 2 | 7 | 7 | 165-107 | 165 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 85 | 77 | .525 | |
| 2 | 84 | 78 | .519 | |
| 3 | 77 | 85 | .475 | |
| 4 | 76 | 86 | .469 | |
| 5 | 69 | 93 | .426 |