Cleveland Guardians vs Detroit Tigers · MLB

Cleveland Guardians
71-70
7 – 6
Final
Times in UTC until your browser converts them.

Detroit Tigers
64-76
Progressive Field · Cleveland · Ohio
Only one split them as the Cleveland Guardians beat the Detroit Tigers 7-6 at Progressive Field in front of 23,562. The Guardians scored five times in the 4th. The Guardians are now 71-70 and the Tigers 64-76.
Overview
- Starts
- Event
- MLB USA
- Ground
- Progressive Field · Cleveland · Ohio
- Crowd
- 23,562
- Match officials
- Tom Hanahan (Home Plate Umpire), Austin Jones (First Base Umpire), Ron Kulpa (Second Base Umpire), Jacob Metz (Third Base Umpire)
On TV
Channels named for United States. The feed names none elsewhere.
- USMLB.TVStreaming · National
- USCLEGuardians.TVStreaming · Home
- USTigers.TVStreaming · Away
Period by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| Guardians | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 7 |
| Tigers | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Player stats
Cleveland Guardians
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Kwan LF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | .272 | .372 | .330 |
| Chase DeLauter RF | 2-3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 14 | .296 | .366 | .460 |
| Jose Ramirez 3B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | .241 | .333 | .384 |
| Jo Adell RF | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 20 | .241 | .296 | .404 |
| Nathaniel Lowe 1B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 22 | .254 | .318 | .448 |
| Angel Genao 2B | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 20 | .264 | .326 | .379 |
| Travis Bazzana 2B | 2-3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .238 | .330 | .366 |
| David Fry RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .189 | .314 | .345 |
| Daniel Schneemann CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .273 | .319 |
| Patrick Bailey C | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 13 | .204 | .272 | .328 |
| Brayan Rocchio SS | 2-4 | 4 | 2 | 2 | 5 | 2 | 0 | 0 | 8 | .247 | .306 | .372 |
| Team | 11-33 | 33 | 7 | 11 | 7 | 2 | 2 | 7 | 145 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Logan Allen RP | 2.1 | 6 | 5 | 5 | 2 | 1 | 0 | 62-39 | 5.94 | 62 |
| Slade Cecconi SP | 2.2 | 3 | 1 | 1 | 0 | 2 | 1 | 41-29 | 5.03 | 41 |
| Craig Yoho RP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 17-12 | 4.28 | 17 |
| Erik Sabrowski RP | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 17-12 | 2.83 | 17 |
| Cade Smith RP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 18-15 | 2.32 | 18 |
| Team | 9.0 | 11 | 6 | 6 | 2 | 8 | 1 | 155-107 | 155 |
Detroit Tigers
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gleyber Torres 2B | 2-5 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 31 | .265 | .368 | .382 |
| Kevin McGonigle SS | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 22 | .271 | .372 | .408 |
| Hao-Yu Lee 2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | .265 | .310 | .416 |
| Dillon Dingler C | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | .248 | .312 | .464 |
| Riley Greene LF | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | .267 | .360 | .441 |
| Ben Malgeri RF | 1-4 | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 15 | .244 | .344 | .378 |
| Spencer Torkelson 1B | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 17 | .223 | .316 | .416 |
| Max Clark CF | 3-4 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 7 | .275 | .342 | .450 |
| Javier Baez SS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .248 | .277 | .364 |
| Colt Keith 3B | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .261 | .321 | .403 |
| John Peck SS | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .300 | .333 |
| Team | 11-36 | 36 | 6 | 11 | 5 | 1 | 2 | 8 | 155 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Keider Montero SP | 4.0 | 8 | 6 | 6 | 1 | 4 | 1 | 82-51 | 3.52 | 82 |
| Tyler Holton RP | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 33-19 | 2.86 | 33 |
| Tyler Kinley RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 18-12 | 3.56 | 18 |
| Drew Sommers RP | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 12-9 | 4.15 | 12 |
| Team | 8.0 | 11 | 7 | 7 | 2 | 7 | 2 | 145-91 | 145 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 85 | 77 | .525 | |
| 2 | 84 | 78 | .519 | |
| 3 | 77 | 85 | .475 | |
| 4 | 76 | 86 | .469 | |
| 5 | 69 | 93 | .426 |