Cleveland Guardians vs Detroit Tigers · MLB

Cleveland Guardians
86-72
5 – 1
Final
Times in UTC until your browser converts them.

Detroit Tigers
85-73
Progressive Field · Cleveland · Ohio
The Detroit Tigers lost 5-1 to the Cleveland Guardians at Progressive Field in front of 26,293. A two-run 3rd set the Guardians apart, over 8 innings. It leaves the Tigers at 85-73 and the Guardians at 86-72.
Overview
- Starts
- Event
- MLB USA
- Ground
- Progressive Field · Cleveland · Ohio
- Crowd
- 26,293
- Match officials
- Chad Whitson (Home Plate Umpire), Brennan Miller (First Base Umpire), Chris Guccione (Second Base Umpire), Edwin Moscoso (Third Base Umpire)
On TV
Channels named for United States. The feed names none elsewhere.
- USCLEGuardians.TVStreaming · Home
- USFanDuel SN DETTV · Away
- USMLB.TVAway
Period by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| Guardians | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 5 | |
| Tigers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Player stats
Cleveland Guardians
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Kwan LF | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 20 | .277 | .335 | .382 |
| George Valera LF | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 16 | .242 | .359 | .485 |
| Jose Ramirez 3B | 2-4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 23 | .284 | .360 | .507 |
| Kyle Manzardo 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | .234 | .315 | .453 |
| Jhonkensy Noel RF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .155 | .177 | .275 |
| Bo Naylor C | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 10 | .194 | .283 | .377 |
| Gabriel Arias 3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | .220 | .273 | .360 |
| Daniel Schneemann CF | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | .211 | .289 | .362 |
| CJ Kayfus 1B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .216 | .287 | .405 |
| Petey Halpin CF | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .429 | .333 |
| Brayan Rocchio SS | 2-2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 16 | .236 | .296 | .338 |
| Team | 8-33 | 33 | 5 | 8 | 5 | 1 | 2 | 9 | 145 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Bibee SP | 6.0 | 5 | 1 | 1 | 2 | 5 | 0 | 105-63 | 4.24 | 105 |
| Tim Herrin RP | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 14-6 | 4.97 | 14 |
| Hunter Gaddis RP | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 6-5 | 3.17 | 6 |
| Jakob Junis RP | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 28-18 | 2.71 | 28 |
| Cade Smith RP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 3.00 | 2 |
| Team | 9.0 | 6 | 1 | 1 | 2 | 9 | 0 | 155-93 | 155 |
Detroit Tigers
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker Meadows CF | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | .213 | .284 | .337 |
| Jahmai Jones DH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .275 | .379 | .525 |
| Gleyber Torres 2B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 17 | .259 | .363 | .394 |
| Kerry Carpenter RF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | .253 | .293 | .501 |
| Spencer Torkelson 1B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 17 | .241 | .334 | .463 |
| Riley Greene LF | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 22 | .261 | .316 | .496 |
| Wenceel Perez RF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | .246 | .307 | .432 |
| Zach McKinstry RF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | .260 | .335 | .442 |
| Dillon Dingler C | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 17 | .276 | .325 | .425 |
| Trey Sweeney SS | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .197 | .255 | .293 |
| Andy Ibanez 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .230 | .285 | .352 |
| Team | 6-31 | 31 | 1 | 6 | 1 | 0 | 2 | 9 | 155 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Jack Flaherty SP | 4.1 | 5 | 3 | 3 | 0 | 6 | 1 | 83-55 | 4.64 | 83 |
| Tyler Holton RP | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 21-15 | 3.66 | 21 |
| Rafael Montero RP | 0.0 | 1 | 2 | 0 | 2 | 0 | 0 | 14-6 | 4.58 | 14 |
| Will Vest RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 19-16 | 3.11 | 19 |
| Paul Sewald RP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-7 | 5.00 | 8 |
| Team | 8.0 | 8 | 5 | 3 | 2 | 9 | 1 | 145-99 | 145 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 85 | 77 | .525 | |
| 2 | 84 | 78 | .519 | |
| 3 | 77 | 85 | .475 | |
| 4 | 76 | 86 | .469 | |
| 5 | 69 | 93 | .426 |