Cleveland Guardians vs Boston Red Sox · MLB

Cleveland Guardians
34-26
1 – 9
Final
Times in UTC until your browser converts them.

Boston Red Sox
24-33
Progressive Field · Cleveland · Ohio
The Boston Red Sox came away with a 9-1 win over the Cleveland Guardians at Progressive Field in front of 35,740. The 9th decided it, with six runs for the Red Sox. Records after the game: the Red Sox 24-33, the Guardians 34-26.
Overview
- Starts
- Event
- MLB USA
- Week
- 22
- Ground
- Progressive Field · Cleveland · Ohio
- Crowd
- 35,740
- Match officials
- Brennan Miller (Home Plate Umpire), Austin Jones (First Base Umpire), Ben May (Second Base Umpire), John Tumpane (Third Base Umpire)
On TV
Channels named for United States. The feed names none elsewhere.
- USMLB.TVStreaming · National
- USCLEGuardians.TVStreaming · Home
- USNESNTV · Away
Period by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| Guardians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Red Sox | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 9 |
Player stats
Cleveland Guardians
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Bazzana 2B | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | .308 | .405 | .471 |
| Jose Ramirez 3B | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 12 | .228 | .344 | .397 |
| Chase DeLauter RF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .260 | .339 | .430 |
| Kyle Manzardo 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | .224 | .307 | .359 |
| Rhys Hoskins 1B | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .190 | .338 | .381 |
| Angel Martinez LF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | .243 | .281 | .449 |
| Stuart Fairchild CF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | .000 | .000 | .000 |
| Daniel Schneemann CF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | .237 | .318 | .375 |
| David Fry RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .234 | .344 | .377 |
| Petey Halpin CF | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 9 | .172 | .200 | .207 |
| Austin Hedges C | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 14 | .243 | .321 | .338 |
| Brayan Rocchio SS | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | .288 | .371 | .408 |
| Team | 6-32 | 32 | 1 | 6 | 1 | 0 | 4 | 11 | 128 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Parker Messick SP | 5.0 | 5 | 1 | 1 | 2 | 4 | 0 | 93-59 | 2.21 | 93 |
| Matt Festa RP | 0.2 | 1 | 1 | 1 | 1 | 2 | 0 | 20-11 | 4.68 | 20 |
| Codi Heuer RP | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 29-20 | 1.50 | 29 |
| Shawn Armstrong RP | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 19-13 | 3.60 | 19 |
| Will Dion RP | 1.0 | 2 | 6 | 2 | 2 | 2 | 1 | 35-19 | 9.00 | 35 |
| Team | 9.0 | 11 | 9 | 5 | 5 | 10 | 1 | 196-122 | 196 |
Boston Red Sox
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarren Duran LF | 2-6 | 6 | 1 | 2 | 3 | 1 | 0 | 3 | 24 | .217 | .279 | .396 |
| Ceddanne Rafaela CF | 1-5 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 30 | .275 | .340 | .430 |
| Wilyer Abreu RF | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 23 | .280 | .344 | .427 |
| Willson Contreras 1B | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 17 | .286 | .384 | .505 |
| Nick Sogard 2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .257 | .350 | .371 |
| Marcelo Mayer 2B | 0-1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 13 | .224 | .290 | .303 |
| Andruw Monasterio SS | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 19 | .239 | .286 | .370 |
| Masataka Yoshida DH | 0-1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | .252 | .347 | .355 |
| Isiah Kiner-Falefa 2B | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 22 | .319 | .390 | .391 |
| Connor Wong C | 2-5 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 19 | .254 | .329 | .365 |
| Caleb Durbin 3B | 2-4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 11 | .182 | .251 | .270 |
| Team | 11-39 | 39 | 9 | 11 | 9 | 1 | 5 | 10 | 196 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Sonny Gray SP | 6.0 | 4 | 1 | 1 | 3 | 7 | 0 | 92-58 | 3.06 | 92 |
| Tyron Guerrero RP | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 7-7 | 7.71 | 7 |
| Justin Slaten RP | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 21-14 | 3.60 | 21 |
| Danny Coulombe RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-7 | 6.55 | 8 |
| Team | 9.0 | 6 | 1 | 1 | 4 | 11 | 0 | 128-86 | 128 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 98 | 64 | .605 | |
| 2 | 93 | 68 | .578 | |
| 3 | 87 | 75 | .537 | |
| 4 | 79 | 82 | .491 | |
| 5 | 79 | 83 | .488 |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 85 | 77 | .525 | |
| 2 | 84 | 78 | .519 | |
| 3 | 77 | 85 | .475 | |
| 4 | 76 | 86 | .469 | |
| 5 | 69 | 93 | .426 |