Cleveland Guardians vs Athletics · MLB

Cleveland Guardians
81-75
1 – 0
Final
Times in UTC until your browser converts them.

Athletics
61-95
Progressive Field · Cleveland · Ohio
The Cleveland Guardians beat the Athletics 1-0 in a close one at Progressive Field in front of 26,110. Records after the game: the Guardians 81-75, the Athletics 61-95.
Overview
- Starts
- Event
- MLB USA
- Ground
- Progressive Field · Cleveland · Ohio
- Crowd
- 26,110
- Match officials
- Stu Scheurwater (Home Plate Umpire), Jordan Baker (First Base Umpire), Junior Valentine (Second Base Umpire), Rob Drake (Third Base Umpire)
On TV
Channels named for United States. The feed names none elsewhere.
- USMLB.TVStreaming · National
- USCLEGuardians.TVStreaming · Home
- USNBC Sports CATV · Away
Period by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| Guardians | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player stats
Cleveland Guardians
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Kwan LF | 3-4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | .280 | .378 | .345 |
| Jose Ramirez 3B | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | .237 | .324 | .376 |
| Chase DeLauter RF | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | .291 | .364 | .457 |
| Jo Adell RF | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | .241 | .295 | .401 |
| Travis Bazzana 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .246 | .338 | .407 |
| Nathaniel Lowe 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .253 | .320 | .450 |
| Angel Martinez LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .253 | .289 | .463 |
| Petey Halpin CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .256 | .324 |
| Patrick Bailey C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | .205 | .271 | .320 |
| Angel Genao 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .215 | .280 | .298 |
| Team | 7-30 | 30 | 1 | 7 | 1 | 0 | 1 | 7 | 111 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Williams SP | 7.0 | 3 | 0 | 0 | 1 | 9 | 0 | 89-63 | 3.63 | 89 |
| Hunter Gaddis RP | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 14-11 | 2.67 | 14 |
| Cade Smith RP | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 20-17 | 2.02 | 20 |
| Team | 9.0 | 6 | 0 | 0 | 1 | 13 | 0 | 123-91 | 123 |
Athletics
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Bolte CF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 14 | .272 | .357 | .396 |
| Shea Langeliers C | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | .263 | .329 | .483 |
| Lawrence Butler RF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 20 | .228 | .321 | .385 |
| Zack Gelof 3B | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | .252 | .314 | .456 |
| Donovan Walton 2B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 16 | .269 | .365 | .454 |
| Tommy White 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .244 | .264 | .324 |
| Alika Williams SS | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | .261 | .300 | .425 |
| Jeff McNeil 2B | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .266 | .313 | .367 |
| Jonah Heim C | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .204 | .260 | .370 |
| Michael Stefanic 2B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | .360 | .348 |
| Brian Serven C | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .184 | .225 | .395 |
| Denzel Clarke CF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .159 | .247 | .174 |
| Carlos Cortes RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .252 | .320 | .389 |
| Team | 6-31 | 31 | 0 | 6 | 0 | 0 | 1 | 13 | 123 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Jack Perkins SP | 6.0 | 5 | 1 | 1 | 0 | 4 | 0 | 80-54 | 5.90 | 80 |
| Luis Medina RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-7 | 3.20 | 10 |
| Elvis Alvarado RP | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 21-13 | 3.98 | 21 |
| Team | 8.0 | 7 | 1 | 1 | 1 | 7 | 0 | 111-74 | 111 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 81 | 81 | .500 | |
| 2 | 80 | 82 | .494 | |
| 3 | 76 | 86 | .469 | |
| 4 | 64 | 98 | .395 | |
| 5 | 62 | 100 | .383 |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 85 | 77 | .525 | |
| 2 | 84 | 78 | .519 | |
| 3 | 77 | 85 | .475 | |
| 4 | 76 | 86 | .469 | |
| 5 | 69 | 93 | .426 |