Cleveland Guardians vs Arizona Diamondbacks · MLB

Cleveland Guardians
56-55
1 – 4
Final
Times in UTC until your browser converts them.

Arizona Diamondbacks
58-52
Progressive Field · Cleveland · Ohio
The Cleveland Guardians came up just short, 4-1 against the Arizona Diamondbacks at Progressive Field in front of 36,639. A four-run 8th set the Diamondbacks apart, over 9 innings. Records after the game: the Diamondbacks 58-52, the Guardians 56-55.
Overview
- Starts
- Event
- MLB USA
- Ground
- Progressive Field · Cleveland · Ohio
- Crowd
- 36,639
- Match officials
- Will Little (Home Plate Umpire), Ryan Wills (First Base Umpire), Jonathan Parra (Second Base Umpire), Lance Barksdale (Third Base Umpire)
On TV
Channels named for United States. The feed names none elsewhere.
- USMLB.TVStreaming · National
- USCLEGuardians.TVStreaming · Home
- USDBACKS.TVStreaming · Away
Period by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| Guardians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Player stats
Cleveland Guardians
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angel Martinez LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .221 | .257 | .410 |
| Jose Ramirez 3B | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 13 | .236 | .334 | .395 |
| Chase DeLauter RF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .277 | .347 | .435 |
| Rhys Hoskins 1B | 1-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 10 | .176 | .310 | .370 |
| Kyle Manzardo 1B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .210 | .304 | .374 |
| Brayan Rocchio SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .263 | .323 | .390 |
| David Fry RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .183 | .301 | .338 |
| Petey Halpin CF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .196 | .231 | .304 |
| Travis Bazzana 2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | .241 | .336 | .393 |
| Austin Hedges C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .276 | .335 | .407 |
| Steven Kwan LF | 2-2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 20 | .254 | .356 | .315 |
| Team | 3-28 | 28 | 1 | 3 | 1 | 0 | 5 | 5 | 127 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Bibee SP | 7.1 | 3 | 2 | 2 | 1 | 3 | 0 | 100-64 | 3.81 | 100 |
| Erik Sabrowski RP | 0.0 | 2 | 2 | 1 | 1 | 0 | 0 | 10-4 | 3.77 | 10 |
| Matt Festa RP | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 6-3 | 4.43 | 6 |
| Will Dion RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-9 | 4.34 | 11 |
| Team | 9.0 | 6 | 4 | 3 | 2 | 4 | 0 | 127-80 | 127 |
Arizona Diamondbacks
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corbin Carroll RF | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 19 | .247 | .342 | .476 |
| Geraldo Perdomo SS | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | .231 | .351 | .354 |
| Gabriel Moreno C | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | .308 | .391 | .453 |
| Ketel Marte 2B | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 17 | .254 | .308 | .451 |
| Max Kepler LF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .238 | .292 | .388 |
| Nolan Arenado 3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .242 | .319 | .416 |
| Adrian Del Castillo DH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | .198 | .253 | .320 |
| Tim Tawa 1B | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | .214 | .276 | .366 |
| Ildemaro Vargas 1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .274 | .320 | .408 |
| Ryan Waldschmidt CF | 2-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | .284 | .325 | .405 |
| Jorge Barrosa CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .187 | .270 | .341 |
| Team | 6-31 | 31 | 4 | 6 | 3 | 0 | 2 | 4 | 127 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Bratt SP | 5.0 | 3 | 1 | 1 | 4 | 2 | 0 | 82-50 | 5.23 | 82 |
| Taylor Clarke RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-6 | 2.19 | 10 |
| Jonathan Loaisiga RP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 17-10 | 2.51 | 17 |
| Kevin Ginkel RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-6 | 3.11 | 11 |
| Brandyn Garcia RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-7 | 2.10 | 7 |
| Team | 9.0 | 3 | 1 | 1 | 5 | 5 | 0 | 127-79 | 127 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 100 | 62 | .617 | |
| 2 | 91 | 71 | .562 | |
| 3 | 86 | 76 | .531 | |
| 4 | 65 | 97 | .401 | |
| 5 | 58 | 104 | .358 |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 85 | 77 | .525 | |
| 2 | 84 | 78 | .519 | |
| 3 | 77 | 85 | .475 | |
| 4 | 76 | 86 | .469 | |
| 5 | 69 | 93 | .426 |