Cincinnati Reds vs Miami Marlins · MLB

Cincinnati Reds
59-64
1 – 7
Final
Times in UTC until your browser converts them.

Miami Marlins
64-61
Great American Ball Park · Cincinnati · Ohio
The Cincinnati Reds lost 7-1 to the Miami Marlins at Great American Ball Park in front of 24,092. The Marlins scored five times in the 9th. It leaves the Reds at 59-64 and the Marlins at 64-61.
Overview
- Starts
- Event
- MLB USA
- Ground
- Great American Ball Park · Cincinnati · Ohio
- Crowd
- 24,092
- Match officials
- John Libka (Home Plate Umpire), James Hoye (First Base Umpire), James Jean (Second Base Umpire), Sean Barber (Third Base Umpire)
On TV
Channels named for United States. The feed names none elsewhere.
- USMLB.TVStreaming · National
- USReds.TVStreaming · Home
- USMarlins.TVStreaming · Away
Period by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 |
Player stats
Cincinnati Reds
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elly De La Cruz SS | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | .262 | .344 | .477 |
| Sal Stewart 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .259 | .335 | .474 |
| JJ Bleday LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | .217 | .332 | .440 |
| Eugenio Suarez DH | 1-2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 23 | .205 | .286 | .416 |
| Michael Toglia 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .167 | .231 | .250 |
| Matt McLain 2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | .194 | .293 | .348 |
| Jose Trevino C | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | .250 | .258 | .406 |
| Noelvi Marte RF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .193 | .232 | .326 |
| TJ Friedl CF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .160 | .245 | .241 |
| Ke'Bryan Hayes 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | .148 | .202 | .256 |
| Tyler Stephenson C | 1-1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | .251 | .333 | .425 |
| Team | 4-28 | 28 | 1 | 4 | 1 | 1 | 5 | 8 | 139 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Nick Lodolo SP | 5.0 | 3 | 0 | 0 | 2 | 2 | 0 | 73-44 | 4.52 | 73 |
| Julian Garcia RP | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 35-27 | 3.04 | 35 |
| Tejay Antone RP | 0.2 | 2 | 2 | 1 | 2 | 0 | 1 | 30-15 | 3.60 | 30 |
| Ron Marinaccio RP | 1.1 | 2 | 5 | 5 | 3 | 2 | 1 | 47-21 | 6.09 | 47 |
| Team | 9.0 | 8 | 7 | 6 | 7 | 8 | 2 | 185-107 | 185 |
Miami Marlins
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Otto Lopez SS | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 24 | .308 | .341 | .452 |
| Heriberto Hernandez LF | 1-3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 21 | .231 | .308 | .459 |
| Agustin Ramirez DH | 2-5 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 13 | .243 | .329 | .353 |
| Xavier Edwards 2B | 1-3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 21 | .284 | .365 | .385 |
| Javier Sanoja 3B | 1-4 | 4 | 1 | 1 | 3 | 1 | 1 | 1 | 18 | .270 | .310 | .410 |
| Leo Jimenez 3B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | .207 | .301 | .276 |
| Griffin Conine RF | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | .273 | .371 | .553 |
| Graham Pauley 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .194 | .228 | .306 |
| Esteury Ruiz RF | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 20 | .250 | .373 | .464 |
| Jakob Marsee CF | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 25 | .209 | .325 | .317 |
| Brian Navarreto C | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | .087 | .192 | .130 |
| Team | 8-37 | 37 | 7 | 8 | 7 | 2 | 7 | 8 | 185 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Eury Perez SP | 6.0 | 2 | 0 | 0 | 5 | 5 | 0 | 100-63 | 3.23 | 100 |
| Josh Ekness RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-8 | 1.64 | 12 |
| Michael Petersen RP | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 14-8 | 2.98 | 14 |
| Tyler Zuber RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13-8 | 3.33 | 13 |
| Team | 9.0 | 4 | 1 | 1 | 5 | 8 | 1 | 139-87 | 139 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 94 | 68 | .580 | |
| 2 | 88 | 74 | .543 | |
| 3 | 80 | 82 | .494 | |
| 4 | 77 | 85 | .475 | |
| 5 | 74 | 88 | .457 |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 103 | 59 | .636 | |
| 2 | 89 | 73 | .549 | |
| 3 | 82 | 80 | .506 | |
| 4 | 77 | 85 | .475 | |
| 5 | 75 | 87 | .463 |