Cincinnati Reds vs Kansas City Royals · MLB

Cincinnati Reds
31-29
4 – 3
Final
Times in UTC until your browser converts them.

Kansas City Royals
23-38
Great American Ball Park · Cincinnati · Ohio
The Cincinnati Reds got by the Kansas City Royals 4-3 at Great American Ball Park in front of 25,824. The Royals scored three times in the 4th. The Reds are now 31-29 and the Royals 23-38.
Overview
- Starts
- Event
- MLB USA
- Week
- 22
- Ground
- Great American Ball Park · Cincinnati · Ohio
- Crowd
- 25,824
- Match officials
- Andy Fletcher (Home Plate Umpire), Cory Blaser (First Base Umpire), Alex Tosi (Second Base Umpire), Willie Traynor (Third Base Umpire)
On TV
Channels named for United States. The feed names none elsewhere.
- USMLB.TVStreaming · National
- USReds.TVStreaming · Home
- USRoyals.TVStreaming · Away
Period by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reds | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 |
| Royals | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Player stats
Cincinnati Reds
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dane Myers CF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .238 | .343 | .381 |
| Nathaniel Lowe 1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .256 | .338 | .535 |
| JJ Bleday LF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | .291 | .387 | .632 |
| Sal Stewart 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | .258 | .352 | .467 |
| Eugenio Suarez DH | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | .221 | .304 | .361 |
| Spencer Steer 1B | 2-4 | 4 | 3 | 2 | 2 | 2 | 0 | 1 | 18 | .277 | .351 | .461 |
| Tyler Stephenson C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | .189 | .287 | .311 |
| TJ Friedl CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .179 | .259 | .256 |
| Blake Dunn CF | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 11 | .268 | .325 | .380 |
| Edwin Arroyo 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | .143 | .143 | .143 |
| Matt McLain 2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .196 | .295 | .322 |
| Will Benson RF | 1-1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | .188 | .324 | .353 |
| Team | 4-32 | 32 | 4 | 4 | 4 | 3 | 2 | 11 | 134 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Abbott SP | 6.0 | 5 | 3 | 3 | 4 | 5 | 0 | 105-65 | 4.06 | 105 |
| Tejay Antone RP | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 17-11 | 4.66 | 17 |
| Sam Moll RP | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 28-17 | 2.39 | 28 |
| Zach Maxwell RP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 18-10 | 9.64 | 18 |
| Brock Burke RP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 19-10 | 3.49 | 19 |
| Team | 10.0 | 5 | 3 | 3 | 8 | 11 | 0 | 187-113 | 187 |
Kansas City Royals
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lane Thomas LF | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | .218 | .348 | .309 |
| Bobby Witt Jr. SS | 0-3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 20 | .283 | .356 | .471 |
| Salvador Perez DH | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 17 | .207 | .260 | .356 |
| Starling Marte RF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 13 | .262 | .324 | .311 |
| Carter Jensen C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .222 | .303 | .386 |
| Vinnie Pasquantino 1B | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | .208 | .297 | .329 |
| Nick Loftin 3B | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 16 | .216 | .330 | .311 |
| Jac Caglianone RF | 0-3 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 27 | .238 | .312 | .395 |
| Tyler Tolbert SS | 1-2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 18 | .222 | .364 | .222 |
| Kyle Isbel CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .242 | .292 | .362 |
| Michael Massey 2B | 1-4 | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 21 | .250 | .273 | .450 |
| Team | 5-35 | 35 | 3 | 5 | 3 | 0 | 8 | 11 | 187 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Noah Cameron SP | 7.0 | 1 | 1 | 1 | 0 | 8 | 1 | 87-61 | 4.22 | 87 |
| Matt Strahm RP | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 13-10 | 4.15 | 13 |
| Lucas Erceg RP | 1.0 | 1 | 1 | 1 | 2 | 2 | 1 | 24-12 | 6.45 | 24 |
| John Schreiber RP | 0.1 | 1 | 1 | 0 | 0 | 1 | 0 | 10-7 | 2.70 | 10 |
| Team | 9.1 | 4 | 4 | 3 | 2 | 11 | 3 | 134-90 | 134 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 85 | 77 | .525 | |
| 2 | 84 | 78 | .519 | |
| 3 | 77 | 85 | .475 | |
| 4 | 76 | 86 | .469 | |
| 5 | 69 | 93 | .426 |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 103 | 59 | .636 | |
| 2 | 89 | 73 | .549 | |
| 3 | 82 | 80 | .506 | |
| 4 | 77 | 85 | .475 | |
| 5 | 75 | 87 | .463 |