Cincinnati Reds vs Colorado Rockies · MLB

Cincinnati Reds
20-11
6 – 4
Final
Times in UTC until your browser converts them.

Colorado Rockies
14-18
Great American Ball Park · Cincinnati · Ohio
The Cincinnati Reds beat the Colorado Rockies 6-4 in a close one at Great American Ball Park in front of 17,211. The 5th decided it, with two runs for the Reds. Records after the game: the Reds 20-11, the Rockies 14-18.
Overview
- Starts
- Event
- MLB USA
- Week
- 18
- Ground
- Great American Ball Park · Cincinnati · Ohio
- Crowd
- 17,211
- Match officials
- Bruce Dreckman (Home Plate Umpire), Mark Wegner (First Base Umpire), Carlos Torres (Second Base Umpire), Nate Tomlinson (Third Base Umpire)
On TV
Channels named for United States. The feed names none elsewhere.
- USESPN UnlimitedStreaming · National
- USMLB.TVStreaming · National
- USReds.TVStreaming · Home
- USRockies.TVStreaming · Away
Period by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| Reds | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 6 | |
| Rockies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Player stats
Cincinnati Reds
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TJ Friedl CF | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 13 | .187 | .269 | .280 |
| Matt McLain 2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .211 | .328 | .316 |
| Elly De La Cruz SS | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 14 | .282 | .355 | .565 |
| Sal Stewart 1B | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | .281 | .373 | .570 |
| Nathaniel Lowe 1B | 2-3 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 11 | .288 | .373 | .654 |
| Tyler Stephenson C | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 13 | .178 | .291 | .301 |
| JJ Bleday LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | .333 | .556 | .833 |
| Dane Myers CF | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .286 | .423 | .357 |
| Spencer Steer 1B | 2-3 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 16 | .237 | .318 | .454 |
| Ke'Bryan Hayes 3B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .130 | .193 | .208 |
| Will Benson RF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | .167 | .300 | .310 |
| Team | 7-31 | 31 | 6 | 7 | 6 | 2 | 5 | 7 | 126 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Abbott SP | 6.0 | 5 | 2 | 2 | 2 | 5 | 1 | 86-57 | 5.97 | 86 |
| Connor Phillips RP | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 23-13 | 2.04 | 23 |
| Tony Santillan RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 5-5 | 1.98 | 5 |
| Emilio Pagan RP | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 11-10 | 5.40 | 11 |
| Team | 9.0 | 9 | 4 | 4 | 3 | 9 | 1 | 125-85 | 125 |
Colorado Rockies
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Beck RF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | .161 | .209 | .242 |
| Mickey Moniak LF | 1-2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 8 | .315 | .361 | .652 |
| Brenton Doyle CF | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | .214 | .290 | .286 |
| Jake McCarthy LF | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | .268 | .333 | .393 |
| Hunter Goodman C | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | .257 | .331 | .560 |
| Tyler Freeman RF | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 13 | .286 | .355 | .357 |
| Willi Castro 2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .247 | .318 | .351 |
| TJ Rumfield 1B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | .263 | .331 | .412 |
| Kyle Karros 3B | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 12 | .207 | .330 | .272 |
| Ezequiel Tovar SS | 1-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | .202 | .248 | .298 |
| Edouard Julien 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .304 | .396 | .443 |
| Troy Johnston RF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 16 | .313 | .371 | .448 |
| Team | 9-34 | 34 | 4 | 9 | 4 | 1 | 3 | 9 | 125 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Lorenzen SP | 5.1 | 4 | 4 | 4 | 3 | 5 | 2 | 85-49 | 6.09 | 85 |
| Antonio Senzatela RP | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 16-12 | 0.46 | 16 |
| Victor Vodnik RP | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 25-13 | 7.82 | 25 |
| Team | 8.0 | 7 | 6 | 6 | 5 | 7 | 2 | 126-74 | 126 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 100 | 62 | .617 | |
| 2 | 91 | 71 | .562 | |
| 3 | 86 | 76 | .531 | |
| 4 | 65 | 97 | .401 | |
| 5 | 58 | 104 | .358 |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 103 | 59 | .636 | |
| 2 | 89 | 73 | .549 | |
| 3 | 82 | 80 | .506 | |
| 4 | 77 | 85 | .475 | |
| 5 | 75 | 87 | .463 |