Chicago White Sox vs Detroit Tigers · MLB

Chicago White Sox
30-27
4 – 3
Final
Times in UTC until your browser converts them.

Detroit Tigers
22-36
Rate Field · Chicago · Illinois
The Detroit Tigers came up just short, 4-3 against the Chicago White Sox at Rate Field in front of 30,019. The White Sox scored two times in the 10th. It leaves the Tigers at 22-36 and the White Sox at 30-27.
Overview
- Starts
- Event
- MLB USA
- Week
- 22
- Ground
- Rate Field · Chicago · Illinois
- Crowd
- 30,019
- Match officials
- Hunter Wendelstedt (Home Plate Umpire), Vic Carapazza (First Base Umpire), Nic Lentz (Second Base Umpire), Edwin Moscoso (Third Base Umpire)
On TV
Channels named for United States. The feed names none elsewhere.
- USMLB.TVStreaming · National
- USCHSNTV · Home
- USTigers.TVStreaming · Away
Period by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White Sox | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| Tigers | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Player stats
Chicago White Sox
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Antonacci LF | 2-5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 17 | .290 | .386 | .382 |
| Munetaka Murakami 1B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .240 | .378 | .560 |
| Luisangel Acuna SS | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .172 | .222 | .182 |
| Edgar Quero C | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .183 | .273 | .220 |
| Derek Hill CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .234 | .310 | .391 |
| Miguel Vargas 3B | 2-5 | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 15 | .235 | .365 | .485 |
| Colson Montgomery SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .227 | .322 | .464 |
| Chase Meidroth 2B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | .268 | .342 | .390 |
| Andrew Benintendi DH | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | .230 | .278 | .360 |
| Tristan Peters CF | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | .281 | .346 | .396 |
| Rikuu Nishida RF | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | .167 | .167 | .167 |
| Drew Romo C | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | .186 | .304 | .492 |
| Team | 10-37 | 37 | 4 | 10 | 4 | 1 | 1 | 3 | 123 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Eisert RP | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 19-11 | 4.35 | 19 |
| Erick Fedde SP | 4.0 | 4 | 2 | 2 | 3 | 3 | 1 | 84-48 | 5.40 | 84 |
| Sean Newcomb RP | 2.2 | 0 | 0 | 0 | 1 | 3 | 0 | 28-17 | 2.62 | 28 |
| Seranthony Dominguez RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-7 | 4.15 | 10 |
| Bryan Hudson RP | 1.0 | 0 | 1 | 0 | 0 | 1 | 0 | 7-5 | 1.32 | 7 |
| Team | 10.0 | 4 | 3 | 2 | 4 | 9 | 1 | 148-88 | 148 |
Detroit Tigers
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin McGonigle SS | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | .284 | .386 | .412 |
| Dillon Dingler C | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 16 | .231 | .319 | .468 |
| Jahmai Jones DH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .162 | .230 | .279 |
| Colt Keith 3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .288 | .333 | .353 |
| Hao-Yu Lee 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .192 | .234 | .301 |
| Riley Greene LF | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | .308 | .400 | .438 |
| Spencer Torkelson 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | .202 | .311 | .394 |
| Wenceel Perez RF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | .169 | .234 | .292 |
| Matt Vierling CF | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | .212 | .280 | .356 |
| Zach McKinstry RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | .162 | .244 | .219 |
| Zack Short SS | 0-2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 17 | .125 | .313 | .167 |
| Team | 4-31 | 31 | 3 | 4 | 3 | 1 | 4 | 9 | 148 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Troy Melton SP | 7.0 | 6 | 1 | 1 | 1 | 1 | 0 | 89-57 | 1.42 | 89 |
| Will Vest RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 11-8 | 7.41 | 11 |
| Kyle Finnegan RP | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 13-9 | 2.03 | 13 |
| Drew Anderson RP | 0.2 | 1 | 2 | 1 | 0 | 1 | 1 | 10-8 | 3.62 | 10 |
| Team | 9.2 | 10 | 4 | 3 | 1 | 3 | 1 | 123-82 | 123 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 85 | 77 | .525 | |
| 2 | 84 | 78 | .519 | |
| 3 | 77 | 85 | .475 | |
| 4 | 76 | 86 | .469 | |
| 5 | 69 | 93 | .426 |