Chicago Cubs vs Minnesota Twins · MLB

Chicago Cubs
56-43
10 – 1
Final
Times in UTC until your browser converts them.

Minnesota Twins
49-51
Wrigley Field · Chicago · Illinois
The Chicago Cubs came away with a 10-1 win over the Minnesota Twins at Wrigley Field in front of 37,205. The 3rd decided it, with four runs for the Cubs. The Cubs are now 56-43 and the Twins 49-51.
Overview
- Starts
- Event
- MLB USA
- Ground
- Wrigley Field · Chicago · Illinois
- Crowd
- 37,205
- Match officials
- James Jean (Home Plate Umpire), Mark Wegner (First Base Umpire), Bruce Dreckman (Second Base Umpire), Nate Tomlinson (Third Base Umpire)
On TV
Channels named for United States. The feed names none elsewhere.
- USMLB.TVStreaming · National
- USMarquee Sports NetTV · Home
- USTwins.TVStreaming · Away
Period by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| Cubs | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 10 | |
| Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Player stats
Chicago Cubs
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong CF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 15 | .284 | .379 | .519 |
| Justin Dean CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .400 | .571 | .800 |
| Seiya Suzuki RF | 1-2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 23 | .273 | .357 | .469 |
| Michael Conforto DH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .241 | .327 | .476 |
| Michael Busch 1B | 3-5 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 18 | .244 | .370 | .403 |
| Alex Bregman 3B | 2-4 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 26 | .239 | .336 | .362 |
| Ian Happ LF | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 23 | .217 | .328 | .423 |
| Kevin Alcantara DH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .222 | .263 | .222 |
| Nico Hoerner 2B | 2-5 | 5 | 1 | 2 | 4 | 0 | 0 | 2 | 15 | .245 | .314 | .341 |
| Pedro Ramirez 2B | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | .281 | .329 | .438 |
| Carson Kelly C | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 15 | .269 | .359 | .392 |
| Dansby Swanson SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .207 | .287 | .407 |
| Team | 12-36 | 36 | 10 | 12 | 9 | 1 | 6 | 9 | 169 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Shota Imanaga SP | 7.0 | 6 | 0 | 0 | 1 | 4 | 0 | 99-63 | 3.91 | 99 |
| Phil Maton RP | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 23-19 | 6.18 | 23 |
| Drew Pomeranz RP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 20-11 | 5.59 | 20 |
| Team | 9.0 | 8 | 1 | 1 | 3 | 4 | 0 | 142-93 | 142 |
Minnesota Twins
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Martin RF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 15 | .245 | .356 | .321 |
| Ryan Jeffers C | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | .288 | .401 | .540 |
| Alex Jackson C | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .309 | .333 | .418 |
| Josh Bell DH | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 22 | .249 | .307 | .424 |
| Royce Lewis 1B | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | .217 | .292 | .396 |
| Victor Caratini C | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | .240 | .331 | .367 |
| Tristan Gray SS | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .271 | .333 |
| Kody Clemens 2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .241 | .300 | .492 |
| Alan Roden RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .211 | .286 | .211 |
| Luke Keaschall 2B | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 17 | .263 | .352 | .352 |
| Brooks Lee 3B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 17 | .249 | .307 | .422 |
| Ryan Kreidler SS | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .254 | .318 | .420 |
| Team | 8-32 | 32 | 1 | 8 | 1 | 0 | 3 | 4 | 142 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Zebby Matthews SP | 3.0 | 9 | 10 | 8 | 3 | 4 | 1 | 87-61 | 5.40 | 87 |
| Travis Adams RP | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 45-26 | 5.53 | 45 |
| Kody Funderburk RP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 14-9 | 3.91 | 14 |
| Woo-Suk Go RP | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 23-13 | 3.00 | 23 |
| Team | 8.0 | 12 | 10 | 8 | 6 | 9 | 1 | 169-109 | 169 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 85 | 77 | .525 | |
| 2 | 84 | 78 | .519 | |
| 3 | 77 | 85 | .475 | |
| 4 | 76 | 86 | .469 | |
| 5 | 69 | 93 | .426 |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 103 | 59 | .636 | |
| 2 | 89 | 73 | .549 | |
| 3 | 82 | 80 | .506 | |
| 4 | 77 | 85 | .475 | |
| 5 | 75 | 87 | .463 |