Boston Red Sox vs New York Yankees · MLB

Boston Red Sox
36-46
5 – 4
Final
Times in UTC until your browser converts them.

New York Yankees
48-35
Fenway Park · Boston · Massachusetts
Only one split them as the Boston Red Sox beat the New York Yankees 5-4 at Fenway Park in front of 34,573. The 10th decided it, with three runs for the Red Sox. The Red Sox are now 36-46 and the Yankees 48-35.
Overview
- Starts
- Event
- MLB USA
- Week
- 26
- Ground
- Fenway Park · Boston · Massachusetts
- Crowd
- 34,573
- Match officials
- Adam Hamari (Home Plate Umpire), Todd Tichenor (First Base Umpire), Tyler Jones (Second Base Umpire), Clint Vondrak (Third Base Umpire)
On TV
Channels named for United States. The feed names none elsewhere.
- USNBCTV · National
- USPeacockStreaming · National
Period by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Red Sox | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
Player stats
Boston Red Sox
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Eaton LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .200 | .360 | .450 |
| Jarren Duran LF | 1-2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 11 | .200 | .256 | .361 |
| Ceddanne Rafaela CF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .280 | .329 | .436 |
| Wilyer Abreu RF | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 24 | .267 | .335 | .436 |
| Willson Contreras 1B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 18 | .281 | .375 | .523 |
| Romy Gonzalez DH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .000 | .000 | .000 |
| Caleb Durbin 3B | 1-4 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 14 | .230 | .283 | .381 |
| Anthony Seigler 2B | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 22 | .333 | .405 | .515 |
| Andruw Monasterio SS | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .271 | .376 |
| Connor Wong C | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 10 | .280 | .370 | .398 |
| Masataka Yoshida DH | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .333 | .353 |
| Tsung-Che Cheng SS | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 14 | .111 | .182 | .222 |
| Team | 6-32 | 32 | 5 | 6 | 5 | 0 | 4 | 8 | 153 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Sonny Gray SP | 7.1 | 1 | 0 | 0 | 1 | 9 | 0 | 97-64 | 2.69 | 97 |
| Tyron Guerrero RP | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 9-6 | 3.29 | 9 |
| Aroldis Chapman RP | 1.0 | 1 | 2 | 1 | 1 | 2 | 0 | 23-14 | 2.19 | 23 |
| Justin Slaten RP | 1.0 | 1 | 2 | 0 | 0 | 1 | 0 | 16-10 | 5.89 | 16 |
| Team | 10.0 | 3 | 4 | 1 | 2 | 12 | 0 | 145-94 | 145 |
New York Yankees
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jazz Chisholm Jr. 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | .223 | .306 | .399 |
| Anthony Volpe SS | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | .252 | .357 | .351 |
| Ben Rice DH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .272 | .362 | .566 |
| Jasson Dominguez RF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | .214 | .250 | .405 |
| David Bednar RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Paul Goldschmidt 1B | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .289 | .351 | .549 |
| Fernando Cruz RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Cody Bellinger LF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .262 | .361 | .446 |
| Spencer Jones CF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | .215 | .311 | .338 |
| Max Schuemann LF | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | .200 | .378 | .400 |
| Amed Rosario 3B | 2-3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 19 | .252 | .294 | .458 |
| Oswaldo Cabrera 3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | .000 | .000 | .000 |
| Austin Wells C | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .157 | .258 | .241 |
| Jose Caballero SS | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 14 | .252 | .311 | .397 |
| Team | 3-34 | 34 | 4 | 3 | 3 | 0 | 2 | 12 | 145 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Rodon SP | 5.0 | 1 | 2 | 0 | 4 | 6 | 0 | 96-55 | 3.30 | 96 |
| Paul Blackburn RP | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-12 | 2.50 | 14 |
| David Bednar RP | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 33-19 | 3.09 | 33 |
| Fernando Cruz RP | 0.1 | 3 | 3 | 2 | 0 | 0 | 0 | 10-7 | 2.57 | 10 |
| Team | 9.1 | 6 | 5 | 2 | 4 | 8 | 0 | 153-93 | 153 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 98 | 64 | .605 | |
| 2 | 93 | 68 | .578 | |
| 3 | 87 | 75 | .537 | |
| 4 | 79 | 82 | .491 | |
| 5 | 79 | 83 | .488 |