Boston Red Sox vs Detroit Tigers · MLB

Boston Red Sox
8-9
2 – 7
Final
Times in UTC until your browser converts them.

Detroit Tigers
4-8-4
JetBlue Park at Fenway South · Fort Myers · Florida
The Detroit Tigers defeated the Boston Red Sox 7-2 at JetBlue Park at Fenway South in front of 9,395. A two-run 2nd set the Tigers apart, over 9 innings. It leaves the Red Sox at 8-9 and the Tigers at 4-8-4.
Overview
- Starts
- Event
- MLB USA
- Ground
- JetBlue Park at Fenway South · Fort Myers · Florida
- Crowd
- 9,395
- Match officials
- John Tumpane (Home Plate Umpire), Clint Vondrak (First Base Umpire), Thomas Fornarola (Second Base Umpire), Tyler Jones (Third Base Umpire)
Period by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| Red Sox | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Tigers | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 7 |
Player stats
Boston Red Sox
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristian Campbell OF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .207 | .258 | .379 |
| Andruw Monasterio SS | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .368 | .480 | .579 |
| Trevor Story SS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .346 | .370 | .538 |
| Nick Sogard 2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .097 | .176 | .194 |
| Marcelo Mayer 2B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .368 | .438 |
| Mikey Romero SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| Caleb Durbin 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .462 | .368 |
| Vinny Capra 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .053 | .143 | .105 |
| Carlos Narvaez C | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .353 | .455 | .353 |
| Matt Thaiss C | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .364 | .222 |
| Isiah Kiner-Falefa 2B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .389 | .522 | .500 |
| Enddy Azocar CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Mickey Gasper DH | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .364 | .462 | .727 |
| Braiden Ward CF | 0-1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .448 | .543 | .483 |
| Allan Castro CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .379 | .462 |
| Tyler McDonough OF | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .261 | .370 | .391 |
| Anderson Fermin OF | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 |
| Team | 4-27 | 27 | 2 | 4 | 1 | 0 | 7 | 6 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Sonny Gray SP | 4.0 | 3 | 2 | 2 | 1 | 4 | 1 | 59--- | 6.75 | 59 |
| Aroldis Chapman RP | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 14--- | 2.45 | 14 |
| Justin Slaten RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16--- | 9.82 | 16 |
| Wyatt Olds RP | 1.2 | 1 | 2 | 2 | 1 | 2 | 0 | 36--- | 7.94 | 36 |
| Michael Sansone RP | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 9--- | 2.08 | 9 |
| Cooper Adams RP | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 22--- | 9.00 | 22 |
| Team | 9.0 | 10 | 7 | 7 | 3 | 8 | 2 | 156-0 | 156 |
Detroit Tigers
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker Meadows CF | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .125 | .222 | .167 |
| Corey Julks LF | 1-2 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | .438 | .500 | 1.188 |
| Kevin McGonigle SS | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .318 | .444 | .636 |
| Eduardo Valencia DH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .381 | .500 |
| Matt Vierling CF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .381 | .435 | .667 |
| Ryan Hadeen SS | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .375 | .286 |
| Wenceel Perez RF | 2-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .150 | .261 | .150 |
| Brett Callahan LF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .429 | .429 | 1.286 |
| Riley Greene LF | 1-3 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | .222 | .333 | .444 |
| Zachary MacDonald UN | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 |
| Trei Cruz CF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .320 | .273 |
| Tomas Nido C | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .348 | .400 |
| Jace Jung 3B | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .375 | .423 | .500 |
| Jack Penney SS | 1-1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .333 | .625 |
| Jake Rogers C | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .316 | .350 | .421 |
| Carson Rucker SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | 1.250 |
| Max Anderson 2B | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .231 | .231 | .308 |
| Austin Slater RF | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .300 | .440 | .550 |
| Team | 10-34 | 34 | 7 | 10 | 7 | 2 | 3 | 8 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Ty Madden RP | 3.2 | 2 | 1 | 1 | 3 | 2 | 0 | 60--- | 1.59 | 60 |
| Ricky Vanasco RP | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 18--- | 7.11 | 18 |
| Tanner Kohlhepp SP | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 20--- | 0.00 | 20 |
| Jack Little RP | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 27--- | 5.40 | 27 |
| Trevin Michael RP | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 23--- | 0.00 | 23 |
| Yosber Jose Sanchez RP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5--- | 0.00 | 5 |
| Team | 9.0 | 4 | 2 | 2 | 7 | 6 | 0 | 153-0 | 153 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 85 | 77 | .525 | |
| 2 | 84 | 78 | .519 | |
| 3 | 77 | 85 | .475 | |
| 4 | 76 | 86 | .469 | |
| 5 | 69 | 93 | .426 |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 98 | 64 | .605 | |
| 2 | 93 | 68 | .578 | |
| 3 | 87 | 75 | .537 | |
| 4 | 79 | 82 | .491 | |
| 5 | 79 | 83 | .488 |