Boston Red Sox vs Chicago Cubs · MLB

Boston Red Sox
87-75
2 – 6
Final
Times in UTC until your browser converts them.

Chicago Cubs
89-73
Tropicana Field · St. Petersburg · Florida
Final: the Chicago Cubs 6, the Boston Red Sox 2 at Tropicana Field in front of 20,411. The 9th decided it, with three runs for the Cubs. The Cubs are now 89-73 and the Red Sox 87-75.
Overview
- Starts
- Event
- MLB USA
- Ground
- Tropicana Field · St. Petersburg · Florida
- Crowd
- 20,411
- Match officials
- Emil Jimenez (Home Plate Umpire), Mike Muchlinski (First Base Umpire), Doug Eddings (Second Base Umpire), D.J. Reyburn (Third Base Umpire)
On TV
Channels named for United States. The feed names none elsewhere.
- USMLB.TVStreaming · National
- USMarquee Sports NetTV · Away
Period by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| Red Sox | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cubs | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
Player stats
Boston Red Sox
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roman Anthony LF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | .245 | .339 | .396 |
| Jarren Duran LF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .207 | .266 | .361 |
| Adley Rutschman C | 1-2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 9 | .242 | .315 | .426 |
| Connor Wong C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .233 | .308 | .348 |
| Willson Contreras 1B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .275 | .386 | .516 |
| Jahmai Jones DH | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .206 | .298 | .369 |
| Wilyer Abreu RF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | .248 | .327 | .446 |
| Ceddanne Rafaela CF | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | .283 | .319 | .442 |
| Nate Eaton LF | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | .160 | .300 | .260 |
| Nick Sogard 2B | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | .255 | .342 | .385 |
| Caleb Durbin 3B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .248 | .332 | .378 |
| Trevor Story SS | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .235 | .271 | .351 |
| Andruw Monasterio SS | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | .233 | .295 | .371 |
| Team | 5-30 | 30 | 2 | 5 | 2 | 1 | 3 | 7 | 112 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Houck SP | 3.0 | 4 | 3 | 3 | 0 | 1 | 2 | 50-34 | 9.00 | 50 |
| Wyatt Olds RP | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 22-10 | 1.15 | 22 |
| Patrick Sandoval SP | 4.2 | 7 | 3 | 3 | 1 | 5 | 0 | 98-65 | 5.12 | 98 |
| Jovani Moran RP | 0.2 | 2 | 0 | 0 | 1 | 1 | 0 | 17-10 | 3.15 | 17 |
| Team | 9.0 | 13 | 6 | 6 | 3 | 7 | 2 | 187-119 | 187 |
Chicago Cubs
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong CF | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .280 | .372 | .570 |
| Tyrone Taylor LF | 2-4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 19 | .279 | .325 | .502 |
| Alex Bregman 3B | 4-4 | 4 | 3 | 4 | 4 | 2 | 1 | 0 | 17 | .265 | .355 | .464 |
| Michael Busch 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .242 | .352 | .393 |
| Gabriel Arias 3B | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | .243 | .282 | .371 |
| Ian Happ LF | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | .218 | .326 | .412 |
| Michael Conforto DH | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 22 | .240 | .331 | .469 |
| Nico Hoerner 2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .263 | .316 | .350 |
| Matt Shaw RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | .237 | .327 | .410 |
| Pedro Ramirez 2B | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 21 | .261 | .321 | .402 |
| Dansby Swanson SS | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 24 | .213 | .297 | .397 |
| Miguel Amaya C | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | .237 | .340 | .377 |
| Team | 13-38 | 38 | 6 | 13 | 6 | 2 | 3 | 7 | 187 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Shota Imanaga SP | 1.0 | 1 | 1 | 1 | 0 | 3 | 1 | 12-10 | 3.77 | 12 |
| Braxton Garrett SP | 5.0 | 4 | 1 | 1 | 3 | 2 | 0 | 70-39 | 7.71 | 70 |
| Jacob Webb RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-9 | 3.36 | 10 |
| Colin Rea SP | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 20-15 | 4.34 | 20 |
| Team | 9.0 | 5 | 2 | 2 | 3 | 7 | 1 | 112-73 | 112 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 103 | 59 | .636 | |
| 2 | 89 | 73 | .549 | |
| 3 | 82 | 80 | .506 | |
| 4 | 77 | 85 | .475 | |
| 5 | 75 | 87 | .463 |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 98 | 64 | .605 | |
| 2 | 93 | 68 | .578 | |
| 3 | 87 | 75 | .537 | |
| 4 | 79 | 82 | .491 | |
| 5 | 79 | 83 | .488 |