Baltimore Orioles vs New York Yankees · MLB

Baltimore Orioles
61-65
1 – 3
Final
Times in UTC until your browser converts them.

New York Yankees
70-55
Oriole Park at Camden Yards · Baltimore · Maryland
The New York Yankees beat the Baltimore Orioles 3-1 in a close one at Oriole Park at Camden Yards in front of 23,257. A two-run 7th set the Yankees apart, over 9 innings. Records after the game: the Yankees 70-55, the Orioles 61-65.
Overview
- Starts
- Event
- MLB USA
- Ground
- Oriole Park at Camden Yards · Baltimore · Maryland
- Crowd
- 23,257
- Match officials
- Will Little (Home Plate Umpire), Ryan Wills (First Base Umpire), Ryan Additon (Second Base Umpire), Jonathan Parra (Third Base Umpire)
On TV
Channels named for United States. The feed names none elsewhere.
- USMLB.TVStreaming · National
- USMASNTV · Home
- USYESTV · Away
Period by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| Orioles | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Yankees | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Player stats
Baltimore Orioles
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Holliday 2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | .240 | .336 | .373 |
| Pete Alonso 1B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | .267 | .360 | .494 |
| Tyler O'Neill RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | .221 | .311 | .392 |
| Dylan Beavers LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .237 | .315 | .338 |
| Coby Mayo 3B | 1-3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 12 | .214 | .278 | .445 |
| Gunnar Henderson SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .220 | .302 | .398 |
| Christian Encarnacion-Strand 3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | .262 | .308 | .524 |
| Leody Taveras CF | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 13 | .228 | .304 | .362 |
| Christian Franklin CF | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | .182 | .357 | .227 |
| Colton Cowser CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .215 | .314 | .359 |
| Carlos Narvaez C | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .172 | .249 | .245 |
| Jeremiah Jackson 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .226 | .255 | .359 |
| Yohel Pozo C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .260 | .333 |
| Team | 4-32 | 32 | 1 | 4 | 1 | 1 | 4 | 9 | 141 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Shane Baz SP | 6.1 | 4 | 3 | 3 | 2 | 10 | 1 | 104-69 | 4.02 | 104 |
| Josh Walker RP | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 25-12 | 2.70 | 25 |
| Albert Suarez RP | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 21-15 | 3.91 | 21 |
| Team | 9.0 | 5 | 3 | 3 | 3 | 14 | 1 | 150-96 | 150 |
New York Yankees
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trent Grisham CF | 2-4 | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 15 | .224 | .313 | .426 |
| Ben Rice DH | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .249 | .343 | .529 |
| Heliot Ramos LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 20 | .242 | .293 | .391 |
| Luis Garcia Jr. 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | .275 | .307 | .536 |
| Spencer Jones CF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 18 | .211 | .296 | .380 |
| Jazz Chisholm Jr. 2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .214 | .292 | .384 |
| George Lombard Jr. SS | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 16 | .293 | .370 | .463 |
| Ryan McMahon 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | .215 | .281 | .367 |
| Paul Goldschmidt 1B | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .247 | .312 | .450 |
| Jose Caballero SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .242 | .299 | .388 |
| Austin Wells C | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .177 | .273 | .298 |
| Amed Rosario 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .226 | .269 | .425 |
| Ali Sanchez C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .262 | .292 | .344 |
| Team | 5-32 | 32 | 3 | 5 | 3 | 1 | 3 | 14 | 150 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Rodon SP | 4.0 | 2 | 1 | 1 | 2 | 4 | 1 | 66-39 | 3.22 | 66 |
| Yerry De los Santos RP | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 23-15 | 0.64 | 23 |
| Brent Headrick RP | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 25-16 | 1.57 | 25 |
| Fernando Cruz RP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 2.79 | 3 |
| Paul Blackburn RP | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 16-10 | 1.83 | 16 |
| David Bednar RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 8-8 | 2.44 | 8 |
| Team | 9.0 | 4 | 1 | 1 | 4 | 9 | 1 | 141-89 | 141 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 98 | 64 | .605 | |
| 2 | 93 | 68 | .578 | |
| 3 | 87 | 75 | .537 | |
| 4 | 79 | 82 | .491 | |
| 5 | 79 | 83 | .488 |